Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region:  November and October, 2005 and 2004
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                        November      October   |    November      October    |   November      October  
                                     2005   2004   2005   2004 |  2005   2004   2005   2004  | 2005   2004   2005   2004
------------------------------------------------------------------------------------------------------------------------

Philippines                         133.3  124.5  132.2  123.5   126.4  118.9  125.8  118.8   119.7  116.0  119.4  115.7

National Capital Region (NCR)       135.1  125.1  134.2  123.2   123.3  116.3  122.8  116.8   124.0  121.6  123.9  121.1

Areas Outside NCR                   132.6  124.2  131.4  123.7   127.4  119.7  126.8  119.5   118.2  114.1  117.8  113.8 
							                                                                                         
  CAR  - Cordillera Administrative  137.3  127.0r 135.9  127.0r  126.8  117.0r 125.9  117.6r  115.5  112.6  115.0  112.3
           Region                   136.1  124.2  134.7  123.8   133.2  122.2  132.7  122.1   117.0  112.8  116.6  112.6 
    I  - Ilocos                     128.6  121.0  127.4  120.4   128.0  121.1  127.4  120.9   114.0  111.2  113.7  111.1 
   II  - Cagayan Valley             130.4  121.8  128.6  121.7   125.2  117.0  124.8  117.8   119.4  115.0  119.3  114.7 
  III  - Central Luzon              133.2  125.0  131.8  124.4   123.0  116.6  121.8  116.3   116.8  113.9  116.1  113.5 
 IV-a  - Calabarzon                 129.2  120.2  128.3  119.4r  126.2  116.4  126.2  115.6   121.2  114.9  120.3  114.5 
 IV-b  - Mimaropa                   131.9  124.1  131.0  123.3   126.1  118.9  125.4  118.5   121.3  117.0  120.9  116.8 
    V  - Bicol                      130.7  122.9  130.1  122.5   124.2  115.4  123.9  115.0   111.9  108.4  111.7  108.1 
   VI  - Western Visayas            138.3  130.3  137.0  129.8   137.6  129.6  137.0  129.2   124.5  118.9  124.0  118.7 
  VII  - Central Visayas            129.0  121.5  127.4  120.9   127.4  118.8  125.9  118.3   117.1  113.3  116.0  113.1 
 VIII  - Eastern Visayas            129.8  122.2  129.0  121.4   127.6  121.2  127.3  121.0   112.6  109.4  112.2  109.1 
   IX  - Western Mindanao           133.8  125.8  132.9  125.5   128.6  122.5  128.4  122.5   119.8  117.3  119.8  116.9 
    X  - Northern Mindanao          136.0  127.7  135.3  126.8   131.0  125.0  131.0  124.4   126.0  118.0  125.6  117.7 
   XI  - Southern Mindanao          129.2  121.4  128.4  121.1   126.6  119.0  126.8  118.9   117.9  113.4  116.2  112.5 
  XII  - Central Mindanao           132.9  124.8  131.5  124.1   131.3  124.1  130.3r 123.4   112.1  109.9  112.0  109.8 
 XIII  - Caraga                      
 ARMM  - Autonomous Region			
           in Muslim Mindanao       136.3  125.6  135.4  125.3   133.5  123.8  133.1  123.7   126.7  119.7  125.9  118.9 

------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                        November      October   |    November      October   |    November      October   |    November      October  
                                     2005   2004   2005   2004 |  2005   2004   2005   2004 |  2005   2004   2005   2004 |  2005   2004   2005   2004
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         128.1  123.0  128.0  122.6   165.8  144.8  159.2  135.4   156.0  140.7  154.1  139.6   118.4  114.8  118.0  114.5 
							    
National Capital Region (NCR)       126.9  119.4  126.9  119.0   191.2  165.7  184.8  142.4   156.8  139.6  155.8  137.9   117.8  114.7  117.6  114.1 
								    
Areas Outside NCR                   129.1  125.8  128.9  125.5   154.7  135.7  148.0  132.4   155.5  141.3  153.1  140.5   118.6  114.8  118.2  114.6
							                                                                                                                     
  CAR  - Cordillera Administrative  156.0  150.1  153.9  150.1   174.8  145.5  167.3  142.1   146.5  133.5  145.5  133.1   124.7  120.3  124.3  119.9
           Region                   126.2  121.2  126.2  121.1   163.1  132.4  150.2  127.9   153.6  137.0  152.2  136.6   124.2  117.7  123.8  117.4 
    I  - Ilocos                     115.6  112.5  115.5  112.5   156.9  135.5  147.5  130.1   141.4  129.4  140.0  128.9   112.4  109.9  112.2  109.8 
   II  - Cagayan Valley             117.3  114.5  116.9  114.5   147.6  130.2  141.1  124.8   160.6  146.6  154.1  146.1   118.5  114.9  118.2  114.8 
  III  - Central Luzon              137.5  134.4  137.5  133.1   154.9  138.4  149.3  137.2   159.0  141.3  157.0  140.3   118.1  115.4  118.0  115.2 
 IV-a  - Calabarzon                 126.3  123.7  125.9  123.6r  144.3  129.3  138.7  126.8   148.8  135.4  145.6  134.4   117.8  113.4  117.4  113.2 
 IV-b  - Mimaropa                   132.2  128.7  131.9  128.7   156.2  137.6  152.0  131.4   154.3  142.6  153.5  141.4   118.7  114.5  118.4  114.3 
    V  - Bicol                      133.5  130.1  133.4  130.1r  157.9  146.4  153.6  144.8   152.8  142.8  151.7  142.0   114.8  111.8  114.5  111.5 
   VI  - Western Visayas            133.6  129.6  133.6  129.5   142.5  128.4  133.3  126.1   156.3  144.2  154.2  143.2   118.7  115.4  118.3  115.2 
  VII  - Central Visayas            118.5  116.0  118.3  115.7   153.1  135.8  146.2  134.4   144.8  137.9  143.6  136.9   116.4  114.2  115.6  114.0 
 VIII  - Eastern Visayas            120.3  117.6  120.3  117.5   155.2  135.2  149.3  126.3   148.8  134.6  147.1  133.9   116.6  112.0  116.2  111.7 
   IX  - Western Mindanao           126.5  123.2  125.9  123.1   166.1  136.5  160.8  134.5   156.5  144.0  154.7  143.1   119.9  115.7  119.0  115.5 
    X  - Northern Mindanao          124.6  122.6  124.5  122.6   163.8  139.5  156.5  134.1   161.7  144.2  160.4  143.3   122.1  117.4  121.8  116.5
   XI  - Southern Mindanao          116.8  116.5  116.8  116.5   155.1  132.9  147.8  131.5   149.8  138.6  147.7  137.5   115.6  111.8  115.1  111.7 
  XII  - Central Mindanao           127.6  123.3  127.6  123.2   151.2  129.7  144.3  126.7   153.1  139.5  151.1  138.9   116.4  113.2  115.8  113.1 
 XIII  - Caraga                      
 ARMM  - Autonomous Region 			
           in Muslim Mindanao       137.5  129.4  137.2  129.4   151.7  132.5  145.4  130.7   159.7  138.7  158.6  137.6   129.3  121.0  128.5  121.0 
								    
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  National Statistics Office
         
Page last updated: December 6, 2005

Related press release | CPI/Inflation Rates statistics index