Table 6. Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
November 2004 - November 2005
(2000 = 100)
==========================================================================================================================
2 0 0 5 | 2 0 0 4
Area/Commodity Group Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan | Ave Dec Nov
--------------------------------------------------------------------------------------------------------------------------
Philippines
All items 7.1 7.0 7.0 7.2 7.1 7.6 8.5 8.5 8.5 8.5 8.4 6.0 8.6 8.2
Food, beverages, and tobacco 6.3 5.9 5.7 5.8 5.9 6.5 6.9 7.0 7.2 7.6 7.4 6.2 8.2 7.5
Clothing 3.2 3.2 3.5 3.5 3.5 3.7 3.7 3.8 3.7 3.5 3.5 2.7 3.3 3.0
Housing and repairs 4.1 4.4 4.8 4.8 4.7 4.4 4.8 4.8 4.7 4.5 4.2 3.8 3.5 3.5
Fuel, light, and water 14.5 17.6 17.3 18.7 18.9 19.1 20.1 19.7 18.2 18.7 20.1 7.4 17.9 17.0
Services 10.9 10.4 10.0 10.0 9.9 11.2 14.3 14.5r 14.0 13.5r 13.6 9.2 14.1 13.7
Miscellaneous 3.1 3.1 3.2 3.3 3.4 3.4 3.5 3.2 3.1 3.1 2.9 2.2 2.8 2.7
National Capital Regionfont>
All items 8.0 8.9 8.8 9.0 8.9 8.4 8.6 8.9 8.7 8.8 8.9 5.8 8.4 7.9
Food, beverages and tobacco 6.0 5.1 4.6 4.2 4.4 4.2 3.9 4.6 5.1 5.4 5.9 6.1 7.5 5.8
Clothing 2.0 2.3 2.9 3.2 3.1 3.2 3.3 3.4 3.3 3.2 3.2 3.0 3.0 2.5
Housing and repairs 6.3 6.6 7.2 7.4 7.1 6.3 6.3 6.1 6.1 5.5 4.6 3.0 2.9 3.0
Fuel, light and water 15.4 29.8 27.6 32.2 31.9 32.6 32.5 32.0 28.9 31.1 32.5 6.1 22.6 23.5
Services 12.3 13.0 13.0 12.9 12.8 11.3 13.5 13.6 13.2 12.1 12.4 9.6 13.7 13.6
Miscellaneous 2.7 3.1 3.3 3.3 3.2 3.1 3.2 2.9 2.8 2.8 2.7 2.2 2.6 2.7
Areas Outside NCR
All items 6.8 6.2 6.2 6.4 6.3 7.3 8.3 8.4 8.3 8.4r 8.3 6.1 8.6 8.2
Food, beverages, and tobacco 6.4 6.1 6.0 6.2 6.4 7.2 7.8 7.9 7.9 8.3 7.9 6.2 8.4 8.0
Clothing 3.6 3.5 3.7 3.6 3.7 3.8 3.8 3.9 3.9 3.7 3.5 2.6 3.4 3.3
Housing and repairs 2.6 2.7 3.0 3.0 2.8 3.0 3.7 3.8 3.8 3.9 3.9 4.2 4.0 3.9
Fuel, light, and water 14.0 11.8 12.4 12.4 12.8 12.6 14.3 13.8 13.1 12.8 14.1 7.9 15.4 13.8
Services 10.0 9.0 8.4 8.5 8.4 11.2 14.8 14.9r 14.5r 14.2r 14.3 9.0 14.3 13.9
Miscellaneous 3.3 3.1 3.1 3.3 3.3 3.4 3.5 3.3 3.3 3.2 3.0 2.2 2.8 2.7
--------------------------------------------------------------------------------------------------------------------------
r - revised
Source: National Statistics Office
Page last updated: December 6, 2005
Related press release
| CPI/Inflation Rates statistics index