Table 3. Consumer Price Index of Nonfood,Beverages and Tobacco in the National Capital Region,
June 2004 to June 2005
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2004
Jun 125.0 124.4 100.5 124.1 100.2 2.4 1.5
Jul 125.6 125.5 100.1 125.3 100.2 0.5 0.9
Aug 125.9 126.4 99.6 126.4 100.0 0.2 0.7
Sep 126.7 127.3 99.5 127.5 99.9 0.6 0.7
Oct 127.4 127.9 99.6 128.7 99.4 0.6 0.5
Nov 131.0 130.9 100.1 130.1 100.7 2.8 2.3
Dec 131.2 131.3 99.9 131.5 99.9 0.2 0.3
Jan 133.7 133.1 100.5 132.7 100.3 1.9 1.4
2005
Feb 134.3 133.7 100.4 133.7 100.0 0.4 0.5
Mar 134.5 134.4 100.1 134.7 99.8 0.1 0.5
Apr 135.9 135.8 100.1 135.7 100.0 1.0 1.0
May 136.3 136.9 99.6 136.8 100.1 0.3 0.8
Jun 138.7 137.9 100.6 137.8 100.1 1.8 0.7
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: July 5,2005
Related press release | CPI/Inflation Rates statistics index