Table 1. CPI of FBT in the National Capital Region (NCR), September 2004 to September 2005
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2004
Sep 116.5 116.8 99.8 116.8 99.9 0.0 0.4
Oct 116.8 117.4 99.5 117.3 100.1 0.3 0.5
Nov 116.3 117.1 99.3 117.7 99.5 -0.4 -0.3
Dec 119.4 118.8 100.5 118.0 100.7 2.7 1.5
2005
Jan 119.0 118.2 100.7 118.3 99.9 -0.3 -0.5
Feb 118.5 118.6 100.0 118.6 100.0 -0.4 0.3
Mar 118.7 119.0 99.7 118.9 100.1 0.2 0.3
Apr 119.0 119.4 99.7 119.2 100.1 0.3 0.3
May 119.4 119.4 100.0 119.6 99.8 0.3 0.0
Jun 120.4 120.1 100.2 120.1 100.0 0.8 0.6
Jul 121.4 120.9 100.5 120.7 100.1 0.8 0.7
Aug 121.4 121.2 100.1 121.4 99.9 0.0 0.2
Sep 121.9 122.1 99.8 122.0 100.1 0.4 0.7
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 5, 2005
Related press release | CPI/Inflation Rates statistics index