Table 4. CPI of Non-FBT Items in AONCR, December 2004 to December 2005
(2000=100)
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2004
Dec 130.3 130.1 0.2 130.0 0.1 0.6 0.6
Jan 130.5 130.4 0.1 130.5 -0.1 0.2 0.2
Feb 130.8 130.9 -0.1 131.0 -0.1 0.2 0.4
Mar 131.4 131.6 -0.2 131.7 -0.1 0.5 0.5
Apr 132.0 132.4 -0.4 132.4 0.1 0.5 0.6
May 132.6 133.1 -0.5 133.1 0.1 0.5 0.5
Jun 133.4 133.3 0.1 133.7 -0.5 0.6 0.2
Jul 134.6 134.4 0.2 134.4 0.0 0.9 0.8
Aug 135.3 135.0 0.3 135.1 0.0 0.5 0.4
Sep 136.0 135.8 0.2 135.9 0.0 0.5 0.6
Oct 136.8 136.7 0.1 136.8 -0.1 0.6 0.7
Nov 138.7 138.5 0.2 137.8 0.7 1.4 1.3
Dec 139.1 138.9 0.2 138.8 0.1 0.3 0.3
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: January 5, 2006
Related press release | CPI/Inflation Rates statistics index