TABLE 3  Household Population 15 Years Old and Over, by Employment Status, Age Group
         and Sex:  January 2005	  
        (In thousands. Details may not add up to totals due to rounding.)

=====================================================================================
                    Total Population  |  Total |          |            |
Age Group and Sex       15 Years Old  |  Labor | Employed | Unemployed |  Not in the
                            and Over  |  Force |          |            | Labor Force
-------------------------------------------------------------------------------------

Philippines

Both Sexes                    53,513    35,292     31,277        4,015        18,221

15 - 24                       16,572     8,124      6,312        1,812         8,447
25 - 34                       12,524     9,413      8,394        1,019         3,111
35 - 44                        9,907     7,872      7,405          467         2,035
45 - 54                        6,955     5,552      5,178          374         1,404
55 - 64                        4,131     2,925      2,688          237         1,207
65 and Over                    3,418     1,404      1,298          106         2,014
Not Reported                       6        -           3           -              3
 
Male                          26,646    22,073     19,592        2,481         4,574

15 - 24                        8,363     5,041      4,006        1,035         3,323
25 - 34                        6,262     6,102      5,480          622           160
35 - 44                        4,995     4,924      4,608          316            72
45 - 54                        3,480     3,389      3,122          267            91
55 - 64                        2,023     1,778      1,602          176           246
65 and Over                    1,520       838        773           65           681
Not Reported                       2        -           1           -              1

Female                        26,867    13,219     11,685        1,534        13,647

15 - 24                        8,208     3,084      2,307          777         5,125
25 - 34                        6,261     3,311      2,914          397         2,950
35 - 44                        4,912     2,949      2,797          152         1,964
45 - 54                        3,475     2,162      2,056          106         1,313
55 - 64                        2,108     1,147      1,086           61           961
65 and Over                    1,898       565        524           41         1,333
Not Reported                       4        -           2           -              2

-------------------------------------------------------------------------------------

Note: Figures were estimated based on the 2000 Census of Population Projections.

Source: National Statistics Office, January 2005 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index