TABLE 1  Labor Force Participation Rates (LFPR), Employment, Unemployment and Underemployment Rates, by Region:
         July 2005
        (In percent)

==============================================================================================================
                                                        Total |    Labor |            |          |
                                                   Population |    Force |            |     Unem-|      Under-
Region                                           15 Years Old |  Partici-| Employment | ployment | employment
                                                     and Over |   pation |       Rate |     Rate |       Rate
                                                   (Thousands)|     Rate |            |          |
--------------------------------------------------------------------------------------------------------------

Philippines                                            54,134       64.4         92.2        7.8         20.4

National Capital Region (NCR)                           7,259       62.1         85.7       14.3         14.8
Cordillera Administrative Region (CAR)                    966       66.5         95.3        4.7         16.4
I    - Ilocos Region                                    3,052       61.2         91.7        8.3         16.8
II   - Cagayan Valley                                   1,971       67.4         96.5        3.5         23.5
III  - Central Luzon                                    5,963       61.3         90.9        9.1          9.9
IV-A - Calabarzon                                       6,852       64.7         89.7       10.3         17.6
IV-B - Mimaropa                                         1,567       69.5         94.8        5.2         22.0
V    - Bicol Region                                     3,052       67.4         94.4        5.6         34.6
VI   - Western Visayas                                  4,414       65.6         93.0        7.0         22.7
VII  - Central Visayas                                  4,101       63.1         92.4        7.6         17.2
VIII - Eastern Visayas                                  2,423       66.8         95.5        4.5         30.1
IX   - Zamboanga Peninsula1                             1,951       63.9         96.8        3.2         21.9
X    - Northern Mindanao                                2,493       72.7         94.7        5.3         33.6
XI   - Davao Region                                     2,526       66.0         93.2        6.8         21.0
XII  - Soccsksargen                                     2,271       67.0         94.2        5.8         27.1
XIII - Caraga                                           1,391       66.5         95.5        4.5         24.3
Autonomous Region in Muslim Mindanao (ARMM)2            1,880       54.5         97.5        2.5         11.5

--------------------------------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
1 Starting July 2003, Isabela City (Basilan) is part of Region IX.
2 Starting July 2003, Basilan province, which was formerly part of Region IX,
  is now under ARMM by Executive Order 36.

Source:  National Statistics Office, July 2005 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index