TABLE 3  Household Population 15 Years Old and Over, by Employment Status, Age Group
         and Sex: July 2005  
        (In thousands. Details may not add up to totals due to rounding.)

=====================================================================================
                     Total Population |  Total |          |            |
Age Group and Sex        15 Years Old |  Labor | Employed | Unemployed |  Not in the
                             and Over |  Force |          |            | Labor Force
-------------------------------------------------------------------------------------

Philippines

Both Sexes               54,134        34,881        32,167         2,715      19,253

15 - 24                  16,706         7,891         6,513         1,378       8,815
25 - 34                  12,641         9,310         8,552           758       3,331
35 - 44                   9,983         7,844         7,561           282       2,140
45 - 54                   7,104         5,572         5,370           202       1,532
55 - 64                   4,220         2,873         2,791            82       1,347
65 and over               3,479         1,391         1,379            12       2,088
Not reported                  1            *             *             -            1

Male                     26,967        21,461        19,817         1,644       5,506

15 - 24                   8,441         4,833         4,065           769       3,608
25 - 34                   6,325         5,956         5,487           469         369
35 - 44                   5,027         4,835         4,643           192         192
45 - 54                   3,562         3,340         3,192           148         222
55 - 64                   2,068         1,680         1,620            60         388
65 and over               1,543           816           809             7         727
Not reported                  1            *             *             -            1

Female                   27,168        13,420        12,350         1,070      13,747

15 - 24                   8,265         3,058         2,448           609       5,207
25 - 34                   6,315         3,354         3,065           289       2,962
35 - 44                   4,957         3,009         2,919            90       1,948
45 - 54                   3,542         2,232         2,178            54       1,310
55 - 64                   2,152         1,193         1,171            23         959
65 and over               1,936           575           570             5       1,361
Not reported                 *             -             -             -           *

-------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
* Less than 500

Source: National Statistics Office, July 2005 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index