TABLE 1  Labor Force Participation Rates (LFPR), Employment, Unemployment and Underemployment Rates, by Region:
         October 2005
        (In percent)

==============================================================================================================
                                                        Total |    Labor |            |          |
                                                   Population |    Force |            |     Unem-|      Under-
Region                                           15 Years Old |  Partici-| Employment | ployment | employment
                                                     and Over |   pation |       Rate |     Rate |       Rate
                                                   (Thousands)|     Rate |            |          |
--------------------------------------------------------------------------------------------------------------

Philippines                                            54,363       64.7         92.5        7.5         21.1

National Capital Region (NCR)                           7,310       62.5         86.2       13.8         13.3
Cordillera Administrative Region (CAR)                    973       65.5         94.4        5.6         22.5
I    - Ilocos Region                                    3,036       61.2         93.1        6.9         15.8
II   - Cagayan Valley                                   1,981       69.5         97.4        2.6         20.0
III  - Central Luzon                                    6,019       61.0         90.8        9.2         12.3
IV-A - Calabarzon                                       6,904       64.5         89.6       10.4         16.6
IV-B - Mimaropa                                         1,587       70.6         96.2        3.8         19.7
V    - Bicol Region                                     3,086       66.6         95.1        4.9         35.1
VI   - Western Visayas                                  4,391       65.3         94.3        5.7         24.4
VII  - Central Visayas                                  4,102       65.6         92.2        7.8         19.9
VIII - Eastern Visayas                                  2,412       66.0         95.4        4.6         30.1
IX   - Zamboanga Peninsula1                             1,931       64.6         96.8        3.2         22.3
X    - Northern Mindanao                                2,507       72.6         94.6        5.4         33.9
XI   - Davao Region                                     2,551       66.3         94.1        5.9         25.9
XII  - Soccsksargen                                     2,279       66.7         94.5        5.5         30.4
XIII - Caraga                                           1,425       67.3         95.7        4.3         23.5
Autonomous Region in Muslim Mindanao (ARMM)2            1,869       54.7         96.6        3.4         17.5

----------------------------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
1 Starting July 2003, Isabela City (Basilan) is part of Region IX.
2 Starting July 2003, Basilan province, which was formerly part of Region IX,
  is now under ARMM by Executive Order 36.

Source:  National Statistics Office, October 2005 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index