TABLE 2  Employment Status of Household Population 15 Years Old and Over and Total Underemployed Persons
         Based on a Past Week Reference Period, by Region: October 2005
        (In thousands.  Details may not add up to totals due to rounding.)

=======================================================================================================
                                                                        Employment Status |
                                                   ---------------------------------------|
Region                                                      Total |          |            |      Total
                                                          Persons |    Total |      Total |      Under-
                                                           in the | Employed | Unemployed |   employed
                                                      Labor Force |  Persons |    Persons |    Persons
-------------------------------------------------------------------------------------------------------

Philippines                                                35,149     32,528        2,621        6,870

National Capital Region (NCR)                               4,567      3,935          631          522
Cordillera Administrative Region (CAR)                        638        602           35          135
I    - Ilocos Region                                        1,857      1,729          128          273
II   - Cagayan Valley                                       1,378      1,341           36          269
III  - Central Luzon                                        3,672      3,333          339          409
IV-A - Calabarzon                                           4,452      3,990          461          663
IV-B - Mimaropa                                             1,121      1,079           42          212
V    - Bicol Region                                         2,057      1,956          100          687
VI   - Western Visayas                                      2,867      2,702          165          660
VII  - Central Visayas                                      2,691      2,481          211          493
VIII - Eastern Visayas                                      1,591      1,519           73          456
IX   - Zamboanga Peninsula1                                 1,248      1,208           40          269
X    - Northern Mindanao                                    1,820      1,721           99          584
XI   - Davao Region                                         1,691      1,590          101          411
XII  - Soccsksargen                                         1,520      1,437           83          437
XIII - Caraga                                                 959        917           42          216
Autonomous Region in Muslim Mindanao (ARMM)2                1,023        987           35          173

-------------------------------------------------------------------------------------------------------

Notes:
Figures were estimated based on the 2000 Census of Population Projections.
1 Starting July 2003, Isabela City (Basilan) is part of Region IX.
2 Starting July 2003, Basilan province, which was formerly part of Region IX,
  is now under ARMM by Executive Order 36.

Source:  National Statistics Office, October 2005 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index