Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: January 2006
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 134.7 136.8 133.7 137.4 136.6 129.9 131.2 134.4 130.4 133.2 131.6 139.2 130.2 130.9 135.6 137.3 130.2 134.4 139.0
I. Food, beverages,
and tobacco 127.7 124.7 128.7 126.1 133.4 129.3 126.6 123.7 127.8 127.5 125.4 138.7 129.0 128.7 131.1 133.2 128.0 132.8 136.7
* Food 127.9 124.8 128.9 126.4 133.7 129.7 126.9 123.4 128.2 127.7 125.5 139.5 129.5 128.7 131.0 133.3 128.3 132.9 137.4
Cereal and cereal
preparations 122.4 123.8 122.1 122.2 132.9 122.0 117.7 116.8 125.9 120.4 118.0 126.7 127.4 118.5 123.7 125.1 120.3 128.7 127.2
Cereals 117.9 108.8 119.2 119.4 124.3 122.7 112.9 110.6 126.2 118.3 116.7 125.6 126.0 114.7 121.7 121.4 117.8 128.0 125.1
Rice 117.7 108.8 119.1 119.4 124.4 123.0 112.0 110.5 126.3 117.7 117.0 124.2 126.9 118.4 122.1 123.9 118.2 129.3 124.2
Corn 119.9 110.4 120.1 120.9 114.0 116.3 179.2 118.2 120.7 124.5 111.7 128.6 109.9 106.2 120.8 112.4 114.5 115.6 166.8
Cereal preparations 137.5 148.2 133.7 131.4 169.7 119.1 133.7 131.9 124.5 128.5 124.0 131.9 135.2 137.9 133.7 141.0 133.3 133.7 137.0
Dairy products 147.2 146.8 147.4 151.9 168.5 141.6 153.9 143.1 146.5 145.1 133.8 151.6 146.8 155.4 145.8 142.7 140.8 148.9 151.3
Eggs 122.8 123.7 122.5 115.3 125.4 124.0 121.0 112.3 120.2 123.3 115.9 122.5 125.2 134.9 138.1 134.6 128.5 122.8 140.2
Fish 132.4 123.7 134.6 118.2 131.8 125.6 127.2 135.0 127.3 131.3 133.9 148.6 133.9 130.6 139.3 143.0 132.1 141.8 146.9
Fruits and vegetables 124.8 108.5 130.6 138.0 117.5 131.6 124.7 121.1 129.2 123.8 129.0 156.2 131.1 141.1 140.3 137.8 134.6 131.2 150.0
Meat 130.7 129.1 131.4 129.8 137.2 129.8 131.2 128.6 129.6 131.1 129.5 135.3 129.3 131.7 131.9 130.6 137.5 130.3 151.3
Miscellaneous foods 127.9 125.4 129.0 120.0 135.6 142.9 129.3 119.1 128.5 135.6 127.5 147.1 124.0 130.4 127.0 136.6 128.9 134.4 137.0
* Beverages 126.2 119.9 128.5 120.4 132.0 128.4 122.3 130.0 122.2 126.7 127.7 130.2 123.7 131.0 135.3 137.1 126.5 134.9 123.0
* Tobacco 124.1 130.3 122.9 121.7 123.1 118.6 124.3 125.3 124.2 121.7 118.9 121.9 117.8 126.7 125.0 120.4 120.1 125.4 129.2
Nonfood 141.6 145.0 139.7 149.4 140.6 130.7 136.5 145.0 133.6 140.7 138.9 139.8 131.9 134.0 140.9 142.0 132.9 136.6 143.0
II. Clothing 120.3 124.4 118.9 116.5 118.1 114.4 119.6 117.8 122.0 122.1 112.1 125.3 117.5 113.4 120.3 126.5 118.3 112.9 127.8
Footwear 124.9 129.8 122.9 120.2 117.5 120.0 121.4 125.3 126.8 128.8 110.0 136.2 120.6 114.9 122.1 133.9 122.3 112.0 132.8
Ready-made apparel 118.3 121.6 117.2 114.5 118.3 112.4 118.6 114.0 120.2 119.4 113.1 121.8 116.3 112.8 119.5 123.8 116.8 113.1 125.7
Custom clothes 119.8 130.2 118.1 125.6 123.1 111.9 129.7 121.1 119.9 115.9 110.2 118.0 116.6 110.6 125.0 110.0 114.8 116.4 132.3
III. Housing and repairs 129.5 129.6 129.4 156.7 126.4 115.7 117.5 137.6 126.5 132.7 133.5 134.1 119.3 120.7 127.0 125.1 117.3 128.0 138.7
Minor repairs 128.3 124.5 129.6 124.6 128.8 124.9 138.1 128.6 126.8 131.1 124.6 128.2 133.5 119.9 131.1 134.7 125.4 130.4 126.8
Rentals 129.6 129.8 129.4 158.1 125.8 114.7 116.0 137.9 126.5 132.9 134.6 134.8 117.5 120.8 126.7 124.1 116.6 127.7 139.4
IV. Fuel, light, and water 171.4 199.3 159.3 179.2 165.1 161.5 149.2 166.6 146.8 160.9 161.0 145.4 154.9 159.4 170.9 163.4 156.0 154.2 153.8
Fuel 187.9 217.7 182.7 198.7 183.4 177.7 217.2 202.7 166.1 173.9 155.3 167.7 186.9 176.2 187.4 176.6 153.6 169.8 173.1
Light 160.5 190.4 142.1 149.0 150.2 141.4 111.1 157.4 117.9 146.4 164.5 135.8 113.4 152.0 159.9 157.4 156.2 124.6 100.8
Water 173.9 218.6 145.2 193.3 144.8 168.8 154.9 137.2 133.2 153.6 177.5 109.8 139.2 125.0 149.0 143.7 185.1 169.5 135.9
V. Services 155.9 156.2 155.7 146.5 154.3 142.4 160.2 158.9 149.2 154.9 153.1 156.2 144.7 149.4 156.1 161.6 150.0 155.1 164.1
Educational 155.0 156.5 154.3 147.3 140.5 143.2 151.2 166.3 153.4 152.4 158.5 156.6 137.0 142.8 155.8 157.5 137.8 150.9 149.2
Medical 145.1 155.1 141.8 130.3 152.4 122.2 143.6 142.4 137.4 143.2 139.3 143.1 135.9 136.9 138.7 140.4 141.2 147.4 216.4
Personal 134.4 137.4 132.2 123.4 137.5 125.1 132.3 128.1 125.7 132.4 150.1 140.0 118.4 117.1 125.5 147.7 123.2 135.9 138.1
Recreational 119.3 119.9 119.0 102.2 122.1 106.7 128.8 129.5 107.8 114.0 119.6 126.7 117.3 97.5 114.3 123.8 109.9 107.5 109.2
Transportation
and communication 167.0 163.8 169.1 159.1 169.1 160.4 178.6 168.0 164.9 171.2 160.0 165.0 162.2 170.8 173.0 176.3 170.3 169.3 164.9
Other Services 117.3 141.0 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 119.0 118.6 119.1 125.1 125.2 113.0 118.9 118.6 117.9 119.3 115.1 119.0 117.0 117.3 120.2 122.6 116.0 117.3 130.3
Household furnishing
and equipment 113.0 108.4 114.5 113.0 115.0 106.1 122.0 113.7 113.5 114.4 111.7 115.0 115.3 111.1 110.8 125.3 106.1 110.9 116.7
Household operations 120.2 123.2 119.4 121.2 126.6 113.3 121.2 116.4 116.9 117.1 112.9 117.2 117.6 124.5 123.5 120.0 123.2 118.3 140.9
Personal care and effects 121.3 123.8 120.3 132.0 128.3 113.4 116.2 120.5 117.3 124.0 116.0 120.1 115.7 118.7 125.7 121.0 118.5 119.9 133.7
Other miscellaneous items 120.2 113.1 122.8 126.3 126.3 126.3 120.8 122.1 126.3 116.4 122.7 127.9 123.1 113.0 123.4 123.9 124.0 126.3 127.6
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: February 7, 2006
Related press release
| CPI/Inflation Rates statistics index