Table 6. Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
         April 2005 - April 2006
         (2000 = 100)

==================================================================================================================
                                       2 0 0 6        |                          2 0 0 5                       
Area/Commodity Group            Apr   Mar   Feb   Jan | Ave   Dec   Nov   Oct   Sep   Aug   Jul   Jun   May   Apr  
------------------------------------------------------------------------------------------------------------------

Philippines

All items                       7.1   7.6   7.6   6.7   7.6   6.7r  7.1   7.0   7.0   7.2   7.1   7.6   8.5   8.5  

Food, beverages, and tobacco    6.1   6.4   6.4   5.6   6.4   5.6   6.3   5.9   5.7   5.8   5.9   6.5   6.9   7.0 
Clothing                        3.1   3.2   3.2   3.0   3.5   3.1   3.2   3.2   3.5   3.5   3.5   3.7   3.7   3.8  
Housing and repairs             4.2   4.5   4.2   4.2   4.5   4.2   4.1   4.4   4.8   4.8   4.7   4.4   4.8   4.8 
Fuel, light, and water         15.9  18.5  17.2r 13.5  18.1  14.8  14.4r 17.6  17.3  18.7  18.9  19.1  20.1  19.7  
Services                       10.6  11.2  11.7  11.0r 11.8  10.3r 10.9  10.4  10.0  10.0   9.9  11.2  14.3  14.5r 
Miscellaneous                   3.3   3.4   3.2   3.1   3.2   3.0   3.1   3.1   3.2   3.3   3.4   3.4   3.5   3.2  

National Capital Region

All items                       8.0   8.7   8.5   7.4r  8.6   7.5r  8.0   8.9   8.8   9.0   8.9   8.4   8.6   8.9 

Food, beverages and tobacco     5.6   5.7   6.2   4.8   4.8   4.1   6.0   5.1   4.6   4.2   4.4   4.2   3.9   4.6 
Clothing                        2.4   2.4   2.0   1.6   2.9   1.6   2.0   2.3   2.9   3.2   3.1   3.2   3.3   3.4 
Housing and repairs             5.4   6.1   6.2   6.4   6.4   6.4   6.3   6.6   7.2   7.4   7.1   6.3   6.3   6.1 
Fuel, light and water          16.7  20.3  15.6  11.0  28.4  19.1  15.4  29.8  27.6  32.2  31.9  32.6  32.5  32.0 
Services                       12.9  13.6  14.4  13.5r 12.6  11.5r 12.5r 13.0  13.0  12.9  12.8  11.3  13.5  13.6 
Miscellaneous                   3.1   3.4   2.9   2.8   3.0   2.6   2.7   3.1   3.3   3.3   3.2   3.1   3.2   2.9 

Areas Outside NCR

All items                       6.8   7.2   7.1   6.5r  7.2   6.4   6.8   6.2   6.2   6.4   6.3   7.3   8.3   8.4  

Food, beverages, and tobacco    6.2   6.6   6.6   5.9   7.0   6.1   6.4   6.1   6.0   6.2   6.4   7.2   7.8   7.9 
Clothing                        3.5   3.5   3.6   3.6   3.6   3.7   3.6   3.5   3.7   3.6   3.7   3.8   3.8   3.9 
Housing and repairs             3.2   3.4   2.6   2.5   3.2   2.6   2.6   2.7   3.0   3.0   2.8   3.0   3.7   3.8  
Fuel, light, and water         15.5  17.6  18.1r 15.0  13.0  12.6  13.9r 11.8  12.4  12.4  12.8  12.6  14.3  13.8  
Services                        9.4   9.8  10.2   9.5r 11.4r  9.6r 10.1r  9.0   8.4   8.5   8.4  11.2  14.8  14.9r
Miscellaneous                   3.4   3.4   3.3   3.2   3.3   3.2   3.3   3.1   3.1   3.3   3.3   3.4   3.5   3.3 

------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  May 5, 2006

Related press release | CPI/Inflation Rates statistics index