Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
         Area and Region: June and June, 2006 and 2005
         (2000 = 100)

========================================================================================================================
                                                       C  O  M  M  O  D  I  T  Y       G  R  O  U  P
                                              All items        | Food, beverages and tobacco |          Clothing
Area and Region                          June          May     |      June          May      |     June          May
                                     2006   2005   2006   2005 |  2006   2005   2006   2005  | 2006   2005   2006   2005
------------------------------------------------------------------------------------------------------------------------

Philippines                         138.1  129.4  137.1  128.3   130.4  123.5  129.9  122.7   121.9  118.3  121.7  117.9

National Capital Region (NCR)       141.1  131.4  139.7  129.5   126.8  120.4  126.0  119.4   126.6  123.3  126.4  123.2

Areas Outside NCR                   136.8  128.6  136.0  127.8   131.6  124.5  131.1  123.8   120.3  116.5  120.0  116.1

  CAR  - Cordillera Administrative
           Region                   140.7  131.8  139.3  131.4   129.2  121.7  127.7  122.0   117.7  114.2  117.6  113.9
    I  - Ilocos                     139.0  129.9  138.3  129.0   134.5  128.6  134.0  127.7   119.6  115.6  119.4  115.2
   II  - Cagayan Valley             132.4  124.1  131.7  123.5   131.3  124.0  131.2  123.5   116.5  112.9  116.0  112.8
  III  - Central Luzon              133.8  125.8  133.3  125.2   129.2  122.5  129.3  121.8   121.1  118.4  120.9  117.9
 IV-a  - Calabarzon                 137.3  128.7  136.5  128.1   125.2  119.7  125.0  119.2   119.1  114.8  118.9  114.8
 IV-b  - Mimaropa                   133.1  124.8  132.5  124.2   131.3  121.7  130.6  121.1   123.3  119.0  123.0  118.1
    V  - Bicol                      135.7  127.4  134.9  126.7   129.3  121.9  128.9  121.4   124.2  119.7  123.7  119.1
   VI  - Western Visayas            134.6  128.6  133.4r 127.9   128.4  122.3  127.3  121.8   112.9  110.1  112.8  109.7
  VII  - Central Visayas            143.1  134.0  142.6  133.1   143.8  133.9  143.8  132.6   126.7  121.7  126.3  121.4
 VIII  - Eastern Visayas            132.7  124.7  131.8  123.9   130.8  122.5  130.3  121.4   120.0  114.6  119.5  114.6
   IX  - Zamboanga Peninsula        134.8  126.0r 133.5  125.1   132.8  124.7  131.5  123.7   114.9  111.6  114.7  111.1
    X  - Northern Mindanao          139.6  131.0  138.6  130.3   135.5  127.3  134.8  126.6   121.4  118.8  121.3  118.8
   XI  - Davao                      141.3  133.2  140.5  132.3   136.9  131.4  136.5  130.8   128.2  124.0  127.4  122.0
  XII  - SOCCSKSARGEN               134.1  126.8  132.9  126.3   132.7  125.9  131.6  125.7   119.2  115.0  119.0  114.8
 XIII  - Caraga                     137.7  129.3  137.2  128.8   136.4  128.3  136.1  128.3   113.9  111.1  113.7  110.9
 ARMM  - Autonomous Region
           in Muslim Mindanao       145.3  133.3  144.5  132.1   144.1  131.7  143.3  130.3   130.4  122.9  129.7  122.6

-------------------------------------------------------------------------------------------------------------------------

Table 2. (Concluded)

=====================================================================================================================================================
                                                                    C  O  M  M  O  D  I  T  Y      G  R  O  U  P
                                        Housing and repairs    |   Fuel, light and water    |          Services          |        Miscellaneous
Area and region                          June          May     |      June          May     |      June          May     |      June          May
                                     2006   2005   2006   2005 |  2006   2005   2006   2005 |  2006   2005   2006   2005 |  2006   2005   2006   2005
-----------------------------------------------------------------------------------------------------------------------------------------------------

Philippines                         131.9 126.8   131.7  126.6   175.3  154.9  173.4  152.9   163.6  147.4  160.5  144.4   120.5  117.0  120.4  116.8

National Capital Region (NCR)       131.8 125.4   131.8  125.3   207.5  183.4  203.6  178.5   167.2  148.7  163.2  143.2   120.0  116.7  120.0  116.7

Areas Outside NCR                   132.0 127.9   131.7  127.6   161.3  142.5  160.2  141.8   161.6  146.7  159.0  145.1   120.7  117.1  120.5  116.8

  CAR  - Cordillera Administrative
           Region                   158.9 152.4   158.5  152.4   186.8  158.4  184.7  159.3   151.0  139.3  148.5  135.6   125.9  123.2  125.8  123.1
    I  - Ilocos                     131.2 124.0   130.4  123.6   168.6  140.9  168.9  139.9   159.2  142.0  157.2  141.0   127.0  121.9  126.6  121.2
   II  - Cagayan Valley             116.4 113.3   116.4  113.0   166.8  141.9  163.4  141.3   148.6  135.3  145.4  133.4   114.1  111.3  113.9  111.0
  III  - Central Luzon              120.0 115.9   119.8  115.4   146.6  132.2  147.1  131.6   165.7  149.6  162.6  148.9   120.8  117.4  120.6  117.0
 IV-a  - Calabarzon                 142.2 136.6   141.4  136.6   167.4  144.1  166.7  144.6   165.6  148.4  163.0  146.2   120.1  117.1  119.8  116.8
 IV-b  - Mimaropa                   128.0 125.4   128.0  125.3   146.8  135.0  145.9  134.7   152.9  140.8  151.6  139.7   118.9  115.7  118.6  115.2
    V  - Bicol                      134.5 130.1   134.0  129.8   166.7  145.6  164.4  144.5   159.8  147.2  157.9  145.6   121.1  116.4  120.9  116.4
   VI  - Western Visayas            134.6 133.2   134.5  133.2   162.0  154.9  160.8  152.3   159.7  148.2  156.0  146.5   117.3  113.5  116.8  113.2
  VII  - Central Visayas            135.5 132.0   135.4  131.3   146.6  130.3  145.0  129.9   160.9  149.0  158.4  148.4   120.0  117.3  119.8  117.0
 VIII  - Eastern Visayas            122.6 117.8   122.5  116.9   156.2  141.4  153.6  140.8   150.4  141.0  147.8  140.9   118.4  115.2  118.2  115.0
   IX  - Zamboanga Peninsula        122.3 119.3   122.3  119.3   162.8  141.3  160.0  140.9   156.8  141.5r 154.3  139.8   119.5  114.9  119.3  114.5
    X  - Northern Mindanao          127.7 124.7   127.5  124.1   176.1  157.1  174.1  157.0   163.2  149.2  159.7r 147.9   122.5  117.8  122.1  117.3
   XI  - Davao                      125.8 123.7   125.6  123.4   172.4  149.4  170.3  147.6   169.1  150.0  167.0  147.3   124.4  120.7  124.0  120.5
  XII  - SOCCSKSARGEN               118.0 116.8   117.6  116.8   158.9  145.1  158.0  141.8   156.4  141.8  153.6  140.9   117.2  114.1  116.8  114.0
 XIII  - Caraga                     128.1 127.4   128.0  126.8   162.0  139.5  161.5  138.3   160.1  145.7  157.5  143.5   118.5  115.0  118.4  114.4
 ARMM  - Autonomous Region
           in Muslim Mindanao       145.0 137.0   144.5  136.2   157.4  138.6  156.1  137.9   169.2  151.4  167.6  149.7   132.7  126.1  132.4  126.0

-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 5, 2006

Related press release | CPI/Inflation Rates statistics index