Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: June 2006
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 138.1 141.1 136.8 140.7 139.0 132.4 133.8 137.3 133.1 135.7 134.6 143.1 132.7 134.8 139.6 141.3 134.1 137.7 145.3
I. Food, beverages,
and tobacco 130.4 126.8 131.6 129.2 134.5 131.3 129.2 125.2 131.3 129.3 128.4 143.8 130.8 132.8 135.5 136.9 132.7 136.4 144.1
* Food 130.5 126.9 131.7 129.6 134.6 131.6 129.1 124.8 131.7 129.5 128.5 144.8 131.2 132.7 135.4 137.2 133.2 136.5 145.1
Cereal and cereal
preparations 125.8 126.4 125.7 124.1 133.8 125.6 119.4 118.5 127.4 122.0 121.9 132.2 127.4 126.8 129.9 133.1 129.2 130.8 135.7
Cereals 121.2 109.6 122.9 121.5 124.6 126.4 114.2 111.5 127.6 119.6 121.0 131.6 125.7 123.3 128.2 130.5 127.7 129.7 133.8
Rice 120.2 109.6 121.9 121.5 124.8 126.7 113.2 111.4 127.6 118.7 121.2 127.9 126.5 126.3 124.3 129.6 127.5 129.8 132.8
Corn 131.6 110.9 132.0 120.2 112.5 120.3 188.2 121.7 124.0 129.1 116.6 139.3 111.8 116.5 137.6 133.9 129.5 128.4 182.2
Cereal preparations 141.4 153.7 137.1 132.8 173.2 122.6 136.7 135.6 126.6 130.9 126.0 134.9 137.3 144.4 138.2 144.5 136.7 138.1 144.4
Dairy products 152.0 153.1 151.6 154.2 175.7 145.3 158.8 146.2 152.4 149.0 135.7 155.5 152.7 161.0 151.7 146.6 144.6 153.4 154.3
Eggs 124.0 123.5 124.2 117.2 125.0 124.5 119.3 113.6 123.0 124.5 122.4 129.5 130.8 139.1 141.4 135.2 130.3 125.5 141.7
Fish 132.9 120.2 136.1 120.2 128.3 128.9 126.0 134.6 134.4 131.6 140.1 153.4 133.2 129.2 142.6 146.0 134.2 144.2 151.7
Fruits and vegetables 123.9 107.6 129.8 145.0 113.8 126.1 123.2 117.7 131.0 121.5 126.8 164.3 132.5 136.8 139.6 136.3 132.7 136.4 158.7
Meat 131.2 129.5 132.0 131.1 138.9 128.8 132.1 128.9 130.5 132.0 126.6 137.5 131.7 133.0 132.9 130.4 137.3 133.1 156.4
Miscellaneous foods 133.6 131.2 134.7 125.9 139.4 149.6 136.4 122.8 135.7 142.0 132.9 153.3 131.6 138.3 134.8 140.7 136.0 142.7 146.8
* Beverages 130.9 123.5 133.7 123.4 139.2 132.9 132.1 136.3 124.7 130.4 131.1 133.1 127.2 138.5 140.1 140.1 129.8 140.8 127.1
* Tobacco 126.1 131.6 125.1 123.1 123.6 119.1 129.7 126.2 126.8 122.4 120.7 123.2 124.3 128.5 127.5 120.5 121.5 125.3 132.1
Nonfood 145.8 150.7 143.0 152.8 144.5 134.0 138.9 149.1 135.4 144.1 141.9 142.2 135.2 137.7 144.5 146.3 135.8 139.6 147.3
II. Clothing 121.9 126.6 120.3 117.7 119.6 116.5 121.1 119.1 123.3 124.2 112.9 126.7 120.0 114.9 121.4 128.2 119.2 113.9 130.4
Footwear 126.6 132.3 124.3 121.2 119.5 121.9 122.9 126.0 128.5 131.1 110.8 139.2 124.4 116.0 123.1 136.1 123.5 113.2 133.7
Ready-made apparel 119.9 123.6 118.6 115.9 119.6 114.5 120.0 115.6 121.3 121.5 113.9 122.6 118.3 114.5 120.6 125.3 117.6 114.0 128.9
Custom clothes 121.2 130.7 119.7 126.4 124.3 113.2 132.2 122.8 120.6 117.2 111.7 118.7 119.1 113.3 127.5 110.8 115.3 119.5 135.3
III. Housing and repairs 131.9 131.8 132.0 158.9 131.2 116.4 120.0 142.2 128.0 134.5 134.6 135.5 122.6 122.3 127.7 125.8 118.0 128.1 145.0
Minor repairs 131.7 125.9 133.6 127.7 131.7 127.7 146.5 135.4 128.3 134.2 127.2 129.3 137.5 121.8 135.2 140.9 127.5 131.4 133.9
Rentals 131.9 132.0 131.9 160.3 131.1 115.2 118.1 142.4 128.0 134.5 135.5 136.3 120.8 122.4 127.1 124.2 117.2 127.7 145.7
IV. Fuel, light, and water 175.3 207.5 161.3 186.8 168.6 166.8 146.6 167.4 146.8 166.7 162.0 146.6 156.2 162.8 176.1 172.4 158.9 162.0 157.4
Fuel 184.7 209.9 180.3 191.7 178.3 176.6 206.8 194.5 164.3 175.3 155.2 170.2 188.5 177.7 188.7 182.7 152.7 171.8 173.3
Light 167.9 201.8 147.0 165.6 161.9 154.6 112.0 160.9 120.9 158.1 165.1 136.2 114.2 158.2 171.2 167.7 162.8 136.8 112.0
Water 182.1 229.6 151.6 228.9 147.0 172.8 157.3 144.0 134.2 157.9 187.0 110.2 140.5 127.2 149.0 157.0 204.4 192.5 148.3
V. Services 163.6 167.2 161.6 151.0 159.2 148.6 165.7 165.6 152.9 159.8 159.7 160.9 150.4 156.8 163.2 169.1 156.4 160.1 169.2
Educational 163.8 169.9 160.7 153.0 143.4 151.4 160.5 171.8 157.2 155.2 169.0 160.2 144.1 149.0 165.1 162.9 144.3 157.9 153.5
Medical 148.9 157.3 146.2 131.3 154.8 124.4 146.8 147.0 139.2 146.8 145.5 145.7 138.9 142.4 141.9 150.5 148.3 152.7 220.7
Personal 136.8 140.2 134.2 123.8 139.2 125.9 133.9 131.4 127.1 135.5 151.1 140.4 119.8 119.5 128.5 149.3 123.7 138.3 141.6
Recreational 121.2 122.7 120.3 102.5 125.9 106.7 128.6 131.3 108.1 114.5 121.2 129.8 118.1 98.8 116.4 125.0 112.1 107.8 111.8
Transportation
and communication 177.2 178.1 176.7 164.9 176.9 169.4 184.0 176.8 170.6 178.8 166.3 172.2 169.8 181.4 181.6 185.5 178.2 173.7 170.7
Other Services 117.6 142.8 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 120.5 120.0 120.7 125.9 127.0 114.1 120.8 120.1 118.9 121.1 117.3 120.0 118.4 119.5 122.5 124.4 117.2 118.5 132.7
Household furnishing
and equipment 114.0 108.8 115.7 113.4 116.2 106.7 124.3 114.8 114.2 116.9 112.3 116.4 116.3 111.8 111.8 126.9 106.5 111.0 117.9
Household operations 122.5 124.9 121.9 122.9 128.4 115.4 123.3 118.3 118.8 119.8 117.2 118.3 118.8 129.9 127.7 122.5 125.4 121.0 145.8
Personal care and effects 123.3 126.1 122.3 132.9 130.9 114.4 118.6 122.5 118.6 125.5 118.9 121.0 117.9 120.7 128.6 123.2 120.4 121.8 136.0
Other miscellaneous items 120.3 113.1 123.0 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 128.4 123.1 113.0 123.4 123.9 124.0 126.3 129.5
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: July 5, 2006
Related press release
| CPI/Inflation Rates statistics index