Table 2. Monthly Consumer Price Index for All Income Households in the Philippines, by Commodity Group,
Area and Region: July and June, 2006 and 2005
(2000 = 100)
========================================================================================================================
C O M M O D I T Y G R O U P
All items | Food, beverages and tobacco | Clothing
Area and Region July June | July June | July June
2006 2005 2006 2005 | 2006 2005 2006 2005 | 2006 2005 2006 2005
------------------------------------------------------------------------------------------------------------------------
Philippines 138.8 130.5 138.1 129.4 130.8 124.3 130.4 123.5 122.2 118.5 121.9 118.3
National Capital Region (NCR) 142.2 132.8 141.1 131.4 127.8 121.4 126.8 120.4 126.8 123.5 126.6 123.3
Areas Outside NCR 137.3 129.5 136.8 128.6 131.8 125.2 131.6 124.5 120.6 116.8 120.3 116.5
CAR - Cordillera Administrative
Region 140.7 133.0 140.7 131.8 128.5 122.7 129.2 121.7 117.8 114.4 117.7 114.2
I - Ilocos 139.7 131.8 139.0 129.9 134.6 129.7 134.5 128.6 119.8 115.9 119.6 115.6
II - Cagayan Valley 132.8 125.3 132.4 124.1 131.7 125.3r 131.3 124.0 116.7 113.1 116.5 112.9
III - Central Luzon 134.3 126.6 133.8 125.8 129.5 123.0 129.2 122.5 121.4 118.7 121.1 118.4
IV-a - Calabarzon 137.5 129.7 137.3 128.7 125.3 119.9 125.2 119.7 119.4 115.5 119.1 114.8
IV-b - Mimaropa 133.2 126.2 133.1 124.8 131.3 123.7 131.3 121.7 123.5 119.3 123.3 119.0
V - Bicol 136.1 128.8 135.7 127.4 129.4 123.3 129.3 121.9 124.6 119.9 124.2 119.7
VI - Western Visayas 135.2 129.4 134.6 128.6 128.7 123.2 128.4 122.3 113.1 110.2 112.9 110.1
VII - Central Visayas 143.5 135.0 143.1 134.0 143.8 134.9 143.8 133.9 126.9 121.9 126.7 121.7
VIII - Eastern Visayas 133.4 125.2 132.7 124.7 131.3 122.8 130.8 122.5 120.0 115.0 120.0 114.6
IX - Zamboanga Peninsula 135.7 126.9r 134.8 126.0r 133.7 125.8 132.8 124.7 115.2 111.6 114.9 111.6
X - Northern Mindanao 139.9 131.8 139.6 131.0 135.6 128.0 135.5 127.3 121.6 119.1 121.4 118.8
XI - Davao 141.8 133.8 141.3 133.2 137.3 131.9 136.9 131.4 128.4 124.7 128.2 124.0
XII - SOCCSKSARGEN 134.6 127.5 134.1 126.8 133.3 126.7 132.7 125.9 119.4 115.1 119.2 115.0
XIII - Caraga 138.2 130.0 137.7 129.3 136.7 129.1 136.4 128.3 114.1 111.5 113.9 111.1
ARMM - Autonomous Region
in Muslim Mindanao 145.9 133.9 145.3 133.3 144.3 132.5 144.1 131.7 130.4 123.0 130.4 122.9
-------------------------------------------------------------------------------------------------------------------------
Table 2. (Concluded)
=====================================================================================================================================================
C O M M O D I T Y G R O U P
Housing and repairs | Fuel, light and water | Services | Miscellaneous
Area and region July June | July June | July June | July June
2006 2005 2006 2005 | 2006 2005 2006 2005 | 2006 2005 2006 2005 | 2006 2005 2006 2005
-----------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 132.2 127.4 131.9 126.8 178.9 156.2 175.3 154.9 164.7 150.5 163.6 147.4 120.8 117.2 120.5 117.0
National Capital Region (NCR) 131.8 126.4 131.8 125.4 214.1 182.7 207.5 183.4 168.6 152.7 167.2 148.7 120.3 116.9 120.0 116.7
Areas Outside NCR 132.5 128.1 132.0 127.9 163.5 144.7 161.3 142.5 162.4 149.2 161.6 146.7 121.0 117.3 120.7 117.1
CAR - Cordillera Administrative
Region 158.9 152.5 158.9 152.4 189.2 162.4 186.8 158.4 152.1 141.6 151.0 139.3 126.0 123.5 125.9 123.2
I - Ilocos 134.2 124.4 131.2 124.0 171.5 146.9 168.6 140.9 159.8 147.3 159.2 142.0 127.4 122.5 127.0 121.9
II - Cagayan Valley 116.4 113.3 116.4 113.3 169.0 145.1 166.8 141.9 149.0 136.9 148.6 135.3 114.3 111.7 114.1 111.3
III - Central Luzon 120.4 115.9 120.0 115.9 148.9 135.2 146.6 132.2 166.5 151.7 165.7 149.6 121.2 117.4 120.8 117.4
IV-a - Calabarzon 142.3 136.7 142.2 136.6 168.5 146.3 167.4 144.1 166.3 152.8 165.6 148.4 120.2 117.2 120.1 117.1
IV-b - Mimaropa 128.1 125.8 128.0 125.4 147.3 135.3 146.8 135.0 153.3 142.2 152.9 140.8 119.3 116.4 118.9 115.7
V - Bicol 135.2 130.4 134.5 130.1 168.9 148.1 166.7 145.6 160.5 150.2 159.8 147.2 121.3 116.6 121.1 116.4
VI - Western Visayas 135.2 133.4 134.6 133.2 165.5 156.9 162.0 154.9 160.4 149.1 159.7 148.2 117.4 114.0 117.3 113.5
VII - Central Visayas 135.6 132.9 135.5 132.0 150.2 130.5 146.6 130.3 161.8 150.6 160.9 149.0 120.2 117.4 120.0 117.3
VIII - Eastern Visayas 123.9 118.2 122.6 117.8 158.9 143.0 156.2 141.4 151.1 142.0 150.4 141.0 118.4 115.3 118.4 115.2
IX - Zamboanga Peninsula 122.4 119.3 122.3 119.3 165.1 142.5 162.8 141.3 158.0 142.6r 156.8 141.5r 119.6 114.9 119.5 114.9
X - Northern Mindanao 127.8 124.7 127.7 124.7 177.2 159.5 176.1 157.1 163.9 150.8 163.2 149.2 122.7 117.9 122.5 117.8
XI - Davao 125.9 123.7 125.8 123.7 174.2 150.6 172.4 149.4 169.7 151.0 169.1 150.0 125.1 121.1 124.4 120.7
XII - SOCCSKSARGEN 118.1 116.8 118.0 116.8 160.4 145.3 158.9 145.1 157.2 143.5 156.4 141.8 117.3 114.2 117.2 114.1
XIII - Caraga 128.7 127.4 128.1 127.4 163.8 140.5 162.0 139.5 160.5 146.7 160.0r 145.7 118.7 115.3 118.5 115.0
ARMM - Autonomous Region
in Muslim Mindanao 146.5 137.0 145.0 137.0 161.2 139.1 157.4 138.6 170.2 152.3 169.2 151.4 132.8 126.5 132.7 126.1
-----------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: August 4, 2006
Related press release
| CPI/Inflation Rates statistics index