Consumer Price Index for All Income Household in the Philippines, by Selected Commodities
and by Geographic Area: August 2006
(2000 = 100)
====================================================================================================================================================================================
___________________________________________________ R E G I O N __________________________________________________________
Commodity Group Phils. NCR AONCR CAR I II III IV-A IV-B V VI VII VIII IX X XI XII XIII ARMM
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All items 139.3 142.3 138.0 141.0 141.3 134.0 135.5 138.3 133.7 136.6 135.6 143.8 134.3 136.1 140.3 142.2 134.9 138.5 146.4
I. Food, beverages,
and tobacco 131.8 129.3 132.6 128.7 137.0 132.0 131.2 126.3 131.5 129.9 129.0 143.8 132.1 134.1 135.9 137.2 133.5 136.9 144.9
* Food 131.9 129.5 132.7 129.0 137.2 132.3 131.1 125.9 132.0 130.1 129.0 144.8 132.5 134.0 135.8 137.4 134.1 137.0 145.9
Cereal and cereal
preparations 126.4 126.8 126.3 124.2 134.1 126.9 119.8 119.0 127.7 123.1 122.5 131.8 128.6 127.2 130.1 133.8 129.6 131.8 136.6
Cereals 121.7 109.8 123.4 121.5 124.8 127.6 114.7 112.0 127.8 120.7 121.7 131.0 127.0 123.5 128.1 131.2 128.1 130.8 134.6
Rice 120.8 109.8 122.5 121.5 124.9 127.9 113.7 111.9 127.9 119.5 121.8 127.4 127.8 126.4 125.6 130.9 128.2 130.8 133.6
Corn 131.2 110.9 131.6 121.0 113.1 121.2 187.8 122.4 122.4 133.7 119.6 138.5 112.6 116.7 134.3 132.4 127.5 131.0 182.3
Cereal preparations 142.1 154.3 137.8 133.2 174.3 124.0 136.8 136.1 127.1 132.3 126.5 135.4 137.6 146.1 140.1 145.0 137.2 138.5 145.6
Dairy products 152.9 154.2 152.4 155.3 177.6 145.3 159.5 146.9 152.8 149.6 136.5 155.6 153.5 162.9 152.6 147.8 145.6 154.7 154.4
Eggs 127.0 134.2 124.8 117.3 125.2 125.2 117.9 114.5 124.5 125.4 122.8 131.6 134.0 139.8 141.6 137.7 131.7 126.2 142.5
Fish 134.1 121.0 137.4 117.9 131.0 129.2 126.9 134.8 134.7 131.9 140.7 154.5 136.4 134.9 144.4 147.5 137.5 145.3 153.7
Fruits and vegetables 129.4 119.6 132.9 143.9 127.4 128.9 134.4 121.8 130.1 121.7 126.8 163.4 132.9 138.3 137.5 132.5 134.5 134.9 158.6
Meat 132.6 132.2 132.8 130.9 138.9 128.5 135.1 129.6 131.1 132.4 126.1 137.4 132.3 135.0 133.4 130.8 136.9 133.1 155.9
Miscellaneous foods 134.2 131.4 135.4 124.5 141.7 149.4 136.7 124.2 136.2 142.4 134.2 153.4 132.2 136.3 135.7 141.2 136.2 142.8 147.4
* Beverages 131.6 124.2 134.4 123.9 139.6 134.6 133.1 136.5 125.5 131.2 131.8 133.3 127.7 138.6 141.3 141.3 130.2 141.2 128.1
* Tobacco 126.3 131.8 125.3 123.2 123.6 119.5 129.7 126.3 127.1 122.5 121.3 123.5 124.5 128.8 128.0 120.6 121.5 125.7 132.4
Nonfood 146.8 151.1 144.4 153.9 146.6 137.1 140.4 150.1 136.5 145.4 143.2 143.8 137.2 138.9 145.5 147.9 136.7 140.8 149.0
II. Clothing 122.4 126.8 120.8 118.0 120.0 116.8 121.5 119.5 123.7 124.9 113.2 127.3 120.1 115.6 122.2 128.9 119.4 114.3 130.5
Footwear 126.9 132.3 124.8 121.3 119.9 122.6 123.3 126.7 129.2 132.2 111.1 139.7 124.5 116.1 124.4 136.2 123.6 113.8 134.0
Ready-made apparel 120.2 123.9 119.0 116.3 119.9 114.7 120.4 115.9 121.5 122.0 114.2 123.3 118.4 115.5 121.1 126.2 117.8 114.2 128.9
Custom clothes 121.9 132.7 120.2 126.6 125.4 115.8 132.4 123.1 121.4 117.8 112.2 118.9 119.2 114.1 127.8 111.5 115.5 119.6 135.7
III. Housing and repairs 132.6 132.0 133.0 159.1 134.3 123.2 120.5 142.3 128.1 135.5 135.2 135.7 125.2 122.4 128.1 127.5 118.6 129.3 146.5
Minor repairs 132.7 126.3 134.8 128.3 132.6 128.3 148.6 136.3 129.3 134.8 128.2 130.7 139.3 122.0 136.7 142.8 128.3 132.4 134.4
Rentals 132.5 132.2 132.8 160.5 134.7 122.6 118.5 142.5 128.0 135.6 136.0 136.3 123.5 122.4 127.4 125.9 117.7 128.9 147.2
IV. Fuel, light, and water 177.2 204.0 165.5 190.1 173.5 171.1 151.4 170.7 150.1 169.8 167.2 153.7 161.5 166.7 178.4 176.9 160.3 165.1 162.9
Fuel 193.7 220.9 189.0 200.1 186.1 187.6 220.2 205.4 168.2 182.1 160.1 187.1 196.9 185.4 193.4 189.7 157.0 177.1 176.6
Light 165.6 194.0 148.1 168.1 164.5 151.1 112.9 161.5 123.7 157.4 170.2 136.3 115.0 159.1 170.2 171.3 160.3 137.6 125.7
Water 182.5 229.6 152.2 215.5 147.0 172.8 157.5 144.0 134.2 157.9 194.7 110.2 146.5 127.2 152.6 157.0 204.4 192.5 149.0
V. Services 165.3 169.4 162.9 152.6 160.4 149.9 166.9 166.8 154.4 161.0 160.7 162.2 151.7 158.6 164.5 170.2 157.7 160.9 170.2
Educational 164.1 169.9 161.1 155.1 143.8 151.5 160.7 172.3 157.3 155.2 169.2 160.5 144.2 149.1 166.6 163.1 144.4 157.4 153.6
Medical 151.1 163.3 147.1 132.3 156.7 124.6 147.8 147.3 143.5 148.8 146.1 146.5 139.7 143.8 142.6 151.5 148.8 153.4 223.3
Personal 137.6 141.5 134.6 123.8 139.4 127.9 134.4 131.6 127.2 136.3 151.3 140.5 119.9 119.7 129.0 149.3 125.0 138.8 142.2
Recreational 121.5 123.2 120.5 102.5 126.1 106.7 129.1 131.4 108.5 114.7 121.4 130.4 118.1 98.7 116.8 125.0 112.1 107.8 111.8
Transportation
and communication 179.6 181.0 178.7 166.7 178.8 172.0 186.1 178.8 172.1 180.4 168.3 174.4 172.4 184.9 183.3 187.5 180.6 175.4 171.9
Other Services 117.6 142.8 112.6 104.2 114.3 100.0 117.6 127.1
VI. Miscellaneous 121.0 120.3 121.2 126.1 127.7 114.3 121.4 120.4 119.5 121.5 117.5 120.5 118.5 119.8 122.9 125.2 117.4 118.8 133.4
Household furnishing
and equipment 114.3 108.8 116.1 113.4 116.5 106.8 124.6 114.9 114.3 117.5 112.4 116.6 116.3 111.8 111.9 128.8 106.6 111.3 118.0
Household operations 123.2 125.5 122.6 123.3 129.0 115.9 125.1 118.6 120.4 120.1 117.5 119.2 119.5 130.9 128.3 123.1 125.7 121.3 146.9
Personal care and effects 123.8 126.6 122.8 133.2 132.0 114.6 119.0 123.0 119.2 126.0 119.4 121.5 117.9 121.0 129.2 123.5 120.9 122.1 137.0
Other miscellaneous items 120.3 113.1 123.0 126.3 126.3 126.3 120.8 122.1 126.3 116.8 122.7 128.9 123.1 113.0 123.4 123.9 124.0 126.3 129.5
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division, Prices and Indicators Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes:
Region IV-A - Calabarzon
Region IV-B - Mimaropa
Page last updated: September 5, 2006
Related press release
| CPI/Inflation Rates statistics index