Table 1B. Monthly Consumer Price Index for All Income Households in Areas Outside NCR by Commodity Group,
October 2005 - October 2006
(2000 = 100)
======================================================================================================================
2 0 0 6
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
----------------------------------------------------------------------------------------------------------------------
All items 133.8r 135.1 135.6 135.7 136.0 136.8 137.3 138.0 138.1r 138.1
Food, beverages and tobacco 128.7 130.0 130.4 130.6 131.1 131.6 131.8 132.6 132.5 132.8
Clothing 118.9 119.3 119.5 119.8 120.0 120.3 120.6 120.8 121.1 121.3
Housing and repairs 129.4 130.0 131.4 131.5 131.7 132.0 132.5 133.0 133.0 133.1
Fuel, light and water 159.3 163.4r 163.8 162.0 160.2 161.3 163.5 165.5 167.0r 166.4
Services 155.8r 157.3 157.6 158.0 159.0 161.6 162.4 162.9 162.6 161.9
Miscellaneous 119.1 119.6 120.0 120.3 120.5 120.7 121.0 121.2 121.4 121.5
======================================================================================================================
2 0 0 5
Commodity Group Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
----------------------------------------------------------------------------------------------------------------------
All items 125.6 126.1r 126.5 127.1 127.8 128.6 129.5 130.2 130.8 131.4 132.6 132.9 129.1
Food, beverages and tobacco 121.5 122.0 122.3 123.0 123.8 124.5 125.2 125.9 126.5 126.8 127.4 127.6 124.7
Clothing 114.8 115.1 115.5 115.8 116.1 116.5 116.8 117.0 117.5 117.8 118.2 118.6 116.6
Housing and repairs 126.3 126.7 127.1 127.4 127.6 127.9 128.1 128.4 128.7 128.9 129.1 129.3 128.0
Fuel, light and water 138.5 138.4 139.3r 140.2 141.8 142.5 144.7 145.2 146.5 148.0 154.5r 156.6 144.7
Services 142.3 142.7r 143.5r 144.4r 145.1 146.7 149.2 150.5 151.6 153.1 155.6r 155.5r 148.4
Miscellaneous 115.4 115.8 116.1 116.4 116.8 117.1 117.3 117.6 117.9 118.2 118.6 118.8 117.2
----------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: November 7, 2006
Related press release
| CPI/Inflation Rates statistics index