Table 6. Year-on-Year Changes of the CPI in Percent by Area, by Commodity Group
November 2005 - November 2006
(2000 = 100)
==================================================================================================================
2 0 0 6 | 2 0 0 5
Area/Commodity Group Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan | Ave Dec Nov
------------------------------------------------------------------------------------------------------------------
Philippines
All items 4.7 5.4 5.7 6.3 6.4 6.7 6.9 7.1 7.6 7.6 6.7 7.6 6.7r 7.1
Food, beverages, and tobacco 4.9 5.1 4.9 5.6 5.2 5.6 5.9 6.1 6.4 6.4 5.6 6.4 5.6 6.3
Clothing 2.9 3.0 3.1 3.1 3.1 3.0 3.2 3.1 3.2 3.2 3.0 3.5 3.1 3.2
Housing and repairs 3.7 3.7 3.7 3.8 3.8 4.0 4.0 4.2 4.5 4.2 4.2 4.5 4.2 4.1
Fuel, light, and water 7.7 11.4 13.4r 13.0 14.5 13.2 13.4 15.9 18.5 17.2r 13.5 18.1 14.8 14.4r
Services 4.4 6.1 7.7 9.0 9.4 11.0 11.1 10.6 11.2 11.7 11.0r 11.8 10.3r 10.9
Miscellaneous 2.5 2.7 2.8 3.0 3.1 3.0 3.1 3.3 3.4 3.2 3.1 3.2 3.0 3.1
National Capital Region
All items 5.4 5.9 6.2 6.9 7.1 7.4 7.9 8.0 8.7 8.5 7.4r 8.6 7.5r 8.0
Food, beverages and tobacco 5.6 6.2 5.4 6.5 5.3 5.3 5.5 5.6 5.7 6.2 4.8 4.8 4.1 6.0
Clothing 3.4 3.3 3.2 2.5 2.7 2.7 2.6 2.4 2.4 2.0 1.6 2.9 1.6 2.0
Housing and repairs 4.4 4.2 4.0 4.1 4.3 5.1 5.2 5.4 6.1 6.2 6.4 6.4 6.4 6.3
Fuel, light and water 9.0 9.5 12.4 11.2 17.2 13.1 14.1 16.7 20.3 15.6 11.0 28.4 19.1 15.4
Services 5.4 6.7 8.5 10.3 10.4 12.4 14.0 12.9 13.6 14.4 13.5r 12.6 11.5r 12.5r
Miscellaneous 2.5 2.4 2.6 2.7 2.9 2.8 2.8 3.1 3.4 2.9 2.8 3.0 2.6 2.7
Areas Outside NCR
All items 4.3 5.1 5.6r 6.0 6.0 6.4 6.4 6.8 7.2 7.1 6.5r 7.2 6.4 6.8
Food, beverages, and tobacco 4.7 4.7 4.7 5.3 5.3 5.7 5.9 6.2 6.6 6.6 5.9 7.0 6.1 6.4
Clothing 2.8 3.0 3.1 3.2 3.3 3.3 3.4 3.5 3.5 3.6 3.6 3.6 3.7 3.6
Housing and repairs 3.2 3.3 3.3 3.6 3.4 3.2 3.2 3.2 3.4 2.6 2.5 3.2 2.6 2.6
Fuel, light, and water 6.9 12.4 14.0r 14.0 13.0 13.2 13.0 15.5 17.6 18.1r 15.0 13.0 12.6 13.9r
Services 3.7 5.7 7.3 8.2 8.8 10.2 9.6 9.4 9.8 10.2 9.5r 11.4r 9.6r 10.1r
Miscellaneous 2.6 2.8 3.0 3.1 3.2 3.1 3.2 3.4 3.4 3.3 3.2 3.3 3.2 3.3
------------------------------------------------------------------------------------------------------------------
r - revised
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: December 5, 2006
Related press release
| CPI/Inflation Rates statistics index