Table 4. Consumer Price Index of Nonfood, Beverages and Tobacco in Areas Outside
the National Capital Region (AONCR), April 2005 to April 2006
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2005
Apr 132.0 132.4 -0.4 132.3 0.1 0.5 0.8
May 132.6 133.2 -0.6 133.1 0.1 0.5 0.6
Jun 133.4 133.3 0.1 133.8 -0.5 0.6 0.1
Jul 134.6 134.4 0.2 134.4 0.0 0.9 0.8
Aug 135.3 135.0 0.3 135.1 0.0 0.5 0.4
Sep 136.0 135.8 0.2 135.8 0.0 0.5 0.6
Oct 136.8 136.7 0.1 136.7 0.0 0.6 0.7
Nov 138.8 138.8 0.0 137.7 1.1 1.5 1.5
Dec 139.1 138.9 0.2 138.8 0.1 0.2 0.1
2006
Jan 139.8 139.8 0.0 139.9 -0.1 0.5 0.6
Feb 141.1 141.1 0.0 140.9 0.2 0.9 0.9
Mar 141.8 141.8 0.0 141.7 0.2 0.5 0.5
Apr 141.7 142.1 -0.4 142.2 -0.1 -0.1 0.2
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 5,2006
Related press release | CPI/Inflation Rates statistics index