Table 2. Consumer Price Index of Food, Beverages and Tobacco in Areas Outside
the National Capital Region (AONCR)
August 2005 to August 2006
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2005
Aug 125.9 125.4 100.4 125.5 100.0 0.6 0.4
Sep 126.5 126.0 100.4 126.1 99.9 0.5 0.5
Oct 126.8 126.9 99.9 126.8 100.0 0.2 0.7
Nov 127.4 127.7 99.8 127.5 100.1 0.5 0.6
Dec 127.6 128.1 99.6 128.3 99.9 0.2 0.3
2006
Jan 128.7 128.6 100.1 129.1 99.6 0.9 0.4
Feb 130.0 129.9 100.1 129.8 100.0 1.0 1.0
Mar 130.4 130.6 99.9 130.5 100.1 0.3 0.5
Apr 130.6 130.9 99.8 131.0 100.0 0.2 0.2
May 131.1 131.3 99.8 131.2 100.1 0.4 0.3
Jun 131.6 131.5 100.1 131.4 100.0 0.4 0.2
Jul 131.8 131.5 100.2 131.7 99.8 0.2 0.0
Aug 132.6 132.1 100.4 132.1 100.0 0.6 0.5
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: September 5, 2006
Related press release | CPI/Inflation Rates statistics index