Table 1. Consumer Price Index of Beverages and Tobacco in the National Capital Region,
September 2005 to September 2006
============================================================================================
| CPI | Components | Month-on-Month Change
Year Month | Original Seasonally | Seasonal Trend | Original Seasonally
| Adjusted | Factors Cycle Irregular | Adjusted
--------------------------------------------------------------------------------------------
2005
Sep 121.9 122.2 99.7 122.3 100.0 0.4 0.7
Oct 122.8 123.2 99.7 123.0 100.2 0.7 0.8
Nov 123.3 123.8 99.6 123.6 100.2 0.4 0.5
Dec 124.3 123.9 100.4 124.1 99.8 0.8 0.1
2006
Jan 124.7 123.9 100.7 124.6 99.4 0.3 0.0
Feb 125.9 125.8 100.1 125.1 100.5 1.0 1.5
Mar 125.5 125.7 99.8 125.6 100.1 -0.3 -0.1
Apr 125.7 126.0 99.7 126.0 100.0 0.2 0.2
May 126.0 126.2 99.8 126.3 99.9 0.2 0.2
Jun 126.8 126.7 100.1 126.8 99.9 0.6 0.4
Jul 127.8 127.4 100.3 127.4 100.0 0.8 0.6
Aug 129.3 129.2 100.1 128.1 100.8 1.2 1.4
Sep 128.5 128.8 99.7 128.8 100.0 -0.6 -0.3
--------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 5,2006
Related press release | CPI/Inflation Rates statistics index