Table 3  Philippine Exports Performance by Country
         March 2006 and 2005
         (F.O.B Value in Million U.S. Dollars)

============================================================================================================================
                                                 2006                |               2005               | Annual Growth Rate
Country                                   Percent            Percent |         Percent |         Percent|     (Percent)
                                  Jan-Mar p  Share | March p   Share |  Jan-Mar   share|    March  Share| Cumulative  Current
----------------------------------------------------------------------------------------------------------------------------

         Total                   10,880.32  100.00  4,109.71  100.00   9,562.06  100.00  3,267.57  100.00     13.79    25.77

   Top 10 Countries Total         9,468.23   87.02  3,573.56   86.95   8,181.12   85.56  2,772.14   84.84     15.73    28.91

 1  United States Of America  1/  1,997.35   18.36    702.08   17.08   1,682.59   17.60    528.94   16.19     18.71    32.73
 2  Japan  2/                     1,829.31   16.81    649.25   15.80   1,967.01   20.57    665.72   20.37     (7.00)   (2.47)
 3  Netherlands                   1,318.59   12.12    547.36   13.32     870.08    9.10    268.90    8.23     51.55   103.55
 4  China, People's Republic of     985.66    9.06    400.56    9.75     834.33    8.73    302.11    9.25     18.14    32.59
 5  Singapore                       870.81    8.00    339.93    8.27     541.11    5.66    203.25    6.22     60.93    67.25
 6  Hongkong                        743.53    6.83    278.17    6.77     748.23    7.82    269.55    8.25     (0.63)    3.20
 7  Malaysia  3/                    608.19    5.59    234.71    5.71     513.61    5.37    189.42    5.80     18.42    23.91
 8  Taiwan                          413.10    3.80    154.77    3.77     476.02    4.98    165.89    5.08    (13.22)   (6.70)
 9  Germany                         393.68    3.62    148.14    3.60     299.32    3.13     88.97    2.72     31.52    66.50
10  Thailand                        308.01    2.83    118.59    2.89     248.83    2.60     89.39    2.74     23.79    32.66
11  Others                        1,412.09   12.98    536.14   13.05   1,380.94   14.44    495.43   15.16      2.26     8.22

-----------------------------------------------------------------------------------------------------------------------------
 
Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on March 2006 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p/ Preliminary

         Components may not add up to totals due to rounding.

Page last updated:  May 10, 2006
Related press release | Foreign trade statistics index