Table 2a Philippine Exports by Commodity Group
January to April 2006 and 2005
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2006 | 2005 | Growth
Jan-Apr p | Jan-Apr | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 14,749,688,583 12,807,756,592 15.16
Total Agro-Based Products 687,681,852 643,617,933 6.85
Agro-Based Products 547,507,793 500,487,081 9.39
Coconut Products 271,420,372 252,973,835 7.29
Copra a a -
Coconut Oil 218,973,188 200,289,867 9.33
Desiccated Coconut 41,839,677 40,122,216 4.28
Copra Meal/Cake 7,920,362 9,266,827 (14.53)
Others 2,687,145 3,294,925 (18.45)
Sugar and Products 50,201,475 44,754,170 12.17
Centrifugal & Refined 39,640,577 38,463,096 3.06
Molasses 9,275,364 5,552,280 67.06
Others 1,285,534 738,794 74.00
Fruits and Vegetables 225,885,946 202,759,076 11.41
Canned Pineapple 25,665,808 33,573,373 (23.55)
Pineapple Juice 4,559,069 4,664,408 (2.26)
Pineapple Concentrates 9,882,888 11,710,126 (15.60)
Bananas 126,848,200 104,949,732 20.87
Mangoes 9,692,737 9,388,112 3.24
Others 49,237,244 38,473,325 27.98
Other Agro-Based Products 140,174,059 143,130,852 (2.07)
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 72,362,701 72,847,339 (0.67)
Coffee, Raw, not Roasted 76,820 25,950 196.03
Abaca Fibers 4,256,818 3,637,638 17.02
Tobacco Unmanufactured 7,153,350 11,394,714 (37.22)
Natural Rubber 13,878,509 12,041,133 15.26
Ramie Fibers, Raw or Roasted 9,400 51,966 (81.91)
Seaweeds, Dried 9,442,660 11,220,678 (15.85)
Rice 517 3,365 (84.64)
Others 32,993,284 31,908,069 3.40
Forest Products 6,814,205 12,297,201 (44.59)
Logs 1,409 2,819 (50.02)
Lumber 3,355,318 3,415,140 (1.75)
Plywood 2,115,953 7,142,627 (70.38)
Veneer Sheets/Corestocks 1,162,282 723,272 60.70
Others 179,243 1,013,343 (82.31)
Mineral Products 451,151,081 279,598,388 61.36
Copper Concentrates 17,538,949 9,340,731 87.77
Copper Metal 253,287,277 138,958,904 82.27
Gold 13,069,754 6,495,490 101.21
Iron Ore Agglomerates 50,950,249 26,122,721 95.04
Chromium Ore 1,557,586 1,484,381 4.93
Nickel - 1,057 0.00
Others 114,747,266 97,195,104 18.06
Petroleum Products 290,388,136 124,042,807 134.10
Manufactures 13,038,951,549 11,480,710,838 13.57
Electronic Products 9,623,043,774 8,413,769,082 14.37
Components/Devices (Semiconductors) 7,454,411,652 6,183,440,962 20.55
Electronic Data Processing 1,645,958,475 1,735,277,080 (5.15)
Office Equipment 79,084,770 56,497,862 39.98
Consumer Electronics 171,158,772 188,839,705 (9.36)
Telecommunication 69,406,598 41,918,772 65.57
Communication/Radar 55,647,204 72,307,757 (23.04)
Control and Instrumentation 4,077,243 5,317,099 (23.32)
Medical/Industrial Instrumentation 2,793,326 1,432,492 95.00
Automotive Electronics 140,505,734 128,737,353 9.14
Other Electronics 494,976,877 406,896,730 21.65
Garments 775,021,547 669,749,301 15.72
Textile Yarns/Fabrics 75,016,485 83,889,296 (10.58)
Footwear 8,803,991 10,069,236 (12.57)
Travel Goods and Handbags 11,503,471 6,557,179 75.43
Wood Manufactures 135,874,198 51,348,068 164.61
Furniture & Fixtures 91,462,625 110,565,746 (17.28)
Chemicals 240,920,277 167,631,554 43.72
Non-Metallic Mineral Manufactures 50,149,881 59,963,420 (16.37)
Machinery & Transport Equipment 554,232,454 589,290,455 (5.95)
Processed food and Beverages 164,570,956 165,070,777 (0.30)
Iron & Steel 39,801,693 29,288,153 35.90
Baby Carr., Toys, Games and sporting goods 35,258,222 36,826,525 (4.26)
Basketwork, Wickerwork & Other Articles of Plaiting Materials 21,331,231 23,264,024 (8.31)
Misc.Manufactured Articles, n.e.s. 112,054,758 88,629,980 26.43
Others 604,929,109 567,901,312 6.52
Special Transactions 274,701,760 267,489,425 2.70
Re-export 191,762,917 197,174,323 (2.74)
-----------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: June 9, 2006
Related press release | Foreign trade statistics index