Table 2a Philippine Exports by Commodity Group
January to May 2006 and 2005
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2006 | 2005 | Growth
Jan-May p | Jan-May | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 18,686,620,934 16,112,750,868 15.97
Total Agro-Based Products 882,336,512 831,878,503 6.07
Agro-Based Products 697,870,032 651,423,004 7.13
Coconut Products 351,532,717 327,646,985 7.29
Copra a a -
Coconut Oil 284,043,832 260,526,004 9.03
Desiccated Coconut 53,647,694 51,700,414 3.77
Copra Meal/Cake 10,611,682 11,636,192 (8.80)
Others 3,229,509 3,784,375 (14.66)
Sugar and Products 50,702,072 62,727,534 (19.17)
Centrifugal & Refined 39,869,740 55,257,347 (27.85)
Molasses 9,275,364 6,577,530 41.02
Others 1,556,968 892,657 74.42
Fruits and Vegetables 295,635,243 261,048,485 13.25
Canned Pineapple 32,178,977 41,935,302 (23.27)
Pineapple Juice 6,421,759 6,020,217 6.67
Pineapple Concentrates 13,995,889 14,669,876 (4.59)
Bananas 169,583,752 135,901,473 24.78
Mangoes 13,211,849 13,600,103 (2.85)
Others 60,243,017 48,921,514 23.14
Other Agro-Based Products 184,466,480 180,455,499 2.22
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 96,181,772 92,488,400 3.99
Coffee, Raw, not Roasted 94,564 25,950 264.41
Abaca Fibers 5,297,893 4,673,877 13.35
Tobacco Unmanufactured 8,810,565 13,256,696 (33.54)
Natural Rubber 19,177,680 14,703,410 30.43
Ramie Fibers, Raw or Roasted 31,250 51,966 (39.86)
Seaweeds, Dried 12,855,581 13,758,526 (6.56)
Rice 517 3,486 (85.17)
Others 42,016,658 41,493,188 1.26
Forest Products 7,985,173 15,171,567 (47.37)
Logs 1,409 2,819 (50.02)
Lumber 4,141,367 4,383,091 (5.51)
Plywood 2,236,199 8,434,279 (73.49)
Veneer Sheets/Corestocks 1,292,159 851,228 51.80
Others 314,039 1,500,150 (79.07)
Mineral Products 633,115,238 357,200,615 77.24
Copper Concentrates 22,445,402 12,736,915 76.22
Copper Metal 359,873,940 173,645,455 107.25
Gold 16,390,371 8,616,285 90.23
Iron Ore Agglomerates 71,225,093 38,782,022 83.65
Chromium Ore 2,001,669 1,585,083 26.28
Nickel a 1,057 -
Others 161,178,763 121,833,798 32.29
Petroleum Products 343,953,807 168,183,833 104.51
Manufactures 16,457,138,410 14,389,724,786 14.37
Electronic Products 11,932,991,509 10,496,878,381 13.68
Components/Devices (Semiconductors) 9,196,631,230 7,738,690,649 18.84
Electronic Data Processing 2,071,323,257 2,137,330,358 (3.09)
Office Equipment 101,588,695 71,964,845 41.16
Consumer Electronics 212,068,986 235,956,468 (10.12)
Telecommunication 93,708,625 48,703,713 92.41
Communication/Radar 71,719,480 100,929,152 (28.94)
Control and Instrumentation 4,589,028 7,364,960 (37.69)
Medical/Industrial Instrumentation 3,064,995 1,913,396 60.19
Automotive Electronics 178,297,213 154,024,840 15.76
Other Electronics 652,699,562 506,258,622 28.93
Garments 1,013,575,843 862,492,009 17.52
Textile Yarns/Fabrics 96,266,924 107,072,951 (10.09)
Footwear 11,750,995 12,324,781 (4.66)
Travel Goods and Handbags 16,744,469 9,302,755 79.99
Wood Manufactures 191,359,280 63,601,710 200.87
Furniture & Fixtures 121,166,239 135,688,562 (10.70)
Chemicals 305,777,616 214,672,808 42.44
Non-Metallic Mineral Manufactures 67,886,599 74,121,251 (8.41)
Machinery & Transport Equipment 694,843,131 756,655,713 (8.17)
Processed food and Beverages 212,667,951 212,023,278 0.30
Iron & Steel 62,380,506 40,027,452 55.84
Baby Carr., Toys, Games and sporting goods 49,819,606 48,929,182 1.82
Basketwork, Wickerwork & Other Articles of Plaiting Materials 25,450,446 28,623,566 (11.09)
Misc.Manufactured Articles, n.e.s. 141,347,283 111,818,380 26.41
Others 860,410,451 709,233,385 21.32
Special Transactions 362,091,794 350,591,564 3.28
Re-export 242,067,461 268,293,321 (9.78)
-----------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: July 11, 2006
Related press release | Foreign trade statistics index