Table 3  Philippine Exports Performance by Country
         May 2006 and 2005
         (F.O.B Value in Million U.S. Dollars)

============================================================================================================================
                                                 2006                |               2005               | Annual Growth Rate
Country                                   Percent            Percent |         Percent |         Percent|     (Percent)
                                  Jan-May p  Share |   May p   Share |  Jan-May   share|      May  Share| Cumulative  Current
----------------------------------------------------------------------------------------------------------------------------

         Total                    18,686.62  100.00  3,877.27  100.00  16,112.75  100.00  3,304.99 100.00     15.97    17.32

  Top 10 Countries Total          16,127.94   86.31  3,327.35   85.82  13,853.30   85.98  2,857.39  86.46     16.42    16.45

 1  United States Of America  1/   3,325.15   17.79    703.45   18.14   2,819.42   17.50    603.56  18.26     17.94    16.55
 2  Japan  2/                      3,180.70   17.02    672.18   17.34   3,115.01   19.33    545.22  16.50      2.11    23.29
 3  Singapore                      1,520.55    8.14    351.24    9.06   1,000.96    6.21    235.29   7.12     51.91    49.28
 4  China, People's Republic of    1,619.78    8.67    345.59    8.91   1,448.93    8.99    318.22   9.63     11.79     8.60
 5  Hongkong                       1,313.23    7.03    321.71    8.30   1,289.98    8.01    288.71   8.74      1.80    11.43
 6  Netherlands                    2,327.17   12.45    267.90    6.91   1,511.20    9.38    305.07   9.23     53.99   (12.18)
 7  Malaysia  3/                   1,021.83    5.47    228.87    5.90     923.63    5.73    216.29   6.54     10.63     5.82
 8  Taiwan                           698.70    3.74    163.64    4.22     782.33    4.86    146.05   4.42    (10.69)   12.04
 9  Korea, Republic of               587.18    3.14    140.35    3.62     515.05    3.20    101.73   3.08     14.01    37.97
10  Thailand                         533.66    2.86    132.42    3.42     446.78    2.77     97.24   2.94     19.44    36.17
11  Others                         2,558.69   13.69    549.92   14.18   2,259.45   14.02    447.61  13.54     13.24    22.86
-----------------------------------------------------------------------------------------------------------------------------
 
Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on May 2006 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p/ Preliminary

         Components may not add up to totals due to rounding.

Page last updated:  July 11, 2006
Related press release | Foreign trade statistics index