Table 2 Philippine Exports by Commodity Group
June and May 2006 and June 2005
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2006 | 2005 | Growth Rate
Commodity June p | May r | June | Percent
FOB Value % share | FOB Value % share | FOB Value % share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 4,049,967 100.00 3,877,513 100.00 3,358,574 100.00 4.45 20.59
Total Agro-Based Products 157,016 3.88 194,787 5.02 153,077 4.56 (19.39) 2.57
Agro-Based Products 116,344 2.87 150,647 3.89 118,384 3.52 (22.77) (1.72)
Coconut Products 46,443 1.15 80,355 2.07 60,069 1.79 (42.20) (22.68)
Copra a - a - a - - -
Coconut Oil 30,278 0.75 65,313 1.68 44,256 1.32 (53.64) (31.59)
Desiccated Coconut 12,588 0.31 11,808 0.30 10,814 0.32 6.60 16.40
Copra Meal/Cake 2,743 0.07 2,691 0.07 4,368 0.13 1.94 (37.19)
Others 834 0.02 542 0.01 631 0.02 53.82 32.19
Sugar and Products 10,354 0.26 501 0.01 5,012 0.15 1,968.39 106.61
Centrifugal & Refined 10,187 0.25 229 0.01 4,877 0.15 4,345.21 108.88
Molasses a - a - a - - -
Others 168 0.00 271 0.01 135 0.00 (38.28) 24.32
Fruits and Vegetables 59,547 1.47 69,791 1.80 53,303 1.59 (14.68) 11.71
Canned Pineapple 7,340 0.18 6,453 0.17 7,761 0.23 13.75 (5.42)
Pineapple Juice 1,567 0.04 1,863 0.05 1,104 0.03 (15.87) 41.93
Pineapple Concentrates 2,748 0.07 4,113 0.11 1,921 0.06 (33.19) 43.04
Bananas 35,934 0.89 42,734 1.10 30,806 0.92 (15.91) 16.65
Mangoes 2,397 0.06 3,527 0.09 2,579 0.08 (32.05) (7.08)
Others 9,561 0.24 11,101 0.29 9,132 0.27 (13.87) 4.70
Other Agro-Based Products 40,672 1.00 44,140 1.14 34,693 1.03 (7.86) 17.23
Fish, Fresh or Preserved
Of Which:shrimps and prawns 21,228 0.52 23,816 0.61 17,227 0.51 (10.87) 23.22
Coffee, Raw, not Roasted 52 0.00 18 0.00 45 0.00 193.51 15.92
Abaca Fibers 1,424 0.04 1,041 0.03 797 0.02 36.76 78.74
Tobacco Unmanufactured 2,614 0.06 1,766 0.05 2,982 0.09 48.01 (12.33)
Natural Rubber 4,508 0.11 5,299 0.14 3,001 0.09 (14.93) 50.21
Ramie Fibers, Raw or Roasted 20 0.00 22 0.00 11 0.00 (10.39) 85.65
Seaweeds, Dried 2,766 0.07 3,407 0.09 3,159 0.09 (18.82) (12.44)
Rice a - a - a - - -
Others 8,061 0.20 8,771 0.23 7,472 0.22 (8.10) 7.88
Forest Products 3,532 0.09 1,171 0.03 1,789 0.05 201.67 97.43
Logs a - a - a - - -
Lumber 1,959 0.05 786 0.02 721 0.02 149.18 171.75
Plywood 306 0.01 120 0.00 533 0.02 154.86 (42.55)
Veneer Sheets/Corestocks 1,097 0.03 130 0.00 117 0.00 744.39 834.69
Others 171 0.00 135 0.00 418 0.01 26.58 (59.15)
Mineral Products 188,457 4.65 182,053 4.70 76,278 2.27 3.52 147.07
Copper Concentrates 6,453 0.16 4,906 0.13 2,956 0.09 31.53 118.32
Copper Metal 120,729 2.98 106,587 2.75 38,490 1.15 13.27 213.66
Gold 4,221 0.10 3,321 0.09 2,048 0.06 27.11 106.13
Iron Ore Agglomerates 9,140 0.23 20,275 0.52 10,078 0.30 (54.92) (9.31)
Chromium Ore 919 0.02 444 0.01 814 0.02 107.05 12.95
Nickel a - a - a - - -
Others 46,994 1.16 46,520 1.20 21,892 0.65 1.02 114.67
Petroleum Products 76,512 1.89 53,566 1.38 50,116 1.49 42.84 52.67
Manufactures 3,326,830 82.14 3,357,416 86.59 3,001,153 89.36 (0.91) 10.85
Electronic Products 2,318,900 57.26 2,290,558 59.07 2,174,887 64.76 1.24 6.62
Components/Devices
(Semiconductors) 1,755,577 43.35 1,723,911 44.46 1,609,740 47.93 1.84 9.06
Electronic Data
Processing 433,152 10.70 425,151 10.96 428,439 12.76 1.88 1.10
Office Equipment 20,597 0.51 22,504 0.58 16,700 0.50 (8.47) 23.33
Consumer Electronics 33,207 0.82 40,027 1.03 39,505 1.18 (17.04) (15.94)
Telecommunication 19,096 0.47 24,302 0.63 6,026 0.18 (21.42) 216.87
Communication/Radar 15,635 0.39 16,072 0.41 23,309 0.69 (2.72) (32.92)
Control and
Instrumentation 914 0.02 511 0.01 1,033 0.03 79.02 (11.47)
Medical/Industrial
Instrumentations 1,617 0.04 289 0.01 1,446 0.04 460.22 11.85
Automotive Electronics 39,104 0.97 37,791 0.97 48,688 1.45 3.47 (19.68)
Other Electronics 156,063 3.85 157,940 4.07 103,383 3.08 (1.19) 50.96
Garments 232,130 5.73 238,610 6.15 187,759 5.59 (2.72) 23.63
Textile Yarns/Fabrics 19,117 0.47 21,244 0.55 20,662 0.62 (10.01) (7.47)
Footwear 2,503 0.06 3,152 0.08 2,878 0.09 (20.60) (13.02)
Travel Goods and Handbags 2,630 0.06 5,058 0.13 2,314 0.07 (47.99) 13.69
Wood Manufactures 53,634 1.32 54,391 1.40 12,311 0.37 (1.39) 335.65
Furniture & Fixtures 22,944 0.57 29,702 0.77 23,541 0.70 (22.75) (2.53)
Chemicals 62,074 1.53 64,578 1.67 43,008 1.28 (3.88) 44.33
Non-Metallic Mineral
Manufactures 11,004 0.27 17,741 0.46 15,540 0.46 (37.98) (29.19)
Machinery & Transport
Equipment 146,270 3.61 140,583 3.63 167,244 4.98 4.05 (12.54)
Processed food and Beverages 47,506 1.17 48,236 1.24 45,863 1.37 (1.51) 3.58
Iron & Steel 26,900 0.66 22,552 0.58 2,965 0.09 19.28 807.14
Baby Carr., Toys, Games
and sporting goods 14,095 0.35 14,668 0.38 11,964 0.36 (3.91) 17.81
Basketwork, Wickerwork &
Other Articles of plaiting
materials 4,112 0.10 4,130 0.11 4,336 0.13 (0.44) (5.16)
Misc.Manufactured Articles,
not elsewhere specified 26,266 0.65 29,252 0.75 21,391 0.64 (10.21) 22.79
Others 180,682 4.46 215,022 5.55 161,109 4.80 (15.97) 12.15
Special Transactions 297,620 7.35 88,521 2.28 76,161 2.27 236.22 290.78
Re-Export 50,112 1.24 50,305 1.30 52,504 1.56 (0.38) (4.56)
----------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
r - Revised
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: August 10, 2006
Related press release | Foreign trade statistics index