Table 2a Philippine Exports by Commodity Group
January to June 2006 and 2005
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2006 | 2005 | Growth
Jan-Jun p | Jan-Jun | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 22,736,830,220 19,471,324,551 16.77
Total Agro-Based Products 1,039,513,228 984,955,051 5.54
Agro-Based Products 814,540,201 769,806,631 5.81
Coconut Products 398,218,253 387,716,335 2.71
Copra a a -
Coconut Oil 314,564,050 304,782,269 3.21
Desiccated Coconut 66,235,304 62,514,286 5.95
Copra Meal/Cake 13,355,128 16,004,294 (16.55)
Others 4,063,771 4,415,486 (7.97)
Sugar and Products 61,056,370 67,739,087 (9.87)
Centrifugal & Refined 50,056,508 60,134,143 (16.76)
Molasses 9,275,364 6,577,530 41.02
Others 1,724,498 1,027,414 67.85
Fruits and Vegetables 355,265,578 314,351,209 13.02
Canned Pineapple 39,519,288 49,695,972 (20.48)
Pineapple Juice 7,988,783 7,124,269 12.13
Pineapple Concentrates 16,743,742 16,590,893 0.92
Bananas 205,516,314 166,707,170 23.28
Mangoes 15,693,356 16,179,492 (3.00)
Others 69,804,095 58,053,413 20.24
Other Agro-Based Products 224,973,027 215,148,420 4.57
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 117,407,894 109,715,464 7.01
Coffee, Raw, not Roasted 146,644 70,878 106.90
Abaca Fibers 6,721,658 5,470,448 22.87
Tobacco Unmanufactured 11,533,789 16,238,510 (28.97)
Natural Rubber 23,685,599 17,704,565 33.78
Ramie Fibers, Raw or Roasted 50,830 62,513 (18.69)
Seaweeds, Dried 15,621,481 16,917,508 (7.66)
Rice 517 3,486 (85.17)
Others 49,804,615 48,965,048 1.71
Forest Products 11,517,625 16,960,762 (32.09)
Logs 1,409 2,819 (50.02)
Lumber 6,100,073 5,103,861 19.52
Plywood 2,542,659 8,967,716 (71.65)
Veneer Sheets/Corestocks 2,388,823 968,557 146.64
Others 484,661 1,917,809 (74.73)
Mineral Products 821,592,054 433,478,501 89.53
Copper Concentrates 28,898,763 15,692,808 84.15
Copper Metal 480,602,745 212,135,473 126.55
Gold 20,611,193 10,663,901 93.28
Iron Ore Agglomerates 80,365,337 48,860,460 64.48
Chromium Ore 2,921,150 2,399,142 21.76
Nickel a 1,057 -
Others 208,192,866 143,725,660 44.85
Petroleum Products 420,465,568 218,299,953 92.61
Manufactures 19,784,237,241 17,390,877,711 13.76
Electronic Products 14,252,474,317 12,671,765,059 12.47
Components/Devices (Semiconductors) 10,952,005,592 9,348,431,062 17.15
Electronic Data Processing 2,505,261,093 2,565,769,635 (2.36)
Office Equipment 122,186,189 88,665,339 37.81
Consumer Electronics 245,275,681 275,461,555 (10.96)
Telecommunication 112,804,358 54,729,986 106.11
Communication/Radar 87,354,353 124,237,654 (29.69)
Control and Instrumentation 5,503,299 8,397,742 (34.47)
Medical/Industrial Instrumentation 4,682,233 3,359,282 39.38
Automotive Electronics 217,401,519 202,712,804 7.25
Other Electronics 808,762,064 609,641,178 32.66
Garments 1,245,705,723 1,050,250,784 18.61
Textile Yarns/Fabrics 115,401,553 127,734,462 (9.66)
Footwear 14,253,580 15,202,314 (6.24)
Travel Goods and Handbags 19,374,819 11,616,315 66.79
Wood Manufactures 243,939,241 75,913,062 221.34
Furniture & Fixtures 144,110,606 159,229,152 (9.49)
Chemicals 367,856,453 257,681,215 42.76
Non-Metallic Mineral Manufactures 78,894,576 89,661,303 (12.01)
Machinery & Transport Equipment 841,151,740 923,899,476 (8.96)
Processed food and Beverages 260,109,142 257,886,663 0.86
Iron & Steel 89,280,364 42,992,800 107.66
Baby Carr., Toys, Games and sporting goods 64,021,730 60,893,213 5.14
Basketwork, Wickerwork & Other Articles of Plaiting Materials 29,562,039 32,959,280 (10.31)
Misc.Manufactured Articles, n.e.s. 167,613,134 133,209,166 25.83
Others 1,041,726,160 870,342,269 19.69
Special Transactions 659,504,504 426,752,573 54.54
Re-export 292,179,326 320,797,507 (8.92)
-----------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
Components may not add up to totals due to rounding
Page last updated: August 10, 2006
Related press release | Foreign trade statistics index