Table 2a Philippine Exports by Commodity Group *
January to July 2006 and 2005
(FOB in U.S. Dollars)
================================================================================================================
| |
Commodity 2006 | 2005 | Growth
Jan-Jul p | Jan-Jul | Rate
----------------------------------------------------------------------------------------------------------------
Total Exports 26,692,148,964 22,974,394,922 16.18
Total Agro-Based Products 1,210,653,090 1,143,493,939 5.87
Agro-Based Products 944,192,171 889,170,100 6.19
Coconut Products 448,719,862 448,066,018 0.15
Copra a a -
Coconut Oil 348,815,725 352,057,112 (0.92)
Desiccated Coconut 78,985,774 73,435,185 7.56
Copra Meal/Cake 15,587,503 17,740,233 (12.13)
Others 5,330,860 4,833,488 10.29
Sugar and Products 82,161,088 73,761,535 11.39
Centrifugal & Refined 70,403,204 65,488,261 7.51
Molasses 9,852,864 7,144,830 37.90
Others 1,905,020 1,128,444 68.82
Fruits and Vegetables 413,311,221 367,342,547 12.51
Canned Pineapple 49,027,439 59,427,641 (17.50)
Pineapple Juice 9,985,262 8,600,040 16.11
Pineapple Concentrates 19,169,641 19,156,768 0.07
Bananas 238,311,116 194,488,356 22.53
Mangoes 17,735,976 18,474,577 (4.00)
Others 79,081,787 67,195,165 17.69
Other Agro-Based Products 266,460,919 254,323,839 4.77
Fish, Fresh or Preserved Of Which: Shrimps & Prawns 141,315,880 131,384,998 7.56
Coffee, Raw, not Roasted 156,930 70,878 121.41
Abaca Fibers 7,882,395 6,742,344 16.91
Tobacco Unmanufactured 14,193,355 19,718,197 (28.02)
Natural Rubber 27,126,667 20,991,791 29.23
Ramie Fibers, Raw or Roasted 50,830 62,513 (18.69)
Seaweeds, Dried 17,746,976 18,793,525 (5.57)
Rice 684 3,486 (80.38)
Others 57,987,202 56,556,107 2.53
Forest Products 13,628,942 19,290,548 (29.35)
Logs 1,409 2,819 (50.02)
Lumber 7,022,736 5,749,613 22.14
Plywood 3,401,628 10,050,514 (66.15)
Veneer Sheets/Corestocks 2,527,706 1,133,297 123.04
Others 675,463 2,354,305 (71.31)
Mineral Products 1,021,870,860 492,849,688 107.34
Copper Concentrates 36,055,202 19,027,513 89.49
Copper Metal 576,018,054 237,342,840 142.69
Gold 24,326,877 12,670,398 92.00
Iron Ore Agglomerates 94,483,749 56,126,243 68.34
Chromium Ore 3,206,604 2,542,973 26.10
Nickel a 1,057 -
Others 287,780,374 165,138,664 74.27
Petroleum Products 525,459,066 262,639,299 100.07
Manufactures 23,362,240,907 20,567,409,557 13.59
Electronic Products 16,806,336,073 15,005,007,349 12.00
Components/Devices (Semiconductors) 12,721,059,084 10,961,252,563 16.05
Electronic Data Processing 3,154,685,792 3,158,961,511 (0.14)
Office Equipment 144,749,148 105,697,054 36.95
Consumer Electronics 285,590,153 325,600,677 (12.29)
Telecommunication 126,263,171 61,304,534 105.96
Communication/Radar 110,075,167 147,210,006 (25.23)
Control and Instrumentation 5,928,748 10,270,295 (42.27)
Medical/Industrial Instrumentation 5,752,570 4,023,090 42.99
Automotive Electronics 252,232,240 230,687,619 9.34
Other Electronics 938,287,981 722,317,156 29.90
Garments 1,523,315,994 1,279,738,906 19.03
Textile Yarns/Fabrics 131,562,293 146,620,628 (10.27)
Footwear 16,372,101 17,072,716 (4.10)
Travel Goods and Handbags 22,244,839 13,396,545 66.05
Wood Manufactures 298,697,633 87,038,623 243.18
Furniture & Fixtures 169,079,140 184,695,102 (8.45)
Chemicals 426,593,293 303,848,756 40.40
Non-Metallic Mineral Manufactures 92,382,937 104,287,517 (11.42)
Machinery & Transport Equipment 980,247,947 1,065,450,840 (8.00)
Processed food and Beverages 313,058,926 302,164,298 3.61
Iron & Steel 112,983,821 45,973,640 145.76
Baby Carr., Toys, Games and sporting goods 81,159,626 76,060,329 6.70
Basketwork, Wickerwork & Other Articles of Plaiting Materials 33,955,855 37,200,731 (8.72)
Misc.Manufactured Articles, n.e.s. 194,486,763 157,038,311 23.85
Others 1,221,475,685 1,019,498,110 19.81
Special Transactions 558,296,099 488,711,891 14.24
Re-export 358,737,341 359,145,324 (0.11)
-----------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No growth rate
p - Preliminary
* - BASED ON 1999 PSCC
Components may not add up to totals due to rounding
Page last updated: September 12, 2006
Related press release | Foreign trade statistics index