Table 3  Philippine Exports Performance by Country
         July 2006 and 2005
         (F.O.B Value in Million U.S. Dollars)

============================================================================================================================
                                                 2006                |               2005               | Annual Growth Rate
Country                                   Percent            Percent |         Percent |         Percent|     (Percent)
                                  Jan-Jul p  Share |  July p   Share |  Jan-Jul   share|     July  Share| Cumulative  Current
----------------------------------------------------------------------------------------------------------------------------

         Total                    26,692.15 100.00  3,955.19  100.00  22,974.39  100.00  3,503.07 100.00       16.18   12.91

  Top 10 Countries Total          23,134.92  86.67  3,436.51   86.89  19,827.08   86.30  3,069.09  87.61       16.68   11.97

 1 United States Of America  1/    4,780.15  17.91    758.28   19.17   3,981.29   17.33    591.38  16.88       20.07   28.22
 2 Japan  2/                       4,654.45  17.44    642.62   16.25   4,253.07   18.51    620.73  17.72        9.44    3.53
 3 Hongkong                        2,024.66   7.59    381.44    9.64   1,864.11    8.11    271.98   7.76        8.61   40.25
 4 Netherlands                     2,926.10  10.96    333.20    8.42   2,131.14    9.28    294.08   8.40       37.30   13.30
 5 China, People's Republic of     2,351.84   8.81    332.79    8.41   2,389.26   10.40    567.63  16.20       (1.57) (41.37)
 6 Singapore                       2,106.41   7.89    279.05    7.06   1,397.70    6.08    201.37   5.75       50.71   38.57
 7 Malaysia  3/                    1,470.72   5.51    225.48    5.70   1,370.91    5.97    213.80   6.10        7.28    5.46
 8 Taiwan                          1,095.31   4.10    209.63    5.30   1,069.71    4.66    132.43   3.78        2.39   58.29
 9 Germany                           943.23   3.53    162.31    4.10     721.41    3.14     85.32   2.44       30.75   90.23
10 Thailand                          782.04   2.93    111.72    2.82     648.47    2.82     90.36   2.58       20.60   23.63
11 Others                          3,557.23  13.33    518.68   13.11   3,147.31   13.70    433.98  12.39       13.02   19.52

-----------------------------------------------------------------------------------------------------------------------------
 
Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on July 2006 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p/ Preliminary

         Components may not add up to totals due to rounding.

Page last updated:  September 12, 2006
Related press release | Foreign trade statistics index