Table 2 Philippine Exports by Commodity Group *
September and August 2006 and September 2005
(FOB in Thousand U.S. Dollars)
=======================================================================================================================
2006 | 2005 | Growth Rate
Commodity September p | August | September | Percent
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly | Annual
-----------------------------------------------------------------------------------------------------------------------
Total Exports 4,160,489 100.00 4,264,659 100.00 3,674,931 100.00 (2.44) 13.21
Total Agro-Based Products 163,330 3.93 172,625 4.05 148,110 4.03 (5.38) 10.28
Agro-Based Products 119,627 2.88 129,146 3.03 111,590 3.04 (7.37) 7.20
Coconut Products 53,785 1.29 62,610 1.47 60,744 1.65 (14.10) (11.46)
Copra a - a - a - - -
Coconut Oil 37,526 0.90 45,385 1.06 46,829 1.27 (17.32) (19.87)
Desiccated Coconut 11,826 0.28 15,139 0.35 12,113 0.33 (21.89) (2.37)
Copra Meal/Cake 3,675 0.09 1,342 0.03 1,357 0.04 173.86 170.90
Others 758 0.02 744 0.02 446 0.01 1.85 69.95
Sugar and Products 5,850 0.14 8,432 0.20 224 0.01 (30.63) b
Centrifugal & Refined 4,711 0.11 7,566 0.18 72 0.00 (37.74) b
Molasses 720 0.02 646 0.02 a - 11.39 -
Others 419 0.01 220 0.01 152 0.00 90.26 175.67
Fruits and Vegetables 59,992 1.44 58,103 1.36 50,621 1.38 3.25 18.51
Canned Pineapple 13,300 0.32 12,741 0.30 9,546 0.26 4.38 39.32
Pineapple Juice 3,062 0.07 2,526 0.06 1,300 0.04 21.24 135.57
Pineapple Concentrates 3,587 0.09 2,338 0.05 3,505 0.10 53.43 2.35
Bananas 30,671 0.74 30,666 0.72 27,807 0.76 0.02 10.30
Mangoes 1,282 0.03 1,436 0.03 1,660 0.05 (10.69) (22.76)
Others 8,089 0.19 8,396 0.20 6,803 0.19 (3.66) 18.90
Other Agro-Based Products 43,703 1.05 43,479 1.02 36,521 0.99 0.52 19.67
Fish, Fresh or Preserved
Of Which:shrimps and prawns 22,972 0.55 24,617 0.58 19,695 0.54 (6.69) 16.64
Coffee, Raw, not Roasted a - a - a - - -
Abaca Fibers 860 0.02 1,183 0.03 919 0.03 (27.34) (6.50)
Tobacco Unmanufactured 4,407 0.11 2,626 0.06 2,899 0.08 67.85 52.03
Natural Rubber 5,693 0.14 4,937 0.12 2,979 0.08 15.31 91.09
Ramie Fibers, Raw or Roasted 11 0.00 a - 14 0.00 - (25.00)
Seaweeds, Dried 1,661 0.04 1,615 0.04 1,840 0.05 2.83 (9.71)
Rice 9 0.00 a - a - - -
Others 8,092 0.19 8,501 0.20 8,174 0.22 (4.81) (1.01)
Forest Products 2,260 0.05 2,670 0.06 2,245 0.06 (15.37) 0.66
Logs a - 3 0.00 a - (100.00) -
Lumber 1,262 0.03 1,217 0.03 622 0.02 3.65 103.03
Plywood 644 0.02 669 0.02 1,321 0.04 (3.70) (51.27)
Veneer Sheets/Corestocks 181 0.00 757 0.02 196 0.01 (76.04) (7.41)
Others 173 0.00 25 0.00 106 0.00 598.65 62.79
Mineral Products 191,987 4.61 199,807 4.69 57,404 1.56 (3.91) 234.45
Copper Concentrates 9,563 0.23 8,554 0.20 3,508 0.10 11.79 172.56
Copper Metal 98,750 2.37 115,529 2.71 16,283 0.44 (14.52) 506.47
Gold 5,553 0.13 4,830 0.11 2,153 0.06 14.96 157.91
Iron Ore Agglomerates 13,650 0.33 14,653 0.34 11,575 0.31 (6.84) 17.93
Chromium Ore 112 0.00 279 0.01 44 0.00 (59.76) 155.63
Nickel 8 0.00 8 0.00 a - - -
Others 64,352 1.55 55,954 1.31 23,842 0.65 15.01 169.91
Petroleum Products 104,190 2.50 78,036 1.83 74,027 2.01 33.52 40.75
Manufactures 3,645,652 87.63 3,734,951 87.58 3,299,612 89.79 (2.39) 10.49
Electronic Products 2,660,810 63.95 2,700,344 63.32 2,499,305 68.01 (1.46) 6.46
Components/Devices
(Semiconductors) 1,960,495 47.12 2,042,990 47.91 1,886,309 51.33 (4.04) 3.93
Electronic Data
Processing 555,656 13.36 515,962 12.10 465,831 12.68 7.69 19.28
Office Equipment 24,838 0.60 23,155 0.54 16,327 0.44 7.27 52.13
Consumer Electronics 38,761 0.93 38,885 0.91 47,806 1.30 (0.32) (18.92)
Telecommunication 21,458 0.52 18,426 0.43 10,640 0.29 16.46 101.67
Communication/Radar 23,600 0.57 22,966 0.54 34,110 0.93 2.76 (30.81)
Control and
Instrumentation 1,921 0.05 3,220 0.08 918 0.02 (40.36) 109.34
Medical/Industrial
Instrumentations 1,176 0.03 969 0.02 635 0.02 21.42 85.15
Automotive Electronics 32,905 0.79 33,771 0.79 36,729 1.00 (2.56) (10.41)
Other Electronics 126,642 3.04 135,710 3.18 102,802 2.80 (6.68) 23.19
Garments 232,009 5.58 244,682 5.74 202,265 5.50 (5.18) 14.71
Textile Yarns/Fabrics 15,507 0.37 17,751 0.42 18,887 0.51 (12.64) (17.90)
Footwear 2,201 0.05 1,187 0.03 2,104 0.06 85.34 4.57
Travel Goods and Handbags 1,051 0.03 1,540 0.04 1,438 0.04 (31.77) (26.92)
Wood Manufactures 45,803 1.10 38,456 0.90 12,759 0.35 19.11 258.98
Furniture & Fixtures 20,932 0.50 26,963 0.63 23,296 0.63 (22.37) (10.14)
Chemicals 56,890 1.37 66,646 1.56 39,243 1.07 (14.64) 44.97
Non-Metallic Mineral
Manufactures 14,630 0.35 17,988 0.42 9,758 0.27 (18.67) 49.93
Machinery & Transport
Equipment 143,877 3.46 142,791 3.35 140,913 3.83 0.76 2.10
Processed food and Beverages 56,446 1.36 54,368 1.27 35,797 0.97 3.82 57.68
Iron & Steel 13,773 0.33 25,587 0.60 9,626 0.26 (46.17) 43.08
Baby Carr., Toys, Games
and sporting goods 14,296 0.34 16,696 0.39 12,089 0.33 (14.37) 18.25
Basketwork, Wickerwork &
Other Articles of plaiting
materials 3,133 0.08 4,001 0.09 3,743 0.10 (21.70) (16.28)
Misc.Manufactured Articles,
not elsewhere specified 24,556 0.59 25,220 0.59 26,192 0.71 (2.63) (6.24)
Others 213,096 5.12 215,022 5.04 159,395 4.34 (0.90) 33.69
Special Transactions 53,070 1.28 76,570 1.80 93,533 2.55 (30.69) (43.26)
Re-Export 39,755 0.96 47,874 1.12 78,239 2.13 (16.96) (49.19)
----------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: a - No export data
- - No % share / No growth rate
r - Revised
p - Preliminary
* - BASED ON 1999 PSCC
b - growth rate more than a thousand
Components may not add up to totals due to rounding
Page last updated: November 10, 2006
Related press release | Foreign trade statistics index