Table 2a  Philippine Exports by Commodity Group *
          January to September 2006 and 2005
          (FOB in U.S. Dollars)

================================================================================================================
                                                                                      |               |
Commodity                                                                     2006    |      2005     |  Growth
                                                                           Jan-Sep p   |     Jan-Sep   |    Rate
----------------------------------------------------------------------------------------------------------------

      Total Exports                                                   35,118,179,812    30,161,967,251     16.43

Total Agro-Based Products                                              1,546,190,300     1,456,665,748      6.15
   Agro-Based Products                                                 1,192,725,025     1,125,883,118      5.94
      Coconut Products                                                   565,159,327       583,332,805     (3.12)
         Copra                                                                     a                 a        -
         Coconut Oil                                                     431,726,457       459,764,329     (6.10)
         Desiccated Coconut                                              105,994,688        96,018,843     10.39
         Copra Meal/Cake                                                  20,604,922        21,684,033     (4.98)
         Others                                                            6,833,260         5,865,600     16.50
      Sugar and Products                                                  96,443,512        75,041,741     28.52
         Centrifugal & Refined                                            82,679,350        65,563,403     26.11
         Molasses                                                         11,219,231         8,124,830     38.09
         Others                                                            2,544,931         1,353,508     88.02
      Fruits and Vegetables                                              531,122,186       467,508,572     13.61
         Canned Pineapple                                                 75,062,208        78,944,371     (4.92)
         Pineapple Juice                                                  15,422,299        11,466,304     34.50
         Pineapple Concentrates                                           25,252,701        25,801,179     (2.13)
         Bananas                                                         299,644,134       247,627,317     21.01
         Mangoes                                                          20,454,214        22,129,418     (7.57)
         Others                                                           95,286,630        81,539,983     16.86
   Other Agro-Based Products                                             353,465,275       330,782,630      6.86
         Fish, Fresh or Preserved Of Which: Shrimps & Prawns             188,912,078       173,855,403      8.66
         Coffee, Raw, not Roasted                                            156,930            70,878    121.41
         Abaca Fibers                                                      9,925,162         8,755,427     13.36
         Tobacco Unmanufactured                                           21,085,290        26,088,729    (19.18)
         Natural Rubber                                                   37,756,008        27,144,880     39.09
         Ramie Fibers, Raw or Roasted                                         61,405            88,313    (30.47)
         Seaweeds, Dried                                                  21,033,091        22,600,260     (6.93)
         Rice                                                                  9,217            18,036    (48.90)
         Others                                                           74,526,094        72,160,704      3.28
Forest Products                                                           18,559,597        25,160,480    (26.24)
         Logs                                                                  4,037             2,819     43.21
         Lumber                                                            9,503,322         7,325,061     29.74
         Plywood                                                           4,714,027        12,097,145    (61.03)
         Veneer Sheets/Corestocks                                          3,465,497         2,978,492     16.35
         Others                                                              872,714         2,756,963    (68.35)
Mineral Products                                                       1,413,570,710       621,681,963    127.38
         Copper Concentrates                                              54,171,613        25,900,074    109.16
         Copper Metal                                                    790,297,000       282,620,917    179.63
         Gold                                                             34,709,968        16,829,902    106.24
         Iron Ore Agglomerates                                           122,786,880        79,664,912     54.13
         Chromium Ore                                                      3,597,913         2,921,796     23.14
         Nickel                                                               16,376             1,057      0.00
         Others                                                          407,990,960       213,743,305     90.88
Petroleum Products                                                       707,745,067       371,263,633     90.63
Manufactures                                                          30,744,284,088    27,048,676,574     13.66
         Electronic Products                                          22,164,184,048    19,853,733,119     11.64
            Components/Devices (Semiconductors)                       16,725,181,694    14,575,773,980     14.75
            Electronic Data Processing                                 4,224,286,260     4,106,692,150      2.86
            Office Equipment                                             193,411,147       143,192,701     35.07
            Consumer Electronics                                         360,622,471       418,565,257    (13.84)
            Telecommunication                                            165,454,457        86,370,183     91.56
            Communication/Radar                                          157,280,220       209,463,519    (24.91)
            Control and Instrumentation                                   11,063,983        12,631,760    (12.41)
            Medical/Industrial Instrumentation                             7,897,316         4,999,979     57.95
            Automotive Electronics                                       318,986,500       296,043,590      7.75
         Other Electronics                                             1,200,276,232       928,115,182     29.32
         Garments                                                      1,998,557,727     1,723,328,659     15.97
         Textile Yarns/Fabrics                                           164,811,782       188,057,613    (12.36)
         Footwear                                                         19,760,221        21,447,159     (7.87)
         Travel Goods and Handbags                                        24,836,222        16,230,070     53.03
         Wood Manufactures                                               382,952,111       115,163,736    232.53
         Furniture & Fixtures                                            216,923,879       234,236,112     (7.39)
         Chemicals                                                       550,073,966       382,473,110     43.82
         Non-Metallic Mineral Manufactures                               125,175,085       130,507,051     (4.09)
         Machinery & Transport Equipment                               1,269,138,249     1,336,566,762     (5.04)
         Processed food and Beverages                                    423,935,587       382,470,038     10.84
         Iron & Steel                                                    152,343,135        64,497,057    136.20
         Baby Carr., Toys, Games and sporting goods                      112,133,672       102,745,639      9.14
         Basketwork, Wickerwork & Other Articles of Plaiting Materials    41,098,855        45,232,009     (9.14)
         Misc.Manufactured Articles, n.e.s.                              245,296,595       209,437,744     17.12
         Others                                                        1,652,786,722     1,314,435,514     25.74
Special Transactions                                                     687,830,050       638,518,853      7.72
Re-export                                                                446,538,651       469,548,193     (4.90)
-----------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No growth rate
         p  - Preliminary
         *  - BASED ON 1999 PSCC

         Components may not add up to totals due to rounding

Page last updated:  November 10, 2006
Related press release | Foreign trade statistics index