Table 3  Philippine Exports Performance by Country
         September 2006 and 2005
         (F.O.B Value in Million U.S. Dollars)

=================================================================================================================================
                                                 2006                  |                2005                 | Annual Growth Rate
Country                                     Percent|            Percent|           Percent|           Percent|     (Percent)
                                  Jan-Sep p    Share|September p    Share|   Jan-Sep   Share| September   Share| Cumulative Current
---------------------------------------------------------------------------------------------------------------------------------

         Total                    35,118.18  100.00    4,160.49  100.00  30,161.97  100.00   3,674.93  100.00       16.43   13.21

        Top 10 Countries Total    30,389.88   86.54    3,609.02   86.75  25,972.36   86.11   3,189.61   86.79       17.01   13.15

 1 United States Of America  1/    6,413.99   18.26      825.78   19.85   5,350.33   17.74     665.23   18.10       19.88   24.14
 2 Japan  2/                       5,933.75   16.90      646.81   15.55   5,408.80   17.93     657.49   17.89        9.71   (1.62)
 3 China, People's Republic of     3,195.08    9.10      420.87   10.12   3,069.83   10.18     341.78    9.30        4.08   23.14
 4 Netherlands                     3,706.04   10.55      400.54    9.63   2,859.48    9.48     374.10   10.18       29.61    7.07
 5 Hong Kong                       2,716.77    7.74      357.90    8.60   2,436.43    8.08     289.82    7.89       11.51   23.49
 6 Singapore                       2,642.08    7.52      265.10    6.37   1,894.20    6.28     283.61    7.72       39.48   (6.53)
 7 Malaysia  3/                    1,951.68    5.56      210.61    5.06   1,796.33    5.96     211.34    5.75        8.65   (0.35)
 8 Taiwan                          1,517.40    4.32      194.61    4.68   1,375.28    4.56     148.63    4.04       10.33   30.93
 9 Germany                         1,277.97    3.64      157.19    3.78     944.32    3.13     125.84    3.42       35.33   24.92
10 Thailand                        1,035.10    2.95      129.61    3.12     837.35    2.78      91.78    2.50       23.62   41.21
11 Others                          4,728.30   13.46      551.47   13.25   4,189.61   13.89     485.32   13.21       12.86   13.63

---------------------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines


Notes:   *  Based on September 2006 ranking.
         1/ Includes Alaska and Hawaii.
         2/ Includes Okinawa.
         3/ Includes Sabah and Sarawak.
         p/ Preliminary

         Components may not add up to totals due to rounding.

Page last updated:  November 10, 2006
Related press release | Foreign trade statistics index