Table 5  Philippine Exports by Commodity Group : November 2006
         Based on 2004 Philippine Standard Commodity Classification
         (FOB in Thousand U.S. Dollars)

====================================================================================================
Commodity                                   November p  % Share |  October r  % Share | Growth Rate
----------------------------------------------------------------------------------------------------

      Total Exports                         4,021,716    100.00   4,197,781    100.00       (4.19)

Total Agro-Based Products                     162,473      4.04     161,162      3.84        0.81
   Agro-Based Products                        122,494      3.05     119,190      2.84        2.77
      Coconut Products                         63,229      1.57      62,238      1.48        1.59
         Copra                                      a        -            a        -           -
         Coconut Oil                           47,856      1.19      47,259      1.13        1.26
         Desiccated Coconut                    11,940      0.30      10,523      0.25       13.47
         Copra Meal/Cake                        2,517      0.06       3,806      0.09      (33.86)
         Others                                   916      0.02         650      0.02       40.94
      Sugar and Products                          184      0.00         207      0.00      (10.82)
         Centrifugal & Refined                      a        -            1      0.00     (100.00)
         Molasses                                   a        -            a        -           -
         Others                                   184      0.00         206      0.00      (10.58)
      Fruits and Vegetables                    59,080      1.47      56,745      1.35        4.12
         Canned Pineapple                      10,580      0.26       8,482      0.20       24.74
         Pineapple Juice                        2,113      0.05       1,965      0.05        7.56
         Pineapple Concentrates                 2,855      0.07       3,397      0.08      (15.96)
         Bananas                               34,340      0.85      31,780      0.76        8.06
         Mangoes                                  998      0.02       1,379      0.03      (27.67)
         Others                                 8,195      0.20       9,743      0.23      (15.89)
   Other Agro-Based Products                   39,979      0.99      41,972      1.00       (4.75)
         Fish, Fresh or Preserved Of Which:
          Shrimps & Prawns                     23,910      0.59      24,704      0.59       (3.21)
         Coffee, Raw, not Roasted                  12      0.00           a        -           -
         Abaca Fibers                           1,372      0.03         888      0.02       54.60
         Tobacco Unmanufactured                 4,467      0.11       4,552      0.11       (1.87)
         Natural Rubber                         2,803      0.07       3,002      0.07       (6.62)
         Ramie Fibers, Raw or Roasted               a        -            a        -           -
         Seaweeds, Dried                        1,558      0.04       1,621      0.04       (3.91)
         Rice                                       0      0.00           0      0.00      (33.94)
         Others                                 5,857      0.15       7,205      0.17      (18.70)

Forest Products                                 2,985      0.07       2,177      0.05       37.12

         Logs                                      15      0.00           a        -           -
         Lumber                                   738      0.02       1,088      0.03      (32.16)
         Plywood                                2,079      0.05         762      0.02      172.89
         Veneer Sheets/Corestocks                 152      0.00         311      0.01      (50.91)
         Others                                     a        -           16      0.00     (100.00)

Mineral Products                              253,059      6.29     214,875      5.12       17.77

         Copper Concentrates                   11,365      0.28       8,212      0.20       38.39
         Copper Metal                         157,632      3.92     130,304      3.10       20.97
         Gold                                   5,028      0.13       5,303      0.13       (5.19)
         Iron Ore Agglomerates                 11,181      0.28       7,901      0.19       41.51
         Chromium Ore                             275      0.01         317      0.01      (13.37)
         Nickel                                     a        -            a        -           -
         Others                                67,578      1.68      62,836      1.50        7.55

Petroleum Products                             50,659      1.26      59,960      1.43      (15.51)

Manufactures                                3,442,963     85.61   3,642,402     86.77       (5.48)

         Electronic Products                2,533,568     63.00   2,627,299     62.59       (3.57)
            Components/Devices
              (Semiconductors)              1,871,137     46.53   1,950,191     46.46       (4.05)
            Electronic Data Processing        536,839     13.35     517,360     12.32        3.77
            Office Equipment                   24,530      0.61      24,529      0.58        0.00
            Consumer Electronics               29,122      0.72      43,648      1.04      (33.28)
            Telecommunication                  11,135      0.28      25,084      0.60      (55.61)
            Communication/Radar                23,546      0.59      25,836      0.62       (8.86)
            Control and Instrumentation         2,094      0.05       2,067      0.05        1.30
            Medical/Industrial Instrumentation  1,596      0.04       1,136      0.03       40.54
            Automotive Electronics             33,569      0.83      37,447      0.89      (10.35)
         Other Electronics                     95,930      2.39      98,558      2.35       (2.67)
         Garments                             198,333      4.93     231,329      5.51      (14.26)
         Textile Yarns/Fabrics                 14,450      0.36      17,700      0.42      (18.36)
         Footwear                               1,199      0.03       1,589      0.04      (24.53)
         Travel Goods and Handbags                859      0.02       1,139      0.03      (24.58)
         Wood Manufactures                     58,587      1.46      66,093      1.57      (11.36)
         Furniture & Fixtures                  18,594      0.46      21,222      0.51      (12.38)
         Chemicals                             46,508      1.16      80,889      1.93      (42.50)
         Non-Metallic Mineral Manufactures     17,351      0.43      21,174      0.50      (18.05)
         Machinery & Transport Equipment      139,801      3.48     148,918      3.55       (6.12)
         Processed food and Beverages          49,810      1.24      53,429      1.27       (6.77)
         Iron & Steel                          34,366      0.85      33,812      0.81        1.64
         Baby Carr., Toys, Games
           and sporting goods                  12,826      0.32      13,950      0.33       (8.06)
         Basketwork, Wickerwork &
          Other Articles of Plaiting Materials  3,994      0.10       3,579      0.09       11.61
         Misc.Manufactured Articles, n.e.s.    24,610      0.61      26,068      0.62       (5.60)
         Others                               192,178      4.78     195,655      4.66       (1.78)

Special Transactions                          109,576      2.72     117,206      2.79       (6.51)

Re-Export                                      48,823      1.21      48,427      1.15        0.82

----------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No % share/no growth rate

         Components may not add up to totals due to rounding

Page last updated:  January 10, 2007
Related press release | Foreign trade statistics index