Table 5  Philippine Exports by Commodity Group : December 2006
         Based on 2004 Philippine Standard Commodity Classification
         (FOB in Thousand U.S. Dollars)

====================================================================================================
Commodity                                   December p  % Share |  November r  % Share | Growth Rate
----------------------------------------------------------------------------------------------------

      Total Exports                         3,680,790    100.00   4,021,037     100.00      (8.46)

Total Agro-Based Products                     174,055      4.73     163,782       4.07       6.27

   Agro-Based Products                        140,221      3.81     123,793       3.08      13.27
      Coconut Products                         64,502      1.75      64,363       1.60       0.22
         Copra                                      a        -            a         -          -
         Coconut Oil                           50,621      1.38      48,996       1.22       3.32
         Desiccated Coconut                     9,744      0.26      11,935       0.30     (18.35)
         Copra Meal/Cake                        3,539      0.10       2,517       0.06      40.60
         Others                                   597      0.02         915       0.02     (34.79)
      Sugar and Products                          788      0.02         184       0.00     327.26
         Centrifugal & Refined                      a        -            a         -          -
         Molasses                                 600      0.02           a         -          -
         Others                                   188      0.01         184       0.00       2.04
      Fruits and Vegetables                    74,931      2.04      59,246       1.47      26.47
         Canned Pineapple                      14,015      0.38      10,580       0.26      32.47
         Pineapple Juice                        2,835      0.08       2,116       0.05      33.97
         Pineapple Concentrates                 5,379      0.15       2,936       0.07      83.18
         Bananas                               42,481      1.15      34,355       0.85      23.65
         Mangoes                                1,205      0.03         998       0.02      20.78
         Others                                 9,015      0.24       8,260       0.21       9.15
   Other Agro-Based Products                   33,834      0.92      39,989       0.99     (15.39)
         Fish, Fresh or Preserved Of Which:
          Shrimps & Prawns                     20,632      0.56      23,937       0.60     (13.80)
         Coffee, Raw, not Roasted                   a        -           12       0.00    (100.00)
         Abaca Fibers                             667      0.02       1,372       0.03     (51.37)
         Tobacco Unmanufactured                 2,729      0.07       4,467       0.11     (38.90)
         Natural Rubber                         2,118      0.06       2,803       0.07     (24.44)
         Ramie Fibers, Raw or Roasted               a        -            a         -          -
         Seaweeds, Dried                        1,019      0.03       1,558       0.04     (34.57)
         Rice                                       5      0.00           0       0.00   6,220.83
         Others                                 6,664      0.18       5,840       0.15      14.09

Forest Products                                 3,137      0.09       2,985       0.07       5.09

         Logs                                       a        -           15       0.00    (100.00)
         Lumber                                 1,601      0.04         738       0.02     116.77
         Plywood                                1,458      0.04       2,079       0.05     (29.86)
         Veneer Sheets/Corestocks                  78      0.00         152       0.00     (48.60)
         Others                                     a        -            a         -          -

Mineral Products                              176,765      4.80     253,096       6.29     (30.16)

         Copper Concentrates                   10,428      0.28      11,365       0.28      (8.24)
         Copper Metal                         109,129      2.96     157,632       3.92     (30.77)
         Gold                                   5,331      0.14       5,028       0.13       6.03
         Iron Ore Agglomerates                 11,205      0.30      11,181       0.28       0.22
         Chromium Ore                             543      0.01         275       0.01      97.64
         Nickel                                     a        -            a         -          -
         Others                                40,128      1.09      67,615       1.68     (40.65)

Petroleum Products                             27,999      0.76      50,659       1.26     (44.73)

Manufactures                                3,157,148     85.77   3,434,075      85.40      (8.06)

         Electronic Products                2,262,444     61.47   2,534,573      63.03     (10.74)
            Components/Devices
              (Semiconductors)              1,702,994     46.27   1,871,619      46.55      (9.01)
            Electronic Data Processing        455,693     12.38     537,154      13.36     (15.17)
            Office Equipment                   24,041      0.65      24,530       0.61      (1.99)
            Consumer Electronics               19,087      0.52      29,041       0.72     (34.28)
            Telecommunication                  11,712      0.32      11,252       0.28       4.09
            Communication/Radar                23,046      0.63      23,739       0.59      (2.92)
            Control and Instrumentation         1,850      0.05       2,094       0.05     (11.64)
            Medical/Industrial Instrumentation  2,078      0.06       1,596       0.04      30.20
            Automotive Electronics             21,943      0.60      33,549       0.83     (34.59)
         Other Electronics                     91,311      2.48      83,671       2.08       9.13
         Garments                             195,846      5.32     199,953       4.97      (2.05)
         Textile Yarns/Fabrics                 20,246      0.55      14,507       0.36      39.56
         Footwear                               1,696      0.05       1,199       0.03      41.41
         Travel Goods and Handbags              2,786      0.08         886       0.02     214.41
         Wood Manufactures                     42,783      1.16      58,080       1.44     (26.34)
         Furniture & Fixtures                  19,097      0.52      18,614       0.46       2.59
         Chemicals                             72,624      1.97      46,419       1.15      56.45
         Non-Metallic Mineral Manufactures     18,382      0.50      17,479       0.43       5.17
         Machinery & Transport Equipment      160,043      4.35     140,383       3.49      14.00
         Processed food and Beverages          53,974      1.47      49,902       1.24       8.16
         Iron & Steel                           8,046      0.22      34,366       0.85     (76.59)
         Baby Carr., Toys, Games
           and sporting goods                  11,323      0.31      12,859       0.32     (11.95)
         Basketwork, Wickerwork &
          Other Articles of Plaiting Materials  4,011      0.11       4,004       0.10       0.18
         Misc.Manufactured Articles, n.e.s.    23,862      0.65      24,170       0.60      (1.27)
         Others                               168,676      4.58     193,010       4.80     (12.61)

Special Transactions                          141,687      3.85     116,440       2.90      21.68

Re-Export                                      86,390      2.35      49,438       1.23      74.75

----------------------------------------------------------------------------------------------------------------------

Source:  Foreign Trade Statistics Section
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   a  - No export data
         -  - No % share/no growth rate

         Components may not add up to totals due to rounding

Page last updated:  February 9, 2007
Related press release | Foreign trade statistics index