Table 1. Number of Families, Total and Average Annual Family Income and Expenditure by Region: 2006

==========================================================================================================
                                             |           Income             |           Expenditure
                                   Number of |------------------------------|-----------------------------
Region                              Families |        Total        Average  |        Total        Average
                               (in thousands)| (in millions) (in thousands) | (in millions) (in thousands)
----------------------------------------------------------------------------------------------------------

Philippines                           17,403      3,006,104            173       2,561,437            147

National Capital Region                2,362        734,207            311         609,195            258
Cordillera Administrative Region         303         58,120            192          45,530            151
I - Ilocos Region                        947        134,762            142         116,913            124
II - Cagayan Valley                      620         88,448            143          73,034            118
III - Central Luzon                    1,909        377,387            198         325,271            170
IVA - CALABARZON                       2,251        472,042            210         419,240            186
IVB - MIMAROPA                           545         59,427            109          50,728             93
V - Bicol Region                       1,010        126,422            125         111,590            110
VI - Western Visayas                   1,370        177,965            130         158,843            116
VII - Central Visayas                  1,293        186,627            144         159,893            124
VIII - Eastern Visayas                   814        102,366            126          84,730            104
IX - Zamboanga Peninsula                 623         78,200            125          61,512             99
X - Northern Mindanao                    789        111,796            142          91,998            117
XI - Davao                               841        113,237            135          96,849            115
XII - SOCCSKSARGEN                       749         85,283            114          71,746             96
XIII - Caraga                            444         52,490            118          44,406            100
Autonomous Region in Muslim Mindanao     534         47,324             89          39,959             75

----------------------------------------------------------------------------------------------------------

Note:  Details may not add up to totals due to rounding.

Source:  National Statistics Office, 2006 Family Income and Expenditure Survey,
         Final Results

Page last updated:  September 1, 2008
Family Income and Expenditure statistics index