Table 4. Total and Average Family Income and Expenditure By Family Size and by Region: 2006
==============================================================================================
Income | Expenditure
Region -----------------------------|-----------------------------
Income Class Total Average | Total Average
(in millions) (in thousands) | (in millions) (in thousands)
----------------------------------------------------------------------------------------------
Philippines 3,006,104 173 2,561,437 147
One Person 77,365 95 64,627 80
Two persons 225,860 134 183,783 109
Three persons 402,043 159 334,442 132
Four Persons 585,413 174 499,856 149
Five Persons 573,468 179 495,142 155
Six Persons 443,590 189 385,652 164
Seven Persons or more 698,364 202 597,935 173
National Capital Region 734,207 311 609,195 258
One Person 25,628 190 21,222 157
Two persons 60,194 270 49,058 220
Three persons 108,769 278 88,175 225
Four Persons 142,641 307 117,341 252
Five Persons 128,722 313 110,670 269
Six Persons 111,201 355 93,335 298
Seven Persons or more 157,052 371 129,395 306
Cordillera Administrative Region 58,120 192 45,530 151
One Person 1,732 100 1,277 74
Two persons 4,214 136 3,288 106
Three persons 7,503 174 5,774 134
Four Persons 10,553 209 7,750 153
Five Persons 9,383 190 7,981 162
Six Persons 11,172 246 8,505 188
Seven Persons or more 13,562 206 10,957 167
I - Ilocos Region 134,762 142 116,913 124
One Person 3,237 69 2,842 61
Two persons 11,044 106 8,677 84
Three persons 18,692 135 16,162 117
Four Persons 25,063 134 22,281 119
Five Persons 25,075 150 21,709 130
Six Persons 19,548 157 17,132 137
Seven Persons or more 32,102 179 28,108 156
II - Cagayan Valley 88,448 143 73,034 118
One Person 1,864 66 1,560 55
Two persons 7,319 114 5,813 90
Three persons 12,142 132 9,887 108
Four Persons 18,516 136 15,626 115
Five Persons 19,702 150 16,496 125
Six Persons 14,152 175 11,278 140
Seven Persons or more 14,753 170 12,373 143
III - Central Luzon 377,387 198 325,271 170
One Person 7,289 94 6,146 80
Two persons 27,352 146 21,312 114
Three persons 44,697 173 37,723 146
Four Persons 73,512 188 63,832 163
Five Persons 74,040 203 64,197 176
Six Persons 55,717 211 51,810 196
Seven Persons or more 94,779 259 80,252 219
IVA - CALABARZON 472,042 210 419,240 186
One Person 10,551 104 8,973 89
Two persons 31,523 157 26,416 131
Three persons 66,264 183 57,445 159
Four Persons 97,832 210 88,051 189
Five Persons 100,122 222 90,202 200
Six Persons 65,611 229 58,481 205
Seven Persons or more 100,138 260 89,672 233
IVB - MIMAROPA 59,427 109 50,728 93
One Person 2,043 77 1,657 63
Two persons 5,179 90 4,171 72
Three persons 8,085 109 6,595 89
Four Persons 11,188 112 9,437 95
Five Persons 11,557 121 9,607 101
Six Persons 8,464 107 7,728 98
Seven Persons or more 12,910 114 11,533 102
V - Bicol Region 126,422 125 111,590 110
One Person 4,598 95 3,352 70
Two persons 12,001 126 8,995 94
Three persons 15,668 120 13,366 103
Four Persons 21,679 130 19,497 117
Five Persons 20,482 120 18,688 109
Six Persons 16,097 123 15,265 117
Seven Persons or more 35,896 135 32,427 122
VI - Western Visayas 177,965 130 158,843 116
One Person 4,839 65 4,550 61
Two persons 14,375 93 12,909 83
Three persons 23,392 119 20,471 104
Four Persons 34,342 134 31,274 122
Five Persons 36,294 148 30,638 125
Six Persons 24,556 140 22,684 130
Seven Persons or more 40,166 150 36,318 136
VII - Central Visayas 186,627 144 159,893 124
One Person 3,515 56 2,903 47
Two persons 12,929 94 10,766 78
Three persons 24,784 128 20,810 107
Four Persons 34,321 143 29,803 124
Five Persons 35,210 155 31,272 138
Six Persons 26,934 159 23,527 139
Seven Persons or more 48,935 186 40,814 155
VIII - Eastern Visayas 102,366 126 84,730 104
One Person 2,956 66 2,404 54
Two persons 7,466 85 6,517 74
Three persons 14,689 125 10,815 92
Four Persons 15,309 130 12,762 108
Five Persons 16,801 129 14,286 109
Six Persons 16,335 133 13,325 109
Seven Persons or more 28,811 149 24,621 128
IX - Zamboanga Peninsula 78,200 125 61,512 99
One Person 1,289 59 1,067 49
Two persons 4,709 82 3,733 65
Three persons 9,876 111 7,515 84
Four Persons 14,743 121 11,934 98
Five Persons 15,071 134 11,262 100
Six Persons 11,582 132 9,440 108
Seven Persons or more 20,931 157 16,562 125
X - Northern Mindanao 111,796 142 91,998 117
One Person 1,612 52 1,403 46
Two persons 7,258 105 5,470 79
Three persons 13,291 132 10,538 104
Four Persons 26,007 153 20,893 123
Five Persons 22,642 149 18,901 124
Six Persons 15,659 168 12,838 137
Seven Persons or more 25,326 147 21,955 128
XI - Davao 113,237 135 96,849 115
One Person 3,070 74 2,538 61
Two persons 8,804 102 7,455 86
Three persons 12,495 113 10,612 96
Four Persons 25,036 144 21,480 124
Five Persons 22,067 138 18,917 119
Six Persons 16,705 140 14,607 122
Seven Persons or more 25,059 167 21,240 142
XII - SOCCSKSARGEN 85,283 114 71,746 96
One Person 1,834 58 1,632 52
Two persons 6,143 91 4,911 73
Three persons 11,559 103 9,723 87
Four Persons 15,899 111 13,323 93
Five Persons 17,585 129 14,198 104
Six Persons 13,127 123 11,472 107
Seven Persons or more 19,138 127 16,486 109
XIII - Caraga 52,490 118 44,406 100
One Person 1,033 64 858 53
Two persons 3,616 83 2,959 68
Three persons 6,270 108 5,371 92
Four Persons 10,781 133 8,423 104
Five Persons 9,369 116 8,041 99
Six Persons 8,476 130 7,325 112
Seven Persons or more 12,944 131 11,429 116
Autonomous Region in Muslim Mindanao 47,324 89 39,959 75
One Person 273 40 243 36
Two persons 1,734 72 1,332 55
Three persons 3,866 60 3,461 54
Four Persons 7,990 85 6,150 66
Five Persons 9,344 82 8,078 71
Six Persons 8,254 96 6,900 80
Seven Persons or more 15,861 109 13,795 95
----------------------------------------------------------------------------------------------
Note: Details may not add up to totals due to rounding.
Source: National Statistics Office, 2006 Family Income and Expenditure Survey
Page last updated: September 1, 2008
Family Income and Expenditure statistics index