Table 9. Total Annual Family Expenditure by Expenditure Group, by Income Class and by Region: 2006
===========================================================================================================
| Income Classes
All |------------------------------------------------
Region Income | Under 40,000 60,000 100,000 250,000
Main Source of Income Classes | 40,000 59,999 99,000 -249,999 and over
-----------------------------------------------------------------------------------------------------------
Philippines 2,561,437 45,972 122,481 317,382 896,351 1,179,252
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 41.4 60.9 59.7 55.1 45.9 31.6
Food consumed at home 35.5 59.8 57.5 51.6 39.7 24.8
Cereal and cereal prep'n 10.9 26.9 25.0 19.9 11.9 5.6
Roots and tubers 0.5 1.5 1.0 0.8 0.5 0.3
Fruits and Vegetable 3.8 6.4 6.0 5.3 4.1 2.8
Meat and meat prep'n 6.1 3.9 4.6 5.8 7.1 5.7
Dairy products and eggs 3.0 2.3 2.8 3.1 3.4 2.8
Fish and marine products 5.1 9.8 9.3 8.2 5.7 3.2
Coffee, cocoa and tea 1.0 1.7 1.8 1.7 1.2 0.7
Non-alcoholic beverages 1.3 0.7 1.0 1.3 1.5 1.3
Food N.E.C 3.8 6.7 6.0 5.5 4.4 2.5
Food consumed outside home 5.8 1.1 2.2 3.5 6.2 6.7
Alcoholic beverages 0.7 1.2 1.1 1.1 0.8 0.4
Tobacco 0.9 1.7 1.8 1.6 1.1 0.5
Fuel, light and water 7.6 7.5 7.2 7.5 8.1 7.4
Transport and Communication 8.2 2.9 3.7 4.8 7.3 10.4
Household operation 2.3 1.9 1.8 1.6 1.7 3.1
Personal care and effects 3.7 3.1 3.7 4.0 4.1 3.4
Clothing, Footwear and other wear 2.4 1.6 2.0 2.2 2.4 2.5
Educational fees 4.4 0.6 1.3 1.9 3.3 6.3
Recreation 0.5 0.1 0.2 0.2 0.3 0.7
Medical Care 2.9 1.6 1.6 1.9 2.5 3.7
Non-durable furnishings 0.2 0.1 0.2 0.2 0.2 0.2
Durable furnitures and equipment 2.7 0.2 0.6 1.7 2.3 3.7
Taxes 1.6 0.1 0.1 0.2 1.0 2.7
House rental value 12.7 9.3 8.8 9.9 12.4 14.3
House Maintenance and repairs 0.5 0.4 0.5 0.5 0.5 0.6
Special Family occasion 2.8 1.2 1.8 2.2 2.7 3.2
Gifts and contributions 1.4 0.6 0.7 0.8 1.1 1.8
Other expenditure 3.0 4.7 3.2 2.5 2.5 3.5
National Capital Region 609,195 186 1,669 14,999 178,327 414,013
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 35.9 57.2 46.7 49.5 45.8 31.2
Food consumed at home 27.3 53.7 43.4 43.5 37.2 22.3
Cereal and cereal prep'n 6.1 13.9 12.1 12.0 9.0 4.6
Roots and tubers 0.4 0.6 0.5 0.5 0.5 0.3
Fruits and Vegetable 3.1 4.3 4.8 4.3 4.1 2.6
Meat and meat prep'n 6.0 4.5 4.5 6.7 7.5 5.3
Dairy products and eggs 2.8 1.5 2.6 3.2 3.6 2.4
Fish and marine products 3.4 4.8 5.5 5.8 4.8 2.7
Coffee, cocoa and tea 0.7 1.1 1.3 1.4 1.1 0.6
Non-alcoholic beverages 1.3 1.8 1.2 1.7 1.7 1.2
Food N.E.C 3.4 21.2 11.0 7.8 5.0 2.5
Food consumed outside home 8.7 3.6 3.3 6.1 8.6 8.8
Alcoholic beverages 0.5 0.8 1.1 1.0 0.8 0.4
Tobacco 0.6 0.3 1.3 1.3 0.9 0.4
Fuel, light and water 8.7 6.9 10.3 10.7 9.7 8.3
Transport and Communication 9.7 1.8 4.5 4.9 7.5 10.9
Household operation 2.8 1.9 1.4 1.4 1.6 3.3
Personal care and effects 3.7 4.5 3.8 4.7 4.2 3.4
Clothing, Footwear and other wear 2.5 2.2 2.4 2.1 2.3 2.6
Educational fees 3.4 0.3 1.0 0.5 1.5 4.4
Recreation 0.7 0.0 0.1 0.2 0.3 0.8
Medical Care 2.6 3.2 2.8 1.4 1.8 3.0
Non-durable furnishings 0.2 - 0.2 0.1 0.1 0.2
Durable furnitures and equipment 1.8 - 0.1 0.4 0.9 2.3
Taxes 1.6 - 0.2 0.2 0.8 1.9
House rental value 18.5 20.2 21.7 19.0 16.6 19.3
House Maintenance and repairs 0.3 0.1 0.9 0.1 0.2 0.3
Special Family occasion 1.9 0.2 1.0 0.9 1.6 2.1
Gifts and contributions 1.8 0.3 0.4 1.1 1.4 2.0
Other expenditure 2.7 - 0.1 0.5 2.0 3.2
Cordillera Administrative Region 45,530 803 2,444 4,961 14,610 22,712
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 40.8 59.9 58.1 53.1 45.7 32.3
Food consumed at home 37.3 59.5 57.2 51.3 42.6 28.0
Cereal and cereal prep'n 11.4 28.4 26.0 20.2 12.9 6.2
Roots and tubers 0.7 1.4 1.2 1.1 0.8 0.5
Fruits and Vegetable 5.1 8.2 7.7 6.8 5.7 4.0
Meat and meat prep'n 7.8 6.0 6.6 8.0 9.2 7.1
Dairy products and eggs 2.8 1.9 2.4 2.8 3.1 2.7
Fish and marine products 4.5 5.8 6.4 5.9 5.3 3.3
Coffee, cocoa and tea 1.0 1.7 1.6 1.5 1.1 0.8
Non-alcoholic beverages 1.2 0.5 0.8 1.0 1.3 1.2
Food N.E.C 2.9 5.5 4.5 4.0 3.2 2.2
Food consumed outside home 3.4 0.5 0.9 1.9 3.1 4.4
Alcoholic beverages 0.7 1.4 1.2 1.0 0.8 0.4
Tobacco 0.7 1.6 1.4 1.1 0.8 0.4
Fuel, light and water 7.2 9.4 8.2 8.6 8.0 6.1
Transport and Communication 7.6 2.9 3.4 4.5 6.6 9.6
Household operation 1.7 2.1 2.0 1.5 1.2 2.0
Personal care and effects 3.2 2.7 3.3 3.6 3.5 2.9
Clothing, Footwear and other wear 2.2 2.0 2.3 2.6 2.3 2.1
Educational fees 6.3 0.8 1.7 3.6 6.2 7.7
Recreation 0.7 0.1 0.1 0.2 0.4 1.1
Medical Care 3.0 1.1 2.3 2.3 2.2 3.8
Non-durable furnishings 0.2 0.2 0.2 0.2 0.1 0.2
Durable furnitures and equipment 3.0 0.1 0.1 1.4 1.0 5.1
Taxes 1.3 0.1 0.1 0.2 0.9 2.0
House rental value 14.4 8.4 8.5 9.8 13.4 16.8
House Maintenance and repairs 0.5 0.0 0.3 0.4 0.4 0.6
Special Family occasion 2.0 0.4 1.4 1.5 2.0 2.3
Gifts and contributions 1.1 0.7 0.8 0.9 0.9 1.3
Other expenditure 3.5 6.0 4.5 3.4 3.5 3.2
I - Ilocos 116,913 1,858 6,236 22,704 49,608 36,507
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 44.7 58.5 57.6 55.6 47.0 31.8
Food consumed at home 40.1 57.0 54.8 52.0 41.6 27.1
Cereal and cereal prep'n 12.3 19.7 20.9 18.2 12.7 6.3
Roots and tubers 0.4 0.5 0.6 0.6 0.4 0.3
Fruits and Vegetable 4.9 7.7 6.9 6.7 4.9 3.2
Meat and meat prep'n 7.9 7.2 7.4 8.3 8.4 7.1
Dairy products and eggs 3.1 2.7 3.0 3.4 3.3 2.5
Fish and marine products 5.2 6.9 7.5 7.0 5.4 3.2
Coffee, cocoa and tea 1.2 1.8 1.9 1.6 1.2 0.7
Non-alcoholic beverages 1.7 0.9 1.3 1.7 1.7 1.7
Food N.E.C 3.5 9.6 5.3 4.5 3.5 2.1
Food consumed outside home 4.6 1.5 2.8 3.6 5.3 4.7
Alcoholic beverages 0.8 1.0 1.1 1.1 0.9 0.5
Tobacco 1.0 1.3 1.6 1.3 1.0 0.5
Fuel, light and water 8.2 8.2 8.4 8.7 8.7 7.1
Transport and Communication 6.9 2.6 3.6 4.7 6.8 9.2
Household operation 2.1 2.1 1.6 1.6 1.7 3.0
Personal care and effects 4.1 3.6 4.3 4.4 4.4 3.5
Clothing, Footwear and other wear 2.4 1.7 2.0 2.1 2.5 2.6
Educational fees 4.4 0.8 1.4 2.0 3.7 7.7
Recreation 0.5 0.2 0.3 0.2 0.4 0.7
Medical Care 3.2 2.3 1.6 1.6 2.5 5.4
Non-durable furnishings 0.2 0.1 0.1 0.1 0.2 0.2
Durable furnitures and equipment 2.9 0.3 0.8 1.0 2.3 5.2
Taxes 1.0 0.2 0.2 0.2 0.7 2.1
House rental value 10.3 12.0 9.5 10.2 10.5 10.1
House Maintenance and repairs 0.6 0.1 0.4 0.4 0.7 0.6
Special Family occasion 3.0 0.7 1.0 1.5 2.9 4.5
Gifts and contributions 0.9 0.4 0.6 0.5 0.7 1.5
Other expenditure 2.9 4.0 3.8 2.7 2.3 3.6
II - Cagayan Valley 73,034 1,322 5,049 14,584 26,358 25,721
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 44.3 59.3 59.7 56.9 47.2 30.6
Food consumed at home 40.6 58.3 57.5 53.7 43.0 26.5
Cereal and cereal prep'n 11.7 20.2 20.5 18.0 12.1 5.6
Roots and tubers 0.6 0.9 0.9 0.8 0.6 0.3
Fruits and Vegetable 5.3 9.3 8.4 7.3 5.4 3.2
Meat and meat prep'n 8.1 7.4 8.0 8.7 8.9 6.9
Dairy products and eggs 3.0 3.0 2.9 3.0 3.2 2.7
Fish and marine products 5.8 7.9 8.2 7.8 6.4 3.6
Coffee, cocoa and tea 1.3 2.3 2.0 1.8 1.3 0.7
Non-alcoholic beverages 1.3 0.7 1.0 1.2 1.4 1.2
Food N.E.C 3.6 6.6 5.5 5.0 3.7 2.2
Food consumed outside home 3.7 1.0 2.1 3.2 4.2 4.1
Alcoholic beverages 1.0 1.2 1.3 1.4 1.1 0.7
Tobacco 1.2 2.4 2.3 1.8 1.2 0.4
Fuel, light and water 7.2 8.7 8.1 7.8 7.6 6.1
Transport and Communication 6.3 3.1 2.7 3.8 6.1 8.7
Household operation 1.9 1.9 1.7 1.5 1.6 2.6
Personal care and effects 3.7 3.6 3.9 4.1 3.8 3.4
Clothing, Footwear and other wear 2.2 1.8 1.5 2.2 2.4 2.3
Educational fees 5.8 0.5 1.4 2.8 5.7 8.7
Recreation 0.4 0.1 0.1 0.2 0.5 0.6
Medical Care 2.9 2.3 2.1 1.7 3.4 3.3
Non-durable furnishings 0.2 0.1 0.2 0.2 0.1 0.2
Durable furnitures and equipment 3.4 0.0 0.2 0.6 2.1 7.0
Taxes 1.8 0.0 0.1 0.2 0.7 4.1
House rental value 9.3 8.4 7.7 8.5 9.2 10.2
House Maintenance and repairs 0.7 0.3 0.3 0.3 0.9 0.9
Special Family occasion 2.6 0.8 1.6 1.6 2.5 3.6
Gifts and contributions 1.0 0.3 0.4 0.8 1.1 1.3
Other expenditure 4.0 5.0 4.8 3.7 2.8 5.3
III - Central Luzon 325,271 1,615 7,732 30,680 134,061 151,183
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 40.9 55.6 55.3 52.2 47.0 32.4
Food consumed at home 34.5 54.8 51.7 47.1 39.8 26.0
Cereal and cereal prep'n 9.4 19.2 18.4 15.8 11.3 5.8
Roots and tubers 0.4 0.7 0.7 0.6 0.4 0.3
Fruits and Vegetable 3.5 6.5 5.6 5.0 3.9 2.7
Meat and meat prep'n 7.2 4.8 6.8 7.3 8.2 6.3
Dairy products and eggs 3.3 2.9 3.0 3.2 3.4 3.2
Fish and marine products 4.6 7.7 6.9 6.5 5.5 3.3
Coffee, cocoa and tea 1.0 1.8 1.7 1.5 1.2 0.7
Non-alcoholic beverages 1.3 0.7 1.0 1.1 1.3 1.3
Food N.E.C 3.9 10.4 7.7 6.2 4.5 2.5
Food consumed outside home 6.5 0.8 3.6 5.1 7.1 6.4
Alcoholic beverages 0.5 0.6 0.6 0.7 0.6 0.4
Tobacco 1.2 1.9 2.0 2.1 1.5 0.7
Fuel, light and water 8.3 9.8 8.5 8.8 8.7 7.8
Transport and Communication 8.5 2.3 3.8 5.2 7.6 10.3
Household operation 2.2 2.2 1.8 1.8 1.7 2.7
Personal care and effects 4.1 3.8 4.6 4.5 4.4 3.8
Clothing, Footwear and other wear 2.6 1.3 2.2 2.3 2.4 2.9
Educational fees 4.7 0.3 1.1 1.3 2.7 7.4
Recreation 0.3 0.0 0.2 0.2 0.3 0.5
Medical Care 3.4 2.1 2.0 2.2 2.6 4.3
Non-durable furnishings 0.1 0.1 0.1 0.1 0.1 0.2
Durable furnitures and equipment 2.8 0.1 0.3 0.8 1.6 4.4
Taxes 1.4 0.0 0.1 0.2 0.7 2.4
House rental value 11.5 14.6 12.4 12.6 11.6 11.0
House Maintenance and repairs 0.6 0.1 0.3 0.2 0.6 0.7
Special Family occasion 3.1 0.8 1.1 2.0 2.9 3.6
Gifts and contributions 1.5 0.2 0.7 0.9 1.3 1.9
Other expenditure 2.2 4.1 2.9 2.0 1.7 2.6
IVA - CALABARZON 419,240 2,463 8,280 32,967 162,472 213,057
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 39.3 51.1 53.1 51.9 45.0 32.3
Food consumed at home 31.5 48.7 48.7 45.4 36.9 24.4
Cereal and cereal prep'n 8.5 19.2 19.1 16.3 10.3 5.3
Roots and tubers 0.3 0.4 0.4 0.4 0.4 0.3
Fruits and Vegetable 3.2 4.7 4.6 4.2 3.7 2.6
Meat and meat prep'n 6.4 3.6 4.4 6.1 7.3 5.9
Dairy products and eggs 2.9 2.2 2.5 3.0 3.1 2.7
Fish and marine products 4.2 7.2 7.4 6.7 5.0 3.0
Coffee, cocoa and tea 0.9 1.9 1.7 1.5 1.1 0.6
Non-alcoholic beverages 1.2 0.3 0.7 0.9 1.3 1.3
Food N.E.C 3.8 9.2 7.9 6.2 4.7 2.6
Food consumed outside home 7.8 2.4 4.4 6.5 8.1 7.9
Alcoholic beverages 0.4 0.6 0.5 0.5 0.5 0.2
Tobacco 0.9 1.9 1.7 1.7 1.2 0.5
Fuel, light and water 8.0 9.0 8.1 8.6 8.7 7.3
Transport and Communication 9.2 3.5 4.4 5.0 7.7 11.2
Household operation 2.2 1.9 1.8 1.7 1.8 2.5
Personal care and effects 3.7 3.7 4.5 4.6 4.2 3.2
Clothing, Footwear and other wear 2.3 1.9 2.4 2.3 2.2 2.3
Educational fees 5.2 0.5 1.0 1.6 3.1 7.5
Recreation 0.4 0.2 0.2 0.3 0.3 0.5
Medical Care 2.9 2.2 2.6 1.8 2.1 3.7
Non-durable furnishings 0.1 0.1 0.1 0.1 0.1 0.1
Durable furnitures and equipment 3.1 0.1 0.5 1.8 1.7 4.5
Taxes 2.5 0.3 0.2 0.2 1.3 3.9
House rental value 12.5 17.6 13.0 12.3 13.7 11.5
House Maintenance and repairs 0.5 0.6 0.4 0.5 0.4 0.5
Special Family occasion 2.8 1.5 2.9 2.4 2.6 3.1
Gifts and contributions 1.5 0.9 0.8 0.9 1.1 1.9
Other expenditure 2.8 2.4 1.6 1.8 2.3 3.3
IVB - MIMAROPA 50,728 2,322 6,152 12,416 18,226 11,612
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 44.6 60.9 58.4 52.8 42.7 28.4
Food consumed at home 41.6 59.8 55.8 49.9 39.3 25.1
Cereal and cereal prep'n 16.7 28.4 26.8 22.2 14.4 6.9
Roots and tubers 0.7 2.1 1.2 0.8 0.6 0.4
Fruits and Vegetable 4.3 6.5 5.6 4.7 4.2 2.9
Meat and meat prep'n 4.7 3.7 3.7 4.6 5.1 5.0
Dairy products and eggs 2.7 1.9 2.3 2.5 3.1 2.8
Fish and marine products 5.7 8.4 7.9 7.2 5.4 3.0
Coffee, cocoa and tea 1.5 2.0 2.0 1.9 1.4 0.8
Non-alcoholic beverages 0.9 0.5 0.6 0.8 1.1 1.1
Food N.E.C 4.2 6.3 5.7 5.2 3.9 2.3
Food consumed outside home 3.1 1.1 2.5 2.9 3.4 3.3
Alcoholic beverages 0.9 1.3 1.1 1.2 0.9 0.6
Tobacco 1.2 2.1 1.9 1.7 1.1 0.4
Fuel, light and water 7.4 8.0 7.1 7.4 7.5 7.1
Transport and Communication 6.7 3.2 3.8 5.1 7.4 9.7
Household operation 2.1 2.1 2.0 1.8 1.8 3.0
Personal care and effects 3.7 3.1 3.5 4.0 3.9 3.2
Clothing, Footwear and other wear 2.8 1.9 2.5 2.7 3.0 2.8
Educational fees 4.1 0.8 1.4 2.2 4.6 7.3
Recreation 0.5 0.1 0.2 0.3 0.6 0.9
Medical Care 2.7 1.2 1.9 2.3 2.8 3.7
Non-durable furnishings 0.2 0.1 0.2 0.2 0.3 0.3
Durable furnitures and equipment 2.7 0.1 0.6 2.0 3.2 4.4
Taxes 1.2 0.2 0.2 0.3 1.0 3.4
House rental value 11.1 9.1 8.9 9.9 11.8 12.7
House Maintenance and repairs 0.6 0.3 0.6 0.8 0.7 0.4
Special Family occasion 2.4 0.6 1.1 1.9 2.7 3.6
Gifts and contributions 1.1 0.6 1.2 0.8 1.0 1.7
Other expenditure 3.9 4.3 3.5 2.7 3.1 6.6
V- Bicol 111,590 3,940 10,883 25,736 37,102 33,929
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 45.2 60.7 60.2 58.1 45.4 28.5
Food consumed at home 42.0 59.8 58.8 55.7 41.4 24.8
Cereal and cereal prep'n 14.5 25.4 24.8 21.6 13.5 5.8
Roots and tubers 0.7 1.3 1.1 1.0 0.6 0.4
Fruits and Vegetable 4.9 6.8 6.8 6.3 4.7 3.1
Meat and meat prep'n 5.0 3.2 4.2 5.3 5.5 4.7
Dairy products and eggs 3.2 2.5 2.9 3.2 3.5 3.1
Fish and marine products 7.1 10.8 10.2 10.2 6.9 3.4
Coffee, cocoa and tea 1.3 1.8 1.8 1.8 1.4 0.7
Non-alcoholic beverages 0.9 0.5 0.7 0.8 1.0 1.0
Food N.E.C 4.3 7.5 6.2 5.4 4.2 2.6
Food consumed outside home 3.2 0.9 1.4 2.4 4.0 3.7
Alcoholic beverages 0.8 0.8 1.1 1.1 0.9 0.4
Tobacco 1.0 1.3 1.7 1.6 1.1 0.3
Fuel, light and water 6.8 8.0 7.4 7.0 6.9 6.2
Transport and Communication 6.0 2.2 3.2 4.0 6.3 8.4
Household operation 2.4 2.0 1.9 1.8 1.9 3.5
Personal care and effects 3.5 2.9 3.5 3.7 3.7 3.2
Clothing, Footwear and other wear 2.1 1.5 1.9 2.0 2.2 2.4
Educational fees 4.2 0.7 1.4 1.7 3.9 7.8
Recreation 0.4 0.1 0.2 0.3 0.4 0.7
Medical Care 3.4 2.8 1.9 1.9 3.1 5.3
Non-durable furnishings 0.2 0.2 0.2 0.2 0.3 0.3
Durable furnitures and equipment 2.5 0.2 0.6 1.2 3.1 3.7
Taxes 1.1 0.1 0.1 0.1 0.8 2.5
House rental value 10.9 8.9 8.4 8.6 11.2 13.3
House Maintenance and repairs 1.2 0.8 0.9 1.2 1.2 1.4
Special Family occasion 3.5 1.4 1.7 2.3 3.9 4.9
Gifts and contributions 1.2 0.5 0.5 0.7 0.8 2.2
Other expenditure 3.5 4.6 3.4 2.5 2.9 5.0
VI - Western Visayas 158,843 4,083 14,732 30,983 54,713 54,332
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 44.1 61.2 60.0 55.7 45.1 30.8
Food consumed at home 40.3 60.2 57.9 52.7 40.8 26.4
Cereal and cereal prep'n 14.2 25.2 25.4 21.8 13.7 6.6
Roots and tubers 0.5 1.0 0.8 0.6 0.4 0.3
Fruits and Vegetable 3.9 6.8 5.8 5.0 3.9 2.7
Meat and meat prep'n 5.0 3.6 4.5 4.8 5.5 4.9
Dairy products and eggs 3.3 2.2 2.8 3.2 3.5 3.3
Fish and marine products 6.1 10.0 9.3 8.3 6.2 3.7
Coffee, cocoa and tea 1.4 2.0 2.2 2.0 1.4 0.7
Non-alcoholic beverages 1.5 0.7 1.1 1.4 1.8 1.6
Food N.E.C 4.3 8.7 6.0 5.5 4.6 2.6
Food consumed outside home 3.8 1.0 2.2 3.0 4.3 4.4
Alcoholic beverages 1.3 1.6 1.8 1.7 1.6 0.7
Tobacco 1.2 1.7 2.0 1.7 1.2 0.5
Fuel, light and water 6.5 7.3 6.7 6.4 6.5 6.5
Transport and Communication 7.0 2.9 3.4 4.8 6.9 9.6
Household operation 2.3 1.8 1.6 1.5 1.9 3.3
Personal care and effects 3.6 2.8 3.2 3.7 3.9 3.4
Clothing, Footwear and other wear 2.6 2.0 1.9 2.3 2.6 3.0
Educational fees 4.2 0.5 1.1 2.1 4.0 6.6
Recreation 0.5 0.1 0.1 0.2 0.4 0.9
Medical Care 2.9 1.8 1.8 1.8 2.7 4.3
Non-durable furnishings 0.2 0.1 0.2 0.2 0.2 0.2
Durable furnitures and equipment 2.7 0.2 0.5 1.9 3.3 3.4
Taxes 1.3 0.1 0.2 0.3 0.8 2.7
House rental value 11.5 9.4 8.5 9.2 10.8 14.5
House Maintenance and repairs 0.6 0.5 0.6 0.7 0.7 0.6
Special Family occasion 3.1 0.9 1.7 2.3 3.5 3.6
Gifts and contributions 1.0 0.8 0.7 0.7 0.9 1.4
Other expenditure 3.4 4.4 3.8 3.0 3.1 3.9
VII - Central Visayas 159,893 5,889 9,051 23,044 56,650 65,259
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 44.8 64.6 63.8 58.1 47.3 33.6
Food consumed at home 40.2 63.6 61.7 54.5 41.7 28.7
Cereal and cereal prep'n 12.8 29.5 28.0 20.7 12.7 6.4
Roots and tubers 0.4 1.2 1.0 0.6 0.4 0.3
Fruits and Vegetable 3.6 5.8 5.1 4.5 3.6 2.8
Meat and meat prep'n 6.2 3.9 4.6 6.1 6.9 6.1
Dairy products and eggs 3.4 2.1 2.9 3.4 3.5 3.5
Fish and marine products 6.8 12.6 11.3 10.2 7.0 4.2
Coffee, cocoa and tea 1.1 1.6 1.6 1.5 1.1 0.7
Non-alcoholic beverages 1.7 0.7 1.0 1.6 1.9 1.8
Food N.E.C 4.2 6.2 6.1 5.8 4.6 2.9
Food consumed outside home 4.6 1.0 2.1 3.6 5.6 4.9
Alcoholic beverages 0.9 1.4 1.3 1.4 1.0 0.4
Tobacco 0.7 1.3 1.1 1.3 0.8 0.3
Fuel, light and water 6.6 6.9 6.4 6.6 6.7 6.6
Transport and Communication 7.7 2.4 3.7 4.9 7.1 10.2
Household operation 2.5 1.9 1.7 1.6 1.8 3.6
Personal care and effects 3.3 2.7 3.1 3.4 3.6 3.2
Clothing, Footwear and other wear 2.0 1.3 1.7 1.8 2.1 2.2
Educational fees 4.5 0.6 1.3 2.0 3.9 6.7
Recreation 0.4 0.1 0.1 0.2 0.2 0.8
Medical Care 3.1 1.1 0.8 1.8 2.7 4.3
Non-durable furnishings 0.2 0.1 0.1 0.1 0.1 0.2
Durable furnitures and equipment 2.8 0.3 0.7 2.2 3.1 3.2
Taxes 1.7 0.2 0.2 0.4 1.4 2.8
House rental value 11.5 9.3 8.5 9.0 11.6 13.0
House Maintenance and repairs 0.8 0.5 0.6 0.5 0.7 0.9
Special Family occasion 3.1 1.5 2.0 2.3 2.8 4.0
Gifts and contributions 0.7 0.5 0.4 0.5 0.6 1.0
Other expenditure 2.6 3.4 2.6 1.9 2.4 2.9
VIII - Eastern Visayas 84,730 4,340 9,172 17,052 24,869 29,298
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 43.2 60.5 59.5 55.9 43.3 28.1
Food consumed at home 41.2 59.9 58.9 54.5 41.2 25.3
Cereal and cereal prep'n 16.1 30.1 28.3 23.7 15.0 6.8
Roots and tubers 0.7 2.2 1.4 1.1 0.5 0.3
Fruits and Vegetable 3.8 5.4 5.0 4.7 3.7 2.7
Meat and meat prep'n 4.8 3.3 3.9 4.9 5.6 4.6
Dairy products and eggs 2.8 1.8 2.3 2.6 3.1 2.9
Fish and marine products 7.2 9.2 10.6 10.3 7.1 4.1
Coffee, cocoa and tea 1.1 1.6 1.5 1.5 1.2 0.6
Non-alcoholic beverages 1.1 0.6 0.9 1.0 1.3 1.1
Food N.E.C 3.6 5.7 5.0 4.8 3.7 2.2
Food consumed outside home 1.9 0.5 0.6 1.4 2.1 2.8
Alcoholic beverages 0.9 1.4 1.3 1.3 0.9 0.4
Tobacco 0.9 1.7 1.8 1.5 0.8 0.4
Fuel, light and water 6.8 8.5 7.8 7.1 7.0 6.0
Transport and Communication 6.1 3.0 3.3 4.1 6.7 8.0
Household operation 2.3 1.9 1.7 1.7 1.7 3.5
Personal care and effects 3.8 3.1 3.7 4.0 3.8 3.7
Clothing, Footwear and other wear 2.2 1.3 1.8 2.1 2.2 2.5
Educational fees 4.5 0.7 1.4 2.1 5.0 7.1
Recreation 0.6 0.2 0.3 0.4 0.6 1.0
Medical Care 3.0 1.2 1.5 2.0 3.9 3.6
Non-durable furnishings 0.2 0.1 0.2 0.2 0.2 0.3
Durable furnitures and equipment 3.2 0.1 0.9 1.5 3.7 4.9
Taxes 1.5 0.0 0.1 0.2 0.9 3.5
House rental value 9.4 8.1 7.0 7.5 9.1 11.8
House Maintenance and repairs 0.9 0.7 0.4 0.8 0.8 1.2
Special Family occasion 5.1 2.4 3.3 3.8 5.4 6.7
Gifts and contributions 1.3 0.8 0.6 1.2 1.1 1.9
Other expenditure 3.9 4.2 3.5 2.6 2.8 5.6
IX - Zamboanga Peninsula 61,512 4,132 6,162 10,475 17,875 22,869
Total Family Expenditure (in millions)
Percent of Total Expenditure 100.0 100.0 100.0 100.0 100.0 100.0
Food Expenditure 45.9 66.2 64.3 56.2 46.4 32.2
Food consumed at home 42.8 65.1 62.8 54.0 43.2 28.1
Cereal and cereal prep'n 16.6 33.8 29.7 23.2 15.6 7.8
Roots and tubers 0.9 2.9 1.8 1.1 0.6 0.4
Fruits and Vegetable 4.4 6.5 6.2 5.3 4.4 3.2
Meat and meat prep'n 4.2 2.7 3.3 3.8 4.8 4.4
Dairy products and eggs 2.9 1.7 2.3 2.7 3.3 3.1
Fish and marine products 7.4 11.1 11.7 10.1 7.4 4.4
Coffee, cocoa and tea 1.2 0.9 1.5 1.6 1.3 0.8
Non-alcoholic beverages 1.3 0.5 1.1 1.4 1.5 1.3
Food N.E.C 3.9 4.9 5.2 4.9 4.2 2.8
Food consumed outside home 3.1 1.1 1.5 2.2 3.3 4.1
Alcoholic beverages 0.8 1.2 1.2 1.1 0.8 0.6
Tobacco 1.1 1.6 2.0 1.5 1.1 0.5
Fuel, light and water 5.8 6.1 5.9 5.6 6.1 5.6
Transport and Communication 6.9 2.7 3.2 4.5 6.9 9.8
Household operation 2.2 2.0 1.7 1.6 1.5 3.3
Personal care and effects 3.7 2.8 3.5 3.7 3.9 3.7
Clothing, Footwear and other wear 2.5 1.7 2.1 2.4 2.5 2.8
Educational fees 3.9 0.7 1.2 2.1 3.7 6.1
Recreation 0.6 0.2 0.2 0.4 0.5 1.1
Medical Care 3.4 1.6 1.2 2.1 2.7 5.5
Non-durable furnishings 0.3 0.1 0.2 0.2 0.3 0.3
Durable furnitures and equipment 4.1 0.3 1.0 4.4 5.2 4.6
Taxes 1.7 0.1 0.1 0.3 1.4 3.2
House rental value 9.0 7.4 7.1 7.7 9.1 10.3
House Maintenance and repairs 0.6 0.5 0.5 0.8 0.7 0.4
Special Family occasion 3.3 1.2 1.6 2.4 3.3 4.6
Gifts and contributions 1.0 0.6 0.7 0.9 0.9 1.3
