Table 10. Total Annual Receipts and Disbursements by Income Class and by Region: 2006
(Estimates are in millions,)
=====================================================================================
Region Total | Total
Income Class Receipts | Disbursements
-------------------------------------------------------------------------------------
Philippines 3,245,722 2,878,628
Under 40,000 46,463 46,854
40,000 - 59,999 129,187 125,631
60,000 - 99,999 349,979 329,193
100,000 - 249,999 1,057,630 959,770
250,000 and over 1,662,464 1,417,180
National Capital Region 772,097 683,521
Under 40,000 183 187
40,000 - 59,999 1,673 1,705
60,000 - 99,999 15,540 15,218
100,000 - 249,999 199,725 187,174
250,000 and over 554,976 479,238
Cordillera Administrative Region 63,860 51,883
Under 40,000 829 810
40,000 - 59,999 2,604 2,506
60,000 - 99,999 5,792 5,207
100,000 - 249,999 19,146 16,052
250,000 and over 35,489 27,308
I - Ilocos 147,201 127,753
Under 40,000 2,025 1,884
40,000 - 59,999 6,790 6,404
60,000 - 99,999 25,654 23,400
100,000 - 249,999 60,123 52,811
250,000 and over 52,610 43,254
II - Cagayan Valley 98,782 84,532
Under 40,000 1,400 1,352
40,000 - 59,999 5,398 5,222
60,000 - 99,999 17,139 15,335
100,000 - 249,999 34,451 29,278
250,000 and over 40,395 33,345
III - Central Luzon 409,330 366,951
Under 40,000 1,564 1,635
40,000 - 59,999 7,713 7,858
60,000 - 99,999 32,563 31,559
100,000 - 249,999 154,605 142,202
250,000 and over 212,885 183,697
IVA - CALABARZON 511,948 466,756
Under 40,000 2,477 2,508
40,000 - 59,999 8,493 8,439
60,000 - 99,999 34,392 33,784
100,000 - 249,999 181,672 171,128
250,000 and over 284,914 250,896
IVB - MIMAROPA 65,625 56,768
Under 40,000 2,439 2,363
40,000 - 59,999 6,734 6,319
60,000 - 99,999 14,366 12,961
100,000 - 249,999 23,192 19,961
250,000 and over 18,893 15,164
V - Bicol 138,298 127,914
Under 40,000 3,955 4,046
40,000 - 59,999 11,182 11,225
60,000 - 99,999 27,858 26,908
100,000 - 249,999 43,931 40,705
250,000 and over 51,373 45,031
VI - Western Visayas 189,025 177,504
Under 40,000 4,172 4,130
40,000 - 59,999 15,261 14,990
60,000 - 99,999 33,117 31,998
100,000 - 249,999 62,741 59,167
250,000 and over 73,734 67,219
VII - Central Visayas 201,017 171,329
Under 40,000 5,976 5,977
40,000 - 59,999 9,742 9,232
60,000 - 99,999 25,548 23,591
100,000 - 249,999 68,866 59,793
250,000 and over 90,885 72,736
VIII - Eastern Visayas 112,901 98,292
Under 40,000 4,353 4,405
40,000 - 59,999 9,657 9,388
60,000 - 99,999 19,189 17,678
100,000 - 249,999 31,506 27,411
250,000 and over 48,196 39,411
IX - Zamboanga Peninsula 87,209 76,439
Under 40,000 4,314 4,212
40,000 - 59,999 6,912 6,431
60,000 - 99,999 12,311 11,279
100,000 - 249,999 24,200 20,837
250,000 and over 39,472 33,681
X - Northern Mindanao 123,393 106,150
Under 40,000 3,437 3,377
40,000 - 59,999 8,264 7,859
60,000 - 99,999 17,113 15,731
100,000 - 249,999 36,944 32,479
250,000 and over 57,635 46,704
XI - Davao 125,263 107,996
Under 40,000 2,948 2,991
40,000 - 59,999 7,296 7,110
60,000 - 99,999 19,702 18,407
100,000 - 249,999 48,370 41,839
250,000 and over 46,947 37,649
XII - SOCCSKSARGEN 92,844 82,214
Under 40,000 2,951 3,411
40,000 - 59,999 8,313 8,129
60,000 - 99,999 20,065 18,708
100,000 - 249,999 34,907 30,664
250,000 and over 26,608 21,302
XIII - Caraga 57,080 50,759
Under 40,000 2,021 2,097
40,000 - 59,999 5,295 5,253
60,000 - 99,999 10,913 10,318
100,000 - 249,999 18,451 16,531
250,000 and over 20,400 16,561
Autonomous Region in Muslim Mindanao 49,850 41,867
Under 40,000 1,420 1,470
40,000 - 59,999 7,861 7,560
60,000 - 99,999 18,717 17,113
100,000 - 249,999 14,798 11,740
250,000 and over 7,054 3,984
-------------------------------------------------------------------------------------
Source: National Statistics Office, 2006 Family Income and Expenditure Survey
Page last updated: September 1, 2008
Family Income and Expenditure statistics index