Table 4  Philippine Imports Performance by Country:  February 2006 and 2005
         (F.O.B. Value in Million U.S. Dollars)

==================================================================================================================================
                                                   2 0 0 6               |               2 0 0 5              |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |          Percent|    Rate (%)
                                      February   share|   Jan-Feb   share|  February   Share|   Jan-Feb  Share| Current Cumulative
----------------------------------------------------------------------------------------------------------------------------------

                 Total                3,357.54  100.00   7,034.53   100.00  3,211.23  100.00   6,712.62  100.00    4.56      4.80

         Top 10 Countries Total       2,649.60   78.92   5,441.22    77.35  2,478.02   77.17   5,250.71   78.22    6.92      3.63

 1 United States Of America  1/         573.56   17.08   1,176.04    16.72    631.90   19.68   1,305.57   19.45   (9.23)    (9.92)
 2 Japan  2/                            527.89   15.72   1,020.14    14.50    661.44   20.60   1,321.06   19.68  (20.19)   (22.78)
 3 Singapore                            292.27    8.70     642.74     9.14    226.81    7.06     471.06    7.02   28.86     36.45
 4 Taiwan                               242.72    7.23     497.68     7.07    213.25    6.64     475.30    7.08   13.82      4.71
 5 China, People's Republic of          226.83    6.76     494.15     7.02    154.02    4.80     371.13    5.53   47.27     33.15
 6 Saudi Arabia                         217.17    6.47     404.60     5.75     78.60    2.45     216.23    3.22  176.30     87.12
 7 Korea, Republic of                   195.09    5.81     386.77     5.50    174.76    5.44     355.28    5.29   11.63      8.86
 8 Thailand                             136.62    4.07     267.81     3.81    103.56    3.23     216.32    3.22   31.92     23.80
 9 Malaysia  3/                         132.54    3.95     282.59     4.02    121.88    3.80     264.85    3.95    8.75      6.70
10 Hongkong                             104.92    3.12     268.70     3.82    111.80    3.48     253.92    3.78   (6.16)     5.82
11 Others                               707.93   21.08   1,593.31    22.65    733.21   22.83   1,461.91   21.78   (3.45)     8.99

--------------------------------------------------------------------------------------------------------------------------------
 																     
 Source:  Economic Indices and Indicators Division
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines
 
 Notes:   * Based on February 2006 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak
          Components may not add up to total due to rounding.
 
 Page last updated:  April 25, 2006
 
Related press release | Foreign trade statistics index