Table 2 Philippine Imports from All Countries
        March and February 2006 and March 2005
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                         2006                |               2005 |  Growth Rates
    Commodity                                     Percent |          Percent |            Percent |    (Percent)
                                             March   share|  February   share|     March     share| Monthly   Annual
---------------------------------------------------------------------------------------------------------------------

            Total                         4,137.84  100.00   3,357.69  100.00   3,832.01    100.00    23.23     7.98

 1  Electronic Products  1/               1,878.11   45.39   1,612.49   48.02   1,812.82     47.31    16.47     3.60
 2  Mineral fuels, lubricants and 
     related materials                      615.06   14.86     524.73   15.63     475.49     12.41    17.21    29.35
 3  Cereals and Cereal Preparations         167.74    4.05      88.94    2.65      90.65      2.37    88.61    85.04
 4  Industrial Machinery and Equipment      158.27    3.82     139.48    4.15     142.30      3.71    13.47    11.22
 5  Transport Equipment                     134.36    3.25     135.33    4.03     115.01      3.00    (0.72)   16.82
 6  Textile Yarn, Fabrics, Made-Up 
     Articles and related products           90.98    2.20      57.61    1.72      77.75      2.03    57.92    17.01
 7  Plastics in Primary  and  
     Non-Primary Forms                       86.40    2.09      56.37    1.68      72.36      1.89    53.27    19.41
 8  Organic and Inorganic Chemical           80.13    1.94      52.37    1.56      76.98      2.01    53.00     4.08
 9  Iron and Steel                           71.72    1.73      51.56    1.54     159.28      4.16    39.09   (54.97)
 10 Telecommunication Equipment 
     and Electrical Machinery 2/             69.26    1.67      58.31    1.74      69.32      1.81    18.78    (0.08)

           Top 10 Imports Total           3,352.03   81.01   2,777.20   82.71   3,091.97     80.69    20.70     8.41

 11 Non-Ferrous Metal                        64.55    1.56      37.91    1.13      42.60      1.11    70.27    51.52
 12 Dairy Products                           49.40    1.19      31.05    0.92      48.86      1.28    59.11     1.11
 13 Medicinal and Pharmaceutical Products    45.70    1.10      39.42    1.17      39.60      1.03    15.91    15.38
 14 Paper and Paper Products                 44.10    1.07      29.67    0.88      36.46      0.95    48.65    20.93
 15 Chemical Materials and Products, n.e.s.  41.17    0.99      29.18    0.87      37.70      0.98    41.09     9.18
 16 Miscellaneous Manufactured Articles      33.72    0.81      32.24    0.96      35.58      0.93     4.61    (5.22)
 17 Metalliferous Ores and Metal Scrap       32.16    0.78       1.22    0.04      37.42      0.98 2,525.44   (14.05)
 18 Metal Products                           30.65    0.74      20.39    0.61      25.93      0.68    50.32    18.18
 19 Feeding stuff for animals 
      (not including unmilled cereals)       26.14    0.63      32.18    0.96      26.12      0.68   (18.79)    0.06
 20 Professional, scientific and 
     controlling instrument, photographic
     and optical goods, not elsewhere
     specified, watches and clocks           24.11    0.58      30.31    0.90      30.34      0.79   (20.48)  (20.55)
 21 Power Generating and Specialized Mach.   22.71    0.55      18.95    0.56      20.95      0.55    19.81     8.40
 22 Fertilizers, Manufactured                19.75    0.48      11.77    0.35       9.01      0.24    67.84   119.20
 23 Non-Metallic Mineral Manufactures        17.65    0.43      14.04    0.42      16.17      0.42    25.71     9.12
 24 Dyeing, Tanning and Coloring Materials   15.20    0.37      13.32    0.40      19.00      0.50    14.07   (20.02)
 25 Textiles Fiber & Their Waste             10.47    0.25       6.15    0.18      13.03      0.34    70.29   (19.65)
 26 Rubber Manufacture                       10.44    0.25      10.04    0.30      12.22      0.32     4.05   (14.53)
 27 Office and EDP Machines                   0.67    0.02       0.28    0.01       0.42      0.01   137.26    60.04
 28 Others                                  297.24    7.18     222.37    6.62     288.62      7.53    33.67     2.99

---------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment

Page last updated:  May 25, 2006
Related press release | Foreign trade statistics index