Table 3  Philippine Imports by Major Type of Goods
         May and April 2006 and May 2005
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                         2006                  |        2005        |   Growth Rate    
Commodity Group                                May       |       April         |        May         |        (%)       
                                      FOB Value  % share | FOB Value  % share  | FOB Value  % share | Monthly    Annual 
------------------------------------------------------------------------------------------------------------------------

Total Imports                         4,376,471   100.00   4,416,675   100.00    3,797,999   100.00    (0.91)    15.23

Capital Goods                         1,275,051    29.13   1,383,638    31.33    1,132,398    29.82    (7.85)    12.60

  Power generating and specialized 
    machines                            186,461     4.26     187,124     4.24      149,266     3.93    (0.35)    24.92
  Office and electronic data
    processing machines                 220,491     5.04     280,339     6.35      244,059     6.43   (21.35)    (9.66)
  Telecommunication equipment   
    and electrical machines             775,719    17.72     816,607    18.49      643,721    16.95    (5.01)    20.51
  Land transport equipment excluding  
    passenger cars and motorized cycle   37,228     0.85      52,749     1.19       55,425     1.46   (29.42)   (32.83)
  Aircraft, Ships and Boats              21,345     0.49      13,399     0.30        4,155     0.11    59.30    413.78
  Professional scientific and control- 
    ling instruments, photographic
    equipment and optical goods          33,808     0.77      33,420     0.76       35,774     0.94     1.16     (5.50)

Raw Materials & Intermediate Goods    1,823,874    41.67   2,089,690    47.31    1,787,297    47.06   (12.72)     2.05

  Unprocessed Raw Materials             104,642     2.39     115,346     2.61      126,412     3.33    (9.28)   (17.22)
       Wheat                             37,572     0.86      51,426     1.16       30,291     0.80   (26.94)    24.04
       Corn                               7,749     0.18       1,156     0.03        1,543     0.04   570.16    402.21
       Unmilled cereals excluding 
         rice and corn                      323     0.01         426     0.01          513     0.01   (24.27)   (37.08)
       Crude materials, inedible         48,309     1.10      50,463     1.14       81,059     2.13    (4.27)   (40.40)
             Pulp & waste paper           5,631     0.13       5,894     0.13        5,526     0.15    (4.45)     1.90
             Cotton                       1,743     0.04       2,964     0.07        3,397     0.09   (41.20)   (48.69)
             Syn. Fibers                  6,742     0.15       5,538     0.13        7,508     0.20    21.74    (10.20)
             Metalliferous ores           1,132     0.03       6,350     0.14       34,086     0.90   (82.18)   (96.68)
             Others                      33,061     0.76      29,717     0.67       30,543     0.80    11.25      8.25
       Tobacco, unmanufactured           10,688     0.24      11,874     0.27       13,006     0.34    (9.99)   (17.82)
  Semi-Processed Raw Materials        1,719,233    39.28   1,974,345    44.70    1,660,885    43.73   (12.92)     3.51
       Feeding stuffs for animals        26,073     0.60      56,938     1.29       45,816     1.21   (54.21)   (43.09)
       Animal & vegetable oils & fats    12,583     0.29      13,177     0.30       16,086     0.42    (4.51)   (21.78)
       Chemical                         290,318     6.63     334,760     7.58      292,166     7.69   (13.28)    (0.63)
             Chemical compounds          66,621     1.52      81,824     1.85       76,509     2.01   (18.58)   (12.92)
             Medicinal and pharmaceutical 
              chemical                   35,553     0.81      46,631     1.06       42,993     1.13   (23.76)   (17.31)
             Urea                        15,413     0.35       8,626     0.20       16,294     0.43    78.67     (5.41)
             Fertilizer excl. urea       17,405     0.40      10,970     0.25       11,386     0.30    58.66     52.86
             Artificial resins           78,310     1.79      86,063     1.95       71,156     1.87    (9.01)    10.05
             Others                      77,016     1.76     100,645     2.28       73,829     1.94   (23.48)     4.32
       Manufactured goods               345,089     7.89     371,007     8.40      310,365     8.17    (6.99)    11.19
             Paper & paper products      35,521     0.81      41,801     0.95       34,756     0.92   (15.02)     2.20
             Textile yarn, fabrics,
               made up articles          80,623     1.84      91,938     2.08       67,917     1.79   (12.31)    18.71
             Non-metallic mineral 
               manufactures              16,124     0.37      15,602     0.35       16,013     0.42     3.35      0.70
             Iron & steel               112,172     2.56     132,664     3.00      108,479     2.86   (15.45)     3.40
             Non-ferrous metals          46,419     1.06      38,657     0.88       37,786     0.99    20.08     22.85
             Metal products              33,336     0.76      28,094     0.64       28,057     0.74    18.66     18.82
             Others                      20,893     0.48      22,250     0.50       17,357     0.46    (6.10)    20.38
       Embroideries                      19,666     0.45      25,900     0.59       24,365     0.64   (24.07)   (19.28)
       Materials/Accessories for the 
         manufacture of electrical 
         equipment                    1,017,578    23.25   1,170,456    26.50      962,358    25.34   (13.06)     5.74
       Iron ore, not agglomerated         7,926     0.18       2,106     0.05        9,728     0.26   276.28    (18.52)

Mineral Fuels, Lubricant and 
 Related Materials                      899,585    20.56     541,873    12.27      494,255    13.01    66.01     82.01

  Coal, Coke                             34,451     0.79      12,762     0.29        6,720     0.18   169.96    412.66
  Petroleum crude                       597,731    13.66     351,567     7.96      291,456     7.67    70.02    105.08
  Others                                267,403     6.11     177,545     4.02      196,080     5.16    50.61     36.37
Consumer Goods                          295,061     6.74     328,540     7.44      325,050     8.56   (10.19)    (9.23)
  Durable                               131,224     3.00     116,259     2.63      126,530     3.33    12.87      3.71
       Passenger cars & motorized cycl   65,054     1.49      42,122     0.95       57,294     1.51    54.44     13.54
       Home appliances                   12,566     0.29      17,454     0.40       16,885     0.44   (28.01)   (25.58)
       Misc. manufactures                53,604     1.22      56,683     1.28       52,351     1.38    (5.43)     2.39
  Non-Durable                           163,837     3.74     212,281     4.81      198,520     5.23   (22.82)   (17.47)
       Food & live animals chiefly 
        for food                        151,865     3.47     197,273     4.47      188,323     4.96   (23.02)   (19.36)
             Dairy products              33,415     0.76      49,289     1.12       30,492     0.80   (32.20)     9.59
             Fish & fish preparation      2,955     0.07       3,031     0.07        3,845     0.10    (2.52)   (23.15)
             Rice                        36,315     0.83      62,611     1.42       73,607     1.94   (42.00)   (50.66)
             Fruits & vegetables         12,484     0.29      12,339     0.28        8,185     0.22     1.17     52.52
             Others                      66,696     1.52      70,003     1.58       72,194     1.90    (4.72)    (7.62)
       Beverages & tobacco mfture.        5,182     0.12       7,507     0.17        4,999     0.13   (30.97)     3.65
       Articles of apparel, access.       6,791     0.16       7,501     0.17        5,197     0.14    (9.47)    30.66

Special Transactions                     82,899     1.89      72,933     1.65       58,998     1.55    13.67     40.51

  Articles temporarily imported 
    & exported                           39,638     0.91      34,174     0.77       39,489     1.04    15.99      0.38
  Others                                 43,262     0.99      38,759     0.88       19,509     0.51    11.62    121.75

------------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Note:    Components may not add up to total due to rounding.

Page last updated:  July 25, 2006
Related press release | Foreign trade statistics index