Table 2 Philippine Imports from All Countries
        June and May 2006 and June 2005
         (F.O.B. Value in Million U.S. Dollars)

=====================================================================================================================
                                                         2006                |               2005 |  Growth Rates
    Commodity                                     Percent |          Percent |            Percent |    (Percent)
                                              June   share|        May  share|      June     share| Monthly   Annual
---------------------------------------------------------------------------------------------------------------------

                   Total                  4,534.42  100.00    4,447.84  100.00  4,210.26    100.00     1.95     7.70

 1 Electronic Products  1/                2,031.72   44.81    2,023.92   45.50  1,942.34     46.13     0.39     4.60
 2 Mineral fuels, lubricants and 
     related materials                      791.99   17.47      902.48   20.29    649.52     15.43   (12.24)   21.93
 3 Transport Equipment                      199.42    4.40      123.36    2.77    218.06      5.18    61.65    (8.55)
 4 Industrial Machinery and Equipment       173.37    3.82      170.71    3.84    144.91      3.44     1.56    19.64
 5 Iron and Steel                           125.30    2.76      115.79    2.60    129.06      3.07     8.22    (2.91)
 6 Cereals and Cereal Preparations          103.60    2.28       89.81    2.02     75.82      1.80    15.35    36.63
 7 Textile Yarn, Fabrics, Made-Up 
     Articles and related products           98.83    2.18      102.32    2.30     90.13      2.14    (3.40)    9.66
 8 Plastics in Primary  and  
     Non-Primary Forms                       80.67    1.78       78.52    1.77     67.25      1.60     2.73    19.95
 9 Organic and Inorganic Chemical            69.78    1.54       66.63    1.50     58.04      1.38     4.71    20.21
10 Non-Ferrous Metal                         61.62    1.36       46.65    1.05     37.87      0.90    32.11    62.72

            Top 10 Imports Total          3,736.30   82.40    3,720.18   83.64  3,413.00     81.06     0.43     9.47

11 Medicinal and Pharmaceutical Products     57.42    1.27       35.55    0.80     40.18      0.95    61.53    42.88
12 Telecommunication Equipment 
     and Electrical Machinery 2/             54.32    1.20       57.82    1.30     72.99      1.73    (6.06)  (25.58)
13 Paper and Paper Products                  40.30    0.89       35.50    0.80     34.69      0.82    13.52    16.18
14 Chemical Materials and Products, n.e.s    39.29    0.87       38.30    0.86     32.20      0.76     2.59    22.02
15 Miscellaneous Manufactured Articles       38.96    0.86       38.25    0.86     34.99      0.83     1.86    11.33
16 Metalliferous Ores and Metal Scrap        38.56    0.85        1.14    0.03     27.30      0.65 3,284.60    41.22
17 Dairy Products                            35.55    0.78       33.45    0.75     44.06      1.05     6.28   (19.32)
18 Professional, scientific and 
     controlling instrument, photographic
     and optical goods, not elsewhere
     specified, watches and clocks           32.91    0.73       26.44    0.59     27.43      0.65    24.50    20.01
19 Metal Products                            27.38    0.60       35.37    0.80     28.64      0.68   (22.59)   (4.42)
20 Fertilizers, Manufactured                 26.06    0.57       34.69    0.78     23.91      0.57   (24.88)    8.98
21 Feeding stuff for animals 
      (not including unmilled cereals)       23.93    0.53       26.05    0.59     57.43      1.36    (8.15)  (58.34)
22 Power Generating and Specialized Machi    19.32    0.43       17.73    0.40     25.15      0.60     8.92   (23.21)
23 Non-Metallic Mineral Manufactures         16.89    0.37       16.39    0.37     16.42      0.39     3.08     2.88
24 Dyeing, Tanning and Coloring Materials    14.94    0.33       11.34    0.25     16.97      0.40    31.73   (12.00)
25 Rubber Manufacture                        10.61    0.23        9.66    0.22     10.26      0.24     9.80     3.42
26 Textiles Fiber & Their Waste               8.89    0.20        9.30    0.21      9.08      0.22    (4.39)   (2.08)
27 Office and EDP Machines                    0.83    0.02        0.56    0.01      0.34      0.01    50.04   143.21
28 Others                                   311.97    6.88      300.13    6.75    295.19      7.01     3.94     5.68

---------------------------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1 Includes consigned and direct importation using the expanded coverage of electronic products
         2 Includes telecommunications and sound recording and reproducing apparatus and equipment

Page last updated:  August 25, 2006
Related press release | Foreign trade statistics index