Table 3 Philippine Imports by Major Type of Goods
June and May 2006 and June 2005
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2006 | 2005 | Growth Rate
Commodity Group June | May | June | (%)
FOB Value % share | FOB Value % share | FOB Value % share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 4,534,420 100.00 4,447,841 100.00 4,210,263 100.00 1.95 7.70
Capital Goods 1,461,288 32.23 1,300,511 29.24 1,372,377 32.60 12.36 6.48
Power generating and specialized
machines 192,688 4.25 188,447 4.24 170,064 4.04 2.25 13.30
Office and electronic data
processing machines 261,993 5.78 221,607 4.98 275,674 6.55 18.22 (4.96)
Telecommunication equipment
and electrical machines 828,271 18.27 796,805 17.91 724,978 17.22 3.95 14.25
Land transport equipment excluding
passenger cars and motorized cycle 47,498 1.05 37,369 0.84 62,258 1.48 27.11 (23.71)
Aircraft, Ships and Boats 88,146 1.94 21,339 0.48 103,563 2.46 313.08 (14.89)
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 42,693 0.94 34,945 0.79 35,840 0.85 22.17 19.12
Raw Materials & Intermediate Goods 1,875,983 41.37 1,853,251 41.67 1,818,566 43.19 1.23 3.16
Unprocessed Raw Materials 162,942 3.59 104,664 2.35 128,958 3.06 55.68 26.35
Wheat 55,218 1.22 37,543 0.84 31,279 0.74 47.08 76.53
Corn 10,173 0.22 7,743 0.17 570 0.01 31.37 1,684.99
Unmilled cereals excluding
rice and corn 371 0.01 323 0.01 347 0.01 15.09 7.05
Crude materials, inedible 87,615 1.93 48,375 1.09 80,426 1.91 81.12 8.94
Pulp & waste paper 8,531 0.19 5,627 0.13 5,792 0.14 51.61 47.29
Cotton 1,838 0.04 1,742 0.04 2,586 0.06 5.54 (28.93)
Syn. Fibers 6,334 0.14 6,737 0.15 5,976 0.14 (5.97) 5.99
Metalliferous ores 38,559 0.85 1,139 0.03 27,305 0.65 3,284.60 41.22
Others 32,352 0.71 33,130 0.74 38,767 0.92 (2.35) (16.55)
Tobacco, unmanufactured 9,565 0.21 10,680 0.24 16,335 0.39 (10.44) (41.44)
Semi-Processed Raw Materials 1,713,041 37.78 1,748,587 39.31 1,689,608 40.13 (2.03) 1.39
Feeding stuffs for animals 23,928 0.53 26,052 0.59 57,431 1.36 (8.15) (58.34)
Animal & vegetable oils & fats 12,277 0.27 12,574 0.28 15,978 0.38 (2.36) (23.16)
Chemical 316,898 6.99 292,773 6.58 264,016 6.27 8.24 20.03
Chemical compounds 69,775 1.54 66,635 1.50 58,045 1.38 4.71 20.21
Medicinal and pharmaceutical
chemical 57,418 1.27 35,546 0.80 40,185 0.95 61.53 42.88
Urea 12,688 0.28 17,302 0.39 9,443 0.22 (26.67) 34.37
Fertilizer excl. urea 13,374 0.29 17,391 0.39 14,471 0.34 (23.10) (7.58)
Artificial resins 80,667 1.78 78,524 1.77 67,249 1.60 2.73 19.95
Others 82,976 1.83 77,374 1.74 74,623 1.77 7.24 11.19
Manufactured goods 373,902 8.25 352,145 7.92 331,257 7.87 6.18 12.87
Paper & paper products 40,300 0.89 35,499 0.80 34,686 0.82 13.52 16.18
Textile yarn, fabrics,
made up articles 80,295 1.77 81,124 1.82 65,397 1.55 (1.02) 22.78
Non-metallic mineral
manufactures 16,891 0.37 16,386 0.37 16,419 0.39 3.08 2.88
Iron & steel 125,305 2.76 115,787 2.60 129,064 3.07 8.22 (2.91)
Non-ferrous metals 61,624 1.36 46,647 1.05 37,872 0.90 32.11 62.72
Metal products 27,376 0.60 35,367 0.80 28,642 0.68 (22.59) (4.42)
Others 22,113 0.49 21,334 0.48 19,179 0.46 3.65 15.30
Embroideries 18,538 0.41 21,192 0.48 24,729 0.59 (12.52) (25.04)
Materials/Accessories for the
manufacture of electrical
equipment 962,712 21.23 1,035,932 23.29 987,270 23.45 (7.07) (2.49)
Iron ore, not agglomerated 4,785 0.11 7,920 0.18 8,926 0.21 (39.58) (46.39)
Mineral Fuels, Lubricant and
Related Materials 791,989 17.47 902,475 20.29 649,520 15.43 (12.24) 21.93
Coal, Coke 19,141 0.42 38,007 0.85 28,733 0.68 (49.64) (33.39)
Petroleum crude 513,002 11.31 597,271 13.43 422,443 10.03 (14.11) 21.44
Others 259,846 5.73 267,197 6.01 198,344 4.71 (2.75) 31.01
Consumer Goods 305,659 6.74 295,916 6.65 290,058 6.89 3.29 5.38
Durable 141,884 3.13 132,162 2.97 119,491 2.84 7.36 18.74
Passenger cars & motorized cycle 64,136 1.41 64,997 1.46 52,500 1.25 (1.33) 22.16
Home appliances 19,885 0.44 12,557 0.28 18,134 0.43 58.35 9.66
Misc. manufactures 57,863 1.28 54,608 1.23 48,857 1.16 5.96 18.43
Non-Durable 163,776 3.61 163,754 3.68 170,567 4.05 0.01 (3.98)
Food & live animals chiefly
for food 153,101 3.38 151,742 3.41 161,307 3.83 0.90 (5.09)
Dairy products 35,548 0.78 33,448 0.75 44,063 1.05 6.28 (19.32)
Fish & fish preparation 2,474 0.05 2,953 0.07 5,579 0.13 (16.20) (55.65)
Rice 32,672 0.72 36,288 0.82 40,331 0.96 (9.96) (18.99)
Fruits & vegetables 11,427 0.25 12,609 0.28 7,804 0.19 (9.37) 46.42
Others 70,979 1.57 66,445 1.49 63,530 1.51 6.82 11.73
Beverages & tobacco mfture. 3,951 0.09 5,178 0.12 3,866 0.09 (23.70) 2.21
Articles of apparel, access. 6,724 0.15 6,834 0.15 5,395 0.13 (1.61) 24.63
Special Transactions 99,501 2.19 95,687 2.15 79,742 1.89 3.99 24.78
Articles temporarily imported
& exported 40,268 0.89 37,716 0.85 43,956 1.04 6.76 (8.39)
Others 59,233 1.31 57,971 1.30 35,786 0.85 2.18 65.52
------------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
Page last updated: August 25, 2006
Related press release | Foreign trade statistics index