Table 3 Philippine Imports by Major Type of Goods
July and June 2006 and July 2005
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2006 | 2005 | Growth Rate
Commodity Group July | June | July | (%)
FOB Value % share | FOB Value % share | FOB Value % share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 4,464,355 100.00 4,533,998 100.00 3,832,987 100.00 (1.54) 16.47
Capital Goods 1,456,369 32.62 1,460,515 32.21 1,279,102 33.37 (0.28) 13.86
Power generating and specialized
machines 202,387 4.53 191,276 4.22 172,975 4.51 5.81 17.00
Office and electronic data
processing machines 273,422 6.12 262,020 5.78 285,002 7.44 4.35 (4.06)
Telecommunication equipment
and electrical machines 801,098 17.94 828,903 18.28 705,850 18.42 (3.35) 13.49
Land transport equipment excluding
passenger cars and motorized cycle 55,314 1.24 47,517 1.05 58,203 1.52 16.41 (4.96)
Aircraft, Ships and Boats 83,257 1.86 88,151 1.94 14,182 0.37 (5.55) 487.05
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 40,891 0.92 42,647 0.94 42,890 1.12 (4.12) (4.66)
Raw Materials & Intermediate Goods 1,795,724 40.22 1,883,009 41.53 1,778,194 46.39 (4.64) 0.99
Unprocessed Raw Materials 128,059 2.87 164,566 3.63 133,086 3.47 (22.18) (3.78)
Wheat 26,283 0.59 55,221 1.22 35,178 0.92 (52.40) (25.29)
Corn 1,525 0.03 10,173 0.22 8,170 0.21 (85.01) (81.34)
Unmilled cereals excluding
rice and corn 270 0.01 371 0.01 247 0.01 (27.41) 9.03
Crude materials, inedible 76,117 1.70 89,234 1.97 75,990 1.98 (14.70) 0.17
Pulp & waste paper 5,370 0.12 8,269 0.18 5,124 0.13 (35.06) 4.79
Cotton 2,261 0.05 1,838 0.04 4,115 0.11 22.99 (45.06)
Syn. Fibers 6,872 0.15 6,335 0.14 7,130 0.19 8.47 (3.62)
Metalliferous ores 31,484 0.71 38,621 0.85 29,838 0.78 (18.48) 5.52
Others 30,130 0.67 34,171 0.75 29,784 0.78 (11.83) 1.16
Tobacco, unmanufactured 23,864 0.53 9,566 0.21 13,501 0.35 149.47 76.76
Semi-Processed Raw Materials 1,667,666 37.36 1,718,443 37.90 1,645,107 42.92 (2.95) 1.37
Feeding stuffs for animals 36,303 0.81 24,018 0.53 32,210 0.84 51.15 12.70
Animal & vegetable oils & fats 10,896 0.24 12,267 0.27 13,018 0.34 (11.18) (16.30)
Chemical 314,363 7.04 315,894 6.97 305,097 7.96 (0.48) 3.04
Chemical compounds 77,346 1.73 69,832 1.54 90,078 2.35 10.76 (14.13)
Medicinal and pharmaceutical
chemical 46,989 1.05 57,426 1.27 33,185 0.87 (18.17) 41.60
Urea 10,623 0.24 12,689 0.28 11,649 0.30 (16.28) (8.81)
Fertilizer excl. urea 6,338 0.14 13,375 0.29 12,047 0.31 (52.61) (47.39)
Artificial resins 79,822 1.79 79,739 1.76 71,221 1.86 0.10 12.08
Others 93,245 2.09 82,833 1.83 86,917 2.27 12.57 7.28
Manufactured goods 378,935 8.49 373,321 8.23 304,492 7.94 1.50 24.45
Paper & paper products 33,518 0.75 40,436 0.89 29,436 0.77 (17.11) 13.87
Textile yarn, fabrics,
made up articles 81,101 1.82 80,232 1.77 73,874 1.93 1.08 9.78
Non-metallic mineral
manufactures 16,033 0.36 16,861 0.37 18,202 0.47 (4.91) (11.92)
Iron & steel 135,603 3.04 125,270 2.76 93,101 2.43 8.25 45.65
Non-ferrous metals 58,680 1.31 61,599 1.36 38,181 1.00 (4.74) 53.69
Metal products 32,573 0.73 27,635 0.61 29,399 0.77 17.87 10.80
Others 21,427 0.48 21,288 0.47 22,299 0.58 0.66 (3.91)
Embroideries 25,281 0.57 18,521 0.41 32,572 0.85 36.50 (22.39)
Materials/Accessories for the
manufacture of electrical
equipment 901,888 20.20 969,636 21.39 950,999 24.81 (6.99) (5.16)
Iron ore, not agglomerated - - 4,785 0.11 6,719 0.18 (100.00) (100.00)
Mineral Fuels, Lubricant and
Related Materials 782,025 17.52 792,004 17.47 412,232 10.75 (1.26) 89.70
Coal, Coke 12,726 0.29 19,142 0.42 16,165 0.42 (33.52) (21.27)
Petroleum crude 460,917 10.32 513,032 11.32 211,634 5.52 (10.16) 117.79
Others 308,381 6.91 259,831 5.73 184,432 4.81 18.69 67.21
Consumer Goods 333,190 7.46 304,272 6.71 284,290 7.42 9.50 17.20
Durable 126,026 2.82 140,777 3.10 120,411 3.14 (10.48) 4.66
Passenger cars & motorized cyc 51,167 1.15 64,132 1.41 57,399 1.50 (20.22) (10.86)
Home appliances 16,805 0.38 19,868 0.44 17,810 0.46 (15.41) (5.64)
Misc. manufactures 58,054 1.30 56,777 1.25 45,202 1.18 2.25 28.43
Non-Durable 207,164 4.64 163,495 3.61 163,878 4.28 26.71 26.41
Food & live animals chiefly
for food 192,056 4.30 152,824 3.37 153,228 4.00 25.67 25.34
Dairy products 38,979 0.87 35,551 0.78 23,692 0.62 9.64 64.52
Fish & fish preparation 1,856 0.04 2,475 0.05 6,285 0.16 (25.01) (70.47)
Rice 66,316 1.49 32,674 0.72 54,438 1.42 102.96 21.82
Fruits & vegetables 12,238 0.27 11,164 0.25 8,282 0.22 9.62 47.76
Others 72,667 1.63 70,961 1.57 60,531 1.58 2.40 20.05
Beverages & tobacco mfture. 7,510 0.17 3,951 0.09 5,146 0.13 90.07 45.94
Articles of apparel, access. 7,598 0.17 6,721 0.15 5,505 0.14 13.06 38.03
Special Transactions 97,046 2.17 94,199 2.08 79,169 2.07 3.02 22.58
Articles temporarily imported
& exported 37,749 0.85 32,952 0.73 45,635 1.19 14.56 (17.28)
Others 59,297 1.33 61,247 1.35 33,534 0.87 (3.18) 76.83
------------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
Page last updated: September 26, 2006
Related press release | Foreign trade statistics index