Table 4  Philippine Imports Performance by Country:  July 2006 and 2005
         (F.O.B. Value in Million U.S. Dollars)

===================================================================================================================================
                                                   2 0 0 6               |               2 0 0 5               |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |           Percent|    Rate (%)
                                          July   share|   Jan-Jul   share|      July   Share|   Jan-Jul   Share| Current Cumulative
-----------------------------------------------------------------------------------------------------------------------------------

                    Total             4,464.35  100.00  29,035.17  100.00   3,832.99  100.00  26,498.44  100.00    16.47       9.57

           Top 10 Countries Total     3,519.29   78.83  21,639.71   74.53   2,928.96   76.41  19,757.77   74.56    20.15       9.53

  1  United States Of America  1/       709.23   15.89   4,800.28   16.53     816.17   21.29   5,013.67   18.92   (13.10)     (4.26)
  2  Japan  2/                          560.54   12.56   3,853.43   13.27     607.14   15.84   4,842.20   18.27    (7.68)    (20.42)
  3  Singapore                          480.72   10.77   2,616.60    9.01     287.67    7.51   1,886.94    7.12    67.11      38.67
  4  China, People's Republic of        326.92    7.32   2,103.36    7.24     264.97    6.91   1,639.35    6.19    23.38      28.30
  5  Taiwan                             321.88    7.21   2,283.44    7.86     295.18    7.70   1,950.85    7.36     9.05      17.05
  6  Iran                               292.69    6.56   1,093.48    3.77     106.75    2.79     548.42    2.07   174.18      99.39
  7  Korea, Republic of                 282.98    6.34   1,785.54    6.15     187.63    4.90   1,284.84    4.85    50.81      38.97
  8  Malaysia  3/                       198.35    4.44   1,224.75    4.22     123.66    3.23     980.32    3.70    60.40      24.93
  9  Hongkong                           185.87    4.16   1,161.32    4.00     168.00    4.38   1,063.87    4.01    10.63       9.16
 10  Germany                            160.11    3.59     717.52    2.47      71.78    1.87     547.32    2.07   123.05      31.10
 11  Others                             945.07   21.17   7,395.46   25.47     904.02   23.59   6,740.67   25.44     4.54       9.71

-----------------------------------------------------------------------------------------------------------------------------------
 																     
 Source:  Economic Indices and Indicators Division
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines
 
 Notes:   * Based on July 2006 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak
          Components may not add up to total due to rounding.
 
 Page last updated:  September 26, 2006
 
Related press release | Foreign trade statistics index