Table 3 Philippine Imports by Major Type of Goods
August and July 2006 and August 2005
(FOB in Thousand U.S. Dollars)
========================================================================================================================
2006 | 2005 | Growth Rate
Commodity Group August | July | August | (%)
FOB Value % Share | FOB Value % Share | FOB Value % Share | Monthly Annual
------------------------------------------------------------------------------------------------------------------------
Total Imports 4,885,775 100.00 4,401,286 100.00 4,238,874 100.00 11.01 15.26
Capital Goods 1,537,502 31.47 1,457,255 33.11 1,443,488 34.05 5.51 6.51
Power generating and specialized
machines 192,829 3.95 202,555 4.60 225,194 5.31 (4.80) (14.37)
Office and electronic data
processing machines 305,604 6.25 273,525 6.21 284,988 6.72 11.73 7.23
Telecommunication equipment
and electrical machines 883,274 18.08 801,610 18.21 824,246 19.44 10.19 7.16
Land transport equipment excluding
passenger cars and motorized cycle 57,354 1.17 55,362 1.26 52,179 1.23 3.60 9.92
Aircraft, Ships and Boats 54,599 1.12 83,291 1.89 15,288 0.36 (34.45) 257.14
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 43,840 0.90 40,913 0.93 41,594 0.98 7.16 5.40
Raw Materials & Intermediate Goods 1,964,245 40.20 1,803,252 40.97 1,708,301 40.30 8.93 14.98
Unprocessed Raw Materials 171,446 3.51 127,931 2.91 111,889 2.64 34.01 53.23
Wheat 21,224 0.43 26,293 0.60 17,337 0.41 (19.28) 22.42
Corn 717 0.01 1,525 0.03 648 0.02 (53.03) 10.59
Unmilled cereals excluding
rice and corn 503 0.01 270 0.01 271 0.01 86.66 85.98
Crude materials, inedible 133,005 2.72 75,969 1.73 79,326 1.87 75.08 67.67
Pulp & waste paper 4,775 0.10 5,372 0.12 4,447 0.10 (11.11) 7.39
Cotton 3,139 0.06 2,262 0.05 3,134 0.07 38.77 0.15
Syn. Fibers 6,922 0.14 6,875 0.16 7,519 0.18 0.69 (7.94)
Metalliferous ores 85,911 1.76 31,495 0.72 35,307 0.83 172.78 143.32
Others 32,259 0.66 29,966 0.68 28,919 0.68 7.65 11.55
Tobacco, unmanufactured 15,997 0.33 23,874 0.54 14,308 0.34 (33.00) 11.80
Semi-Processed Raw Materials 1,792,799 36.69 1,675,321 38.06 1,596,412 37.66 7.01 12.30
Feeding stuffs for animals 31,764 0.65 36,317 0.83 61,593 1.45 (12.54) (48.43)
Animal & vegetable oils & fats 10,331 0.21 10,806 0.25 12,417 0.29 (4.40) (16.80)
Chemical 346,907 7.10 314,624 7.15 298,919 7.05 10.26 16.05
Chemical compounds 95,792 1.96 77,402 1.76 73,959 1.74 23.76 29.52
Medicinal and pharmaceutical
chemical 42,334 0.87 46,975 1.07 40,681 0.96 (9.88) 4.06
Urea 6,135 0.13 10,627 0.24 12,068 0.28 (42.27) (49.16)
Fertilizer excl. urea 19,456 0.40 6,330 0.14 12,944 0.31 207.38 50.31
Artificial resins 85,164 1.74 79,853 1.81 80,008 1.89 6.65 6.44
Others 98,026 2.01 93,437 2.12 79,259 1.87 4.91 23.68
Manufactured goods 353,239 7.23 380,680 8.65 321,160 7.58 (7.21) 9.99
Paper & paper products 44,814 0.92 33,517 0.76 34,797 0.82 33.71 28.79
Textile yarn, fabrics,
made up articles 67,427 1.38 81,244 1.85 67,567 1.59 (17.01) (0.21)
Non-metallic mineral
manufactures 17,117 0.35 15,996 0.36 18,113 0.43 7.00 (5.50)
Iron & steel 106,639 2.18 137,420 3.12 119,073 2.81 (22.40) (10.44)
Non-ferrous metals 60,177 1.23 58,689 1.33 35,165 0.83 2.54 71.13
Metal products 36,127 0.74 32,500 0.74 26,914 0.63 11.16 34.23
Others 20,938 0.43 21,313 0.48 19,531 0.46 (1.76) 7.21
Embroideries 22,803 0.47 25,289 0.57 22,675 0.53 (9.83) 0.57
Materials/Accessories for the
manufacture of electrical
equipment 1,027,756 21.04 907,605 20.62 873,521 20.61 13.24 17.66
Iron ore, not agglomerated a - a - 6,126 0.14 - -
Mineral Fuels, Lubricant and
Related Materials 944,160 19.32 716,216 16.27 665,723 15.71 31.83 41.82
Coal, Coke 24,949 0.51 12,732 0.29 13,695 0.32 95.97 82.17
Petroleum crude 651,428 13.33 461,106 10.48 454,527 10.72 41.28 43.32
Others 267,783 5.48 242,378 5.51 197,501 4.66 10.48 35.59
Consumer Goods 363,791 7.45 333,155 7.57 322,667 7.61 9.20 12.75
Durable 135,581 2.78 126,062 2.86 123,985 2.92 7.55 9.35
Passenger cars & motorized cycle 60,447 1.24 51,194 1.16 54,079 1.28 18.07 11.77
Home appliances 13,879 0.28 16,812 0.38 16,543 0.39 (17.45) (16.10)
Misc. manufactures 61,256 1.25 58,055 1.32 53,363 1.26 5.51 14.79
Non-Durable 228,210 4.67 207,093 4.71 198,682 4.69 10.20 14.86
Food & live animals chiefly
for food 210,383 4.31 192,112 4.36 182,123 4.30 9.51 15.52
Dairy products 40,626 0.83 39,213 0.89 26,318 0.62 3.60 54.37
Fish & fish preparation 4,382 0.09 1,856 0.04 5,890 0.14 136.11 (25.60)
Rice 75,266 1.54 66,343 1.51 70,031 1.65 13.45 7.47
Fruits & vegetables 10,746 0.22 12,114 0.28 9,172 0.22 (11.29) 17.17
Others 79,362 1.62 72,586 1.65 70,711 1.67 9.34 12.23
Beverages & tobacco mfture. 9,601 0.20 7,509 0.17 6,878 0.16 27.85 39.58
Articles of apparel, access. 8,226 0.17 7,471 0.17 9,681 0.23 10.10 (15.03)
Special Transactions 76,078 1.56 91,408 2.08 98,694 2.33 (16.77) (22.92)
Articles temporarily imported
& exported 42,165 0.86 31,672 0.72 47,243 1.11 33.13 (10.75)
Others 33,912 0.69 59,737 1.36 51,451 1.21 (43.23) (34.09)
------------------------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
Page last updated: October 27, 2006
Related press release | Foreign trade statistics index