Table 4  Philippine Imports Performance by Country:  August 2006 and 2005
         (F.O.B. Value in Million U.S. Dollars)

===================================================================================================================================
                                                   2 0 0 6               |               2 0 0 5               |  Annual Growth
Country of Origin                             Percent |          Percent |         Percent  |           Percent|    Rate (%)
                                        August   Share|   Jan-Aug   Share|    August   Share|   Jan-Aug   Share| Current Cumulative
-----------------------------------------------------------------------------------------------------------------------------------

                  Total               4,885.77  100.00  33,857.87  100.00   4,238.87  100.00  30,737.31  100.00    15.26      10.15

         Top 10 Countries Total       3,807.43   77.93  26,307.08   77.70   3,322.87   78.39  23,950.44   77.92    14.58       9.84

 1  United States Of America  1/        747.71   15.30   5,546.92   16.38     788.33   18.60   5,801.99   18.88    (5.15)     (4.40)
 2  Japan  2/                           591.98   12.12   4,445.46   13.13     654.88   15.45   5,497.07   17.88    (9.61)    (19.13)
 3  Saudi Arabia                        450.32    9.22   2,117.89    6.26     338.00    7.97   1,417.55    4.61    33.23      49.40
 4  Taiwan                              417.34    8.54   2,700.60    7.98     299.34    7.06   2,250.19    7.32    39.42      20.02
 5  Singapore                           377.95    7.74   2,930.11    8.65     311.80    7.36   2,198.74    7.15    21.22      33.26
 6  Korea, Republic of                  332.16    6.80   2,117.69    6.25     208.91    4.93   1,493.75    4.86    59.00      41.77
 7  China, People's Republic of         309.38    6.33   2,412.62    7.13     272.71    6.43   1,912.06    6.22    13.45      26.18
 8  Thailand                            209.32    4.28   1,278.20    3.78     131.26    3.10   1,017.24    3.31    59.47      25.65
 9  Malaysia  3/                        197.02    4.03   1,421.84    4.20     138.65    3.27   1,118.97    3.64    42.10      27.07
10  Hong Kong                           174.24    3.57   1,335.76    3.95     179.00    4.22   1,242.87    4.04    (2.66)      7.47
11  Others                            1,078.35   22.07   7,550.80   22.30     916.01   21.61   6,786.87   22.08    17.72      11.26

-----------------------------------------------------------------------------------------------------------------------------------

 Source:  Economic Indices and Indicators Division
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on August 2006 ranking.
          1 includes Alaska and Hawaii
          2 includes Okinawa
          3 includes Sabah and Sarawak
          Components may not add up to total due to rounding.

 Page last updated:  October 27, 2006
 
Related press release | Foreign trade statistics index