Table 7 Philippine Imports by Major Type of Goods: September 2006
Based on 2004 Philippine Standard Commodity Classification
(FOB in Thousand U.S. Dollars)
===========================================================================================
2006 |Growth Rate
Commodity Group September | August |
FOB Value % Share | FOB Value % Share | Monthly
-------------------------------------------------------------------------------------------
Total Imports 4,324,102 100.00 4,883,658 100.00 (11.46)
Capital Goods 1,612,024 37.28 1,536,832 31.47 4.89
Power generating and specialized
machines 194,665 4.50 192,085 3.93 1.34
Office and electronic data
processing machines 325,584 7.53 306,280 6.27 6.30
Telecommunication equipment
and electrical machines 902,371 20.87 883,158 18.08 2.18
Land transport equipment excluding
passenger cars and motorized cycle 64,543 1.49 57,221 1.17 12.80
Aircraft, Ships and Boats 83,384 1.93 54,611 1.12 52.69
Professional scientific and control-
ling instruments, photographic
equipment and optical goods 41,477 0.96 43,478 0.89 (4.60)
Raw Materials & Intermediate Goods 1,854,319 42.88 1,972,438 40.39 (5.99)
Unprocessed Raw Materials 140,182 3.24 171,373 3.51 (18.20)
Wheat 56,324 1.30 21,228 0.43 165.32
Corn 512 0.01 717 0.01 (28.59)
Unmilled cereals excluding
rice and corn 324 0.01 504 0.01 (35.59)
Crude materials, inedible 64,738 1.50 132,924 2.72 (51.30)
Pulp & waste paper 6,014 0.14 4,776 0.10 25.92
Cotton 2,774 0.06 3,139 0.06 (11.63)
Syn. Fibers 6,424 0.15 6,923 0.14 (7.21)
Metalliferous ores 22,383 0.52 85,929 1.76 (73.95)
Others 27,143 0.63 32,156 0.66 (15.59)
Tobacco, unmanufactured 18,284 0.42 16,000 0.33 14.27
Semi-Processed Raw Materials 1,714,137 39.64 1,801,065 36.88 (4.83)
Feeding stuffs for animals 14,779 0.34 31,830 0.65 (53.57)
Animal & vegetable oils & fats 13,148 0.30 10,314 0.21 27.48
Chemical 321,374 7.43 346,434 7.09 (7.23)
Chemical compounds 89,196 2.06 95,412 1.95 (6.51)
Medicinal and pharmaceutical
chemical 46,872 1.08 42,343 0.87 10.70
Urea 14,408 0.33 6,136 0.13 134.81
Fertilizer excl. urea 4,659 0.11 19,460 0.40 (76.06)
Artificial resins 86,901 2.01 85,185 1.74 2.01
Others 79,337 1.83 97,897 2.00 (18.96)
Manufactured goods 330,955 7.65 350,238 7.17 (5.51)
Paper & paper products 40,485 0.94 44,108 0.90 (8.21)
Textile yarn, fabrics,
made up articles 82,685 1.91 67,342 1.38 22.78
Non-metallic mineral
manufactures 15,057 0.35 17,120 0.35 (12.05)
Iron & steel 81,535 1.89 106,661 2.18 (23.56)
Non-ferrous metals 55,251 1.28 59,350 1.22 (6.91)
Metal products 36,366 0.84 34,843 0.71 4.37
Others 19,576 0.45 20,814 0.43 (5.95)
Embroideries 23,816 0.55 22,642 0.46 5.19
Materials/Accessories for the
manufacture of electrical
equipment 1,005,321 23.25 1,039,608 21.29 (3.30)
Iron ore, not agglomerated 4,744 0.11 - - -
Mineral Fuels, Lubricant and
Related Materials 477,551 11.04 944,361 19.34 (49.43)
Coal, Coke 24,697 0.57 24,955 0.51 (1.03)
Petroleum crude 283,019 6.55 651,566 13.34 (56.56)
Others 169,835 3.93 267,840 5.48 (36.59)
Consumer Goods 319,203 7.38 361,609 7.40 (11.73)
Durable 169,555 3.92 133,568 2.73 26.94
Passenger cars & motorized cycle 82,313 1.90 60,460 1.24 36.15
Home appliances 21,329 0.49 13,868 0.28 53.80
Misc. manufactures 65,912 1.52 59,239 1.21 11.26
Non-Durable 149,648 3.46 228,042 4.67 (34.38)
Food & live animals chiefly
for food 136,894 3.17 210,251 4.31 (34.89)
Dairy products 28,377 0.66 40,635 0.83 (30.17)
Fish & fish preparation 5,878 0.14 4,383 0.09 34.11
Rice 21,673 0.50 75,282 1.54 (71.21)
Fruits & vegetables 11,237 0.26 10,753 0.22 4.50
Others 69,729 1.61 79,198 1.62 (11.96)
Beverages & tobacco mfture. 4,461 0.10 9,562 0.20 (53.35)
Articles of apparel, access. 8,293 0.19 8,229 0.17 0.78
Special Transactions 61,005 1.41 68,418 1.40 (10.83)
Articles temporarily imported
& exported 30,537 0.71 29,607 0.61 3.14
Others 30,468 0.70 38,811 0.79 (21.50)
------------------------------------------------------------------------------------------------------------------------
Source: Foreign Trade Statistics Section
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: Components may not add up to total due to rounding.
Page last updated: November 24, 2006
Related press release | Foreign trade statistics index