Table 4  Philippine Imports Performance by Country:  September 2006 and 2005
         (F.O.B. Value in Million U.S. Dollars)

===================================================================================================================================
                                                   2 0 0 6               |               2 0 0 5               |  Annual Growth
Country of Origin                              Percent|           Percent|           Percent|           Percent|    Rate (%)
                                     September   Share|   Jan-Sep   Share| September   Share|   Jan-Sep   Share| Current Cumulative
-----------------------------------------------------------------------------------------------------------------------------------

                Total                 4,324.10  100.00  38,179.86  100.00   4,337.20  100.00  35,074.52  100.00   (0.30)       8.85

        Top 10 Countries Total        3,382.18   78.22  28,825.58   75.50   3,281.76   75.67  26,448.26   75.41    3.06        8.99

 1 Japan  1/                            698.29   16.15   5,142.40   13.47     648.45   14.95   6,145.52   17.52    7.69      (16.32)
 2 United States Of America  2/         658.03   15.22   6,202.68   16.25     861.71   19.87   6,663.70   19.00  (23.64)      (6.92)
 3 Taiwan                               358.35    8.29   3,058.59    8.01     346.99    8.00   2,597.18    7.40    3.27       17.77
 4 Singapore                            348.54    8.06   3,277.97    8.59     348.94    8.05   2,547.68    7.26   (0.11)      28.67
 5 China, People's Republic of          304.12    7.03   2,716.62    7.12     255.08    5.88   2,167.14    6.18   19.23       25.36
 6 Korea, Republic of                   288.98    6.68   2,405.91    6.30     173.18    3.99   1,666.93    4.75   66.87       44.33
 7 Thailand                             216.86    5.02   1,502.70    3.94     141.28    3.26   1,158.52    3.30   53.50       29.71
 8 Hong Kong                            199.65    4.62   1,535.37    4.02     173.70    4.00   1,416.57    4.04   14.94        8.39
 9 Iran                                 159.42    3.69   1,411.72    3.70     171.74    3.96     805.35    2.30   (7.18)      75.29
10 Malaysia  3/                         149.94    3.47   1,571.62    4.12     160.69    3.71   1,279.66    3.65   (6.69)      22.82
11 Others                               941.92   21.78   9,354.28   24.50   1,055.44   24.33   8,626.26   24.59  (10.76)       8.44

-----------------------------------------------------------------------------------------------------------------------------------

 Source:  Foreign Trade Statistics Section
          Industry and Trade Statistics Department
          National Statistics Office
          Republic of the Philippines

 Notes:   * Based on September 2006 ranking.
          1 includes Okinawa
          2 includes Alaska and Hawaii
          3 includes Sabah and Sarawak
          Components may not add up to total due to rounding.

 Page last updated:  November 24, 2006
 
Related press release | Foreign trade statistics index