Table 3  Philippine Imports by Major Type of Goods
         November and October 2006 and November 2005
         (FOB in Thousand U.S. Dollars)

========================================================================================================================
                                                         2006                  |        2005        |   Growth Rate
Commodity Group                             November     |       October       |      November      |        (%)
                                      FOB Value  % Share | FOB Value  % Share  | FOB Value  % Share | Monthly    Annual
------------------------------------------------------------------------------------------------------------------------

Total Imports                         4,508,087   100.00   4,677,132    100.00   3,975,165   100.00     (3.61)   13.41

Capital Goods                         1,445,482    32.06   1,568,359     33.53   1,410,880    35.49     (7.83)    2.45

  Power generating and specialized
    machines                            172,627     3.83     213,668      4.57     178,969     4.50    (19.21)   (3.54)
  Office and electronic data
    processing machines                 297,246     6.59     302,459      6.47     297,134     7.47     (1.72)    0.04
  Telecommunication equipment
    and electrical machines             803,187    17.82     921,408     19.70     835,786    21.03    (12.83)   (3.90)
  Land transport equipment excluding
    passenger cars and motorized cycle   77,519     1.72      78,116      1.67      43,308     1.09     (0.76)   79.00
  Aircraft, Ships and Boats              55,069     1.22       9,926      0.21      16,887     0.42    454.81   226.10
  Professional scientific and control-
    ling instruments, photographic
    equipment and optical goods          39,833     0.88      42,782      0.91      38,796     0.98     (6.89)    2.67

Raw Materials & Intermediate Goods    1,913,395    42.44   2,135,335     45.65   1,662,626    41.83    (10.39)   15.08

  Unprocessed Raw Materials             158,330     3.51     144,395      3.09      99,865     2.51      9.65    58.54
       Wheat                             24,684     0.55      37,969      0.81      20,843     0.52    (34.99)   18.43
       Corn                               1,617     0.04       2,922      0.06         372     0.01    (44.66)  335.06
       Unmilled cereals excluding
         rice and corn                      404     0.01         363      0.01         271     0.01     11.20    49.31
       Crude materials, inedible        119,051     2.64      84,724      1.81      63,501     1.60     40.52    87.48
             Pulp & waste paper           3,428     0.08       5,002      0.11       4,586     0.12    (31.47)  (25.24)
             Cotton                       3,427     0.08       1,042      0.02       1,250     0.03    228.95   174.25
             Syn. Fibers                  5,326     0.12       8,644      0.18       6,923     0.17    (38.39)  (23.07)
             Metalliferous ores          73,226     1.62      38,157      0.82      28,684     0.72     91.91   155.28
             Others                      33,644     0.75      31,879      0.68      22,058     0.55      5.54    52.52
       Tobacco, unmanufactured           12,573     0.28      18,417      0.39      14,879     0.37    (31.73)  (15.50)
  Semi-Processed Raw Materials        1,755,065    38.93   1,990,940     42.57   1,562,761    39.31    (11.85)   12.31
       Feeding stuffs for animals        39,057     0.87      42,741      0.91      40,899     1.03     (8.62)   (4.51)
       Animal & vegetable oils & fats    12,702     0.28      18,036      0.39      13,282     0.33    (29.58)   (4.37)
       Chemical                         297,201     6.59     322,945      6.90     267,665     6.73     (7.97)   11.03
             Chemical compounds          69,901     1.55      90,138      1.93      59,228     1.49    (22.45)   18.02
             Medicinal and pharmaceutical
              chemical                   46,485     1.03      42,868      0.92      45,874     1.15      8.44     1.33
             Urea                        10,932     0.24       6,009      0.13       2,388     0.06     81.91   357.81
             Fertilizer excl. urea       14,168     0.31      12,946      0.28      10,702     0.27      9.44    32.38
             Artificial resins           75,735     1.68      81,726      1.75      71,336     1.79     (7.33)    6.17
             Others                      79,980     1.77      89,257      1.91      78,137     1.97    (10.39)    2.36
       Manufactured goods               284,055     6.30     337,535      7.22     307,390     7.73    (15.84)   (7.59)
             Paper & paper products      37,568     0.83      43,524      0.93      31,399     0.79    (13.69)   19.65
             Textile yarn, fabrics,
               made up articles          64,369     1.43      72,459      1.55      67,644     1.70    (11.16)   (4.84)
             Non-metallic mineral
               manufactures              17,240     0.38      16,182      0.35      15,021     0.38      6.54    14.77
             Iron & steel                69,975     1.55      91,133      1.95      96,663     2.43    (23.22)  (27.61)
             Non-ferrous metals          46,501     1.03      52,620      1.13      45,490     1.14    (11.63)    2.22
             Metal products              26,357     0.58      41,983      0.90      29,032     0.73    (37.22)   (9.22)
             Others                      22,045     0.49      19,634      0.42      22,141     0.56     12.28    (0.43)
       Embroideries                      15,419     0.34      26,162      0.56      14,040     0.35    (41.06)    9.82
       Materials/Accessories for the
         manufacture of electrical
         equipment                    1,104,310    24.50   1,242,265     26.56     913,975    22.99    (11.11)   20.82
       Iron ore, not agglomerated         2,322     0.05       1,257      0.03       5,508     0.14     84.75   (57.84)

Mineral Fuels, Lubricant and
 Related Materials                      783,598    17.38     583,681     12.48     561,740    14.13     34.25    39.49

  Coal, Coke                             33,105     0.73      23,340      0.50      11,646     0.29     41.84   184.26
  Petroleum crude                       507,999    11.27     386,467      8.26     356,717     8.97     31.45    42.41
  Others                                242,494     5.38     173,875      3.72     193,377     4.86     39.46    25.40
Consumer Goods                          310,372     6.88     305,206      6.53     263,120     6.62      1.69    17.96
  Durable                               170,942     3.79     167,783      3.59     138,595     3.49      1.88    23.34
       Passenger cars & motorized cycle  84,285     1.87      85,552      1.83      65,573     1.65     (1.48)   28.54
       Home appliances                   22,790     0.51      25,246      0.54      22,391     0.56     (9.73)    1.78
       Misc. manufactures                63,867     1.42      56,985      1.22      50,631     1.27     12.08    26.14
  Non-Durable                           139,430     3.09     137,423      2.94     124,525     3.13      1.46    11.97
       Food & live animals chiefly
        for food                        122,267     2.71     120,694      2.58     110,836     2.79      1.30    10.31
             Dairy products              31,270     0.69      36,249      0.78      30,631     0.77    (13.74)    2.09
             Fish & fish preparation      7,743     0.17       5,438      0.12       3,629     0.09     42.39   113.36
             Rice                           140     0.00       1,525      0.03         424     0.01    (90.79)  (66.90)
             Fruits & vegetables         16,813     0.37      14,492      0.31      13,320     0.34     16.01    26.22
             Others                      66,301     1.47      62,989      1.35      62,831     1.58      5.26     5.52
       Beverages & tobacco mfture.       10,216     0.23       9,032      0.19       5,830     0.15     13.12    75.25
       Articles of apparel, access.       6,947     0.15       7,697      0.16       7,859     0.20     (9.75)  (11.61)

Special Transactions                     55,240     1.23      84,550      1.81      76,799     1.93    (34.67)  (28.07)

  Articles temporarily imported
    & exported                           31,728     0.70      19,080      0.41      39,782     1.00     66.29   (20.25)
  Others                                 23,512     0.52      65,470      1.40      37,017     0.93    (64.09)  (36.48)

  ------------------------------------------------------------------------------------------------------------------------

  Source:  Foreign Trade Statistics Section
           Industry and Trade Statistics Department
           National Statistics Office
           Republic of the Philippines

  Note:    Components may not add up to total due to rounding.

  Page last updated:  January 25, 2007
  
Related press release | Foreign trade statistics index